| Dallas Burn | min | Tampa Bay Mutiny |
|---|---|---|
| 11 | ||
| 14 | ||
| 48 | ||
| 57 |
| Dallas Burn | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | 0 | — | 0 | 90 | 90 | Roy Lassiter | 0 | — | 0 | 90 | 90 |
| Jason Kreis | 0 | — | 0 | 90 | 90 | Josh Keller | 0 | — | 0 | 90 | 90 |
| Temoc Suarez | 0 | — | 0 | 46 | 46 | Alan Prampin | 0 | — | 0 | 90 | 90 |
| Leonel Álvarez | 0 | — | 0 | 90 | 90 | Frank Yallop | 0 | — | 0 | 90 | 90 |
| Ted Eck | 0 | — | 0 | 57 | 57 | Adam Frye | 0 | — | 0 | 90 | 90 |
| Mark Santel | 0 | — | 0 | 46 | 46 | Mike Duhaney | 0 | — | 0 | 90 | 90 |
| Jorge Rodríguez | 0 | — | 0 | 90 | 90 | Thomas Ravelli | 0 | — | 0 | 90 | 90 |
| Brandon Pollard | 0 | — | 0 | 90 | 90 | Steve Ralston | 0 | 1 | 0 | 76 | 76 |
| Tom Soehn | 0 | — | 0 | 90 | 90 | Jan Eriksson | 0 | 1 | 0 | 90 | 90 |
| Garth Lagerwey | 0 | — | 0 | 90 | 90 | Frankie Hejduk | 2 | — | 0 | 90 | 90 |
| Alain Sutter | 0 | 1 | 0 | 90 | 90 | Gilmar Antônio Batista | 1 | 1 | 0 | 63 | 63 |
| Gerell Elliott | 0 | — | 46 | 90 | 44 | Guillermo Jara | 0 | — | 63 | 90 | 27 |
| Richard Farrer | 0 | — | 46 | 90 | 44 | Musa Shannon | 0 | — | 76 | 90 | 14 |
| Jorge Flores | 1 | — | 57 | 90 | 33 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 21, 1998 | MLS | 1998 | Dallas Burn | 0 - 1 | Tampa Bay Mutiny | Cotton Bowl | 2 |
| April 11, 1998 | MLS | 1998 | Dallas Burn | 1 - 3 | Tampa Bay Mutiny | Tampa Stadium | 2 |