| Dallas Burn | min | San Jose Clash |
|---|---|---|
| 5 | ||
| 13 | ||
| 48 | ||
| 83 |
| Dallas Burn | g | a | on | off | min | San Jose Clash | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Washington | 0 | — | 0 | 90 | 90 | Lawrence Lozzano | 0 | — | 0 | 82 | 82 |
| Alain Sutter | 0 | — | 0 | 90 | 90 | Eddie Lewis | 0 | — | 0 | 90 | 90 |
| Richard Farrer | 0 | — | 0 | 90 | 90 | Vicente Figueroa | 0 | — | 0 | 90 | 90 |
| Jorge Rodríguez | 0 | — | 0 | 90 | 90 | John Doyle | 0 | — | 0 | 90 | 90 |
| Tom Soehn | 0 | — | 0 | 90 | 90 | Tim Martin | 0 | — | 0 | 39 | 39 |
| Brandon Pollard | 0 | — | 0 | 90 | 90 | Tim Weaver | 0 | — | 0 | 90 | 90 |
| Garth Lagerwey | 0 | — | 0 | 90 | 90 | David Kramer | 0 | — | 0 | 90 | 90 |
| Jason Kreis | 1 | — | 0 | 90 | 90 | Martin Vasquez | 0 | 1 | 0 | 90 | 90 |
| Leonel Álvarez | 0 | 1 | 0 | 90 | 90 | Rónald Cerritos | 0 | 1 | 0 | 90 | 90 |
| Temoc Suarez | 0 | 2 | 0 | 75 | 75 | Braeden Cloutier | 0 | 1 | 0 | 70 | 70 |
| Ted Eck | 1 | — | 0 | 90 | 90 | Eric Wynalda | 1 | — | 0 | 90 | 90 |
| Brian Haynes | 0 | — | 75 | 90 | 15 | Wade Barrett | 0 | — | 39 | 90 | 51 |
| Victor Mella | 1 | — | 70 | 90 | 20 | ||||||
| Jeff Baicher | 0 | — | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 1998 | MLS | 1998 | Dallas Burn | 1 - 3 | San Jose Clash | Cotton Bowl | 2 |
| Aug. 22, 1998 | MLS | 1998 | Dallas Burn | 1 - 1 (SO) | San Jose Clash | Spartan Stadium | 2 |
| April 18, 1998 | MLS | 1998 | Dallas Burn | 1 - 2 | San Jose Clash | Cotton Bowl | 2 |
| April 5, 1998 | MLS | 1998 | Dallas Burn | (SO) 2 - 2 | San Jose Clash | Spartan Stadium | 2 |