Games
| date | competition | season | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 1996 | APSL | 1996 | Colorado Foxes | 1 - 2 | Seattle Sounders | Seattle, WA | Oscar Mayer | 3056 | 1 | |
| May 11, 1996 | MLS | 1996 | Columbus Crew | 3 - 2 | New England Revolution | Ohio Stadium | Roberto Van De Wyngard | 24750 | 3 | |
| May 11, 1996 | MLS | 1996 | Dallas Burn | 3 - 2 | Kansas City Wiz | Arrowhead Stadium | Ted Covaciu | 17706 | 3 | |
| May 11, 1996 | MLS | 1996 | Colorado Rapids | 1 - 2 | Tampa Bay Mutiny | Mile High Stadium | Arturo Angeles | 9171 | 3 | |
| May 11, 1996 | WCq | 1998 | B | Curacao | 0 - 0 | Dominican Republic | Ergilio Hato Stadion | Carlos Mendizabal Euceda | 1111 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Mutiny | MLS | 1996 | 6 | 4 | 1 | 1 | 13 | 9 | 1.44 |
| Columbus Crew | MLS | 1996 | 6 | 3 | 1 | 2 | 14 | 10 | 1.40 |
| FC Dallas | MLS | 1996 | 7 | 3 | 2 | 2 | 10 | 9 | 1.11 |
| Colorado Rapids | MLS | 1996 | 5 | 2 | 0 | 3 | 9 | 9 | 1.00 |
| Sporting Kansas City | MLS | 1996 | 7 | 2 | 1 | 4 | 13 | 18 | 0.72 |
| New England Revolution | MLS | 1996 | 5 | 1 | 1 | 3 | 7 | 9 | 0.78 |