Roy Wegerle
5'11", 170 lbs born March 19, 1964 (age 62), Pretoria, South Africa
- games
- 189
- starts
- 75
- minutes
- 6,450
- goals
- 65
- assists
- 37
first recorded game May 5, 1984 · last recorded game Sept. 3, 1998
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Tacoma Stars | 59 | — | — | 36 | 15 | — |
| Colorado Rapids | 38 | 31 | 2607 | 4 | 7 | 41 |
| Tampa Bay Rowdies | 28 | — | — | 12 | 9 | — |
| D.C. United | 27 | 19 | 1731 | 8 | 3 | 33 |
| United States | 24 | 14 | 1223 | 4 | — | — |
| Tampa Bay Mutiny | 13 | 11 | 889 | 1 | 3 | 9 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 70 | 54 | 4654 | 10 | 13 | 80 |
| MISL | 59 | — | — | 36 | 15 | — |
| NASL | 21 | — | — | 9 | 7 | — |
| NASLi | 7 | — | — | 3 | 2 | — |
| USOC | 6 | 5 | 429 | 1 | — | — |
| MLSp | 2 | 2 | 144 | 2 | 0 | 3 |
| IF | 15 | 10 | 800 | 2 | — | — |
| WC | 6 | 1 | 182 | 0 | — | — |
| WCq | 3 | 3 | 241 | 2 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rowdies | NASLi | 1983-1984 | 7 | — | — | 3 | 2 | — |
| Tampa Bay Rowdies | NASL | 1984 | 21 | — | — | 9 | 7 | — |
| Tacoma Stars | MISL | 1984-1985 | 32 | — | — | 17 | 8 | — |
| Tacoma Stars | MISL | 1985-1986 | 27 | — | — | 19 | 7 | — |
| Colorado Rapids | MLS | 1996 | 22 | 16 | 1458 | 2 | 6 | 28 |
| Colorado Rapids | USOC | 1996 | 2 | 2 | 156 | 0 | — | — |
| D.C. United | MLS | 1997 | 17 | 10 | 938 | 3 | 3 | 22 |
| Colorado Rapids | MLS | 1997 | 14 | 13 | 993 | 2 | 1 | 13 |
| D.C. United | MLSp | 1997 | 2 | 2 | 144 | 2 | 0 | 3 |
| D.C. United | USOC | 1997 | 3 | 2 | 199 | 1 | — | — |
| Tampa Bay Mutiny | MLS | 1998 | 12 | 10 | 815 | 1 | 3 | 9 |
| D.C. United | MLS | 1998 | 5 | 5 | 450 | 2 | 0 | 8 |
| Tampa Bay Mutiny | USOC | 1998 | 1 | 1 | 74 | 0 | — | — |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1992 | 1 | 1 | 90 | 0 |
| United States | IF | 1993 | 2 | 2 | 180 | 0 |
| United States | WC | 1994 | 4 | — | 100 | 0 |
| United States | IF | 1994 | 3 | — | 69 | 1 |
| United States | IF | 1995 | 3 | 3 | 216 | 0 |
| United States | WC | 1998 | 2 | 1 | 82 | 0 |
| United States | WCq | 1998 | 3 | 3 | 241 | 2 |
| United States | IF | 1998 | 6 | 4 | 245 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 3, 1998 | Tampa Bay Mutiny | 1 - 2 | San Jose Clash | 1 | — | 16 | Tampa Stadium | |
| MLS | Aug. 22, 1998 | Tampa Bay Mutiny | 3 - 1 | Columbus Crew | 0 | — | 90 | Ohio Stadium | |
| MLS | Aug. 14, 1998 | Tampa Bay Mutiny | (SO) 1 - 1 | New England Revolution | 0 | 1 | 63 | Tampa Stadium | |
| MLS | Aug. 6, 1998 | Tampa Bay Mutiny | 1 - 3 | Miami Fusion | 0 | — | 62 | Tampa Stadium | |
| MLS | July 29, 1998 | Tampa Bay Mutiny | (SO) 2 - 2 | D.C. United | 0 | — | 58 | Robert F. Kennedy Memorial St… | |
| MLS | July 25, 1998 | Tampa Bay Mutiny | 3 - 2 | Colorado Rapids | 0 | 1 | 49 | Tampa Stadium | |
| MLS | July 15, 1998 | Tampa Bay Mutiny | 3 - 1 | Los Angeles Galaxy | 0 | — | 45 | Tampa Stadium | |
| MLS | July 11, 1998 | Tampa Bay Mutiny | 1 - 2 | MetroStars | 0 | — | 73 | Giants Stadium | |
| USOC | July 8, 1998 | Tampa Bay Mutiny | 2 - 2 | Worcester Wildfire | 0 | — | 74 | Tampa Stadium | |
| MLS | July 4, 1998 | Tampa Bay Mutiny | 3 - 2 | New England Revolution | 0 | 1 | 90 | Tampa Stadium |
In the news
| headline | source | date | |
|---|---|---|---|
| Last night I went to see Neil Diamond at the Targer Center and he told me this news | du Nord | 2005-09-02 | detail |
| News Phlashes | du Nord | 2005-04-20 | detail |