Goran Hunjak
5'9", 165 lbs born Nov. 13, 1965 (age 60), Zagreb, Croatia
- games
- 555
- starts
- 19
- minutes
- 2,018
- goals
- 513
- assists
- 444
first recorded game May 8, 1996 · last recorded game Sept. 5, 1998
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Kansas City Comets | 222 | — | — | 242 | 188 | 964 |
| Wichita Wings | 87 | — | — | 21 | 14 | — |
| Philadelphia KiXX | 78 | — | — | 92 | 70 | 342 |
| Baltimore Blast | 75 | — | — | 91 | 77 | 437 |
| Washington Warthogs | 53 | — | — | 65 | 91 | 192 |
| Tampa Bay Mutiny | 26 | 17 | 1652 | 2 | 2 | 20 |
| Sporting Kansas City | 13 | 2 | 276 | 0 | 2 | 4 |
| Nike Project-40 | 1 | — | 90 | 0 | 0 | 3 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| NPSLi | 297 | — | — | 384 | 304 | 1585 |
| MISL | 87 | — | — | 21 | 14 | — |
| MISL2 | 78 | — | — | 41 | 31 | 158 |
| CISL | 53 | — | — | 65 | 91 | 192 |
| MLS | 33 | 17 | 1673 | 2 | 4 | 21 |
| MLSp | 4 | 1 | 120 | 0 | 0 | 3 |
| USOC | 2 | 1 | 135 | 0 | — | — |
| USL1 | 1 | — | 90 | 0 | 0 | 3 |
Goals by season
Season by season, clubs
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Steve Ralston | 29 | 67% |
| Frank Yallop | 26 | 60% |
| Martin Vasquez | 26 | 60% |
| Mark Dougherty | 25 | 58% |
| Roy Lassiter | 24 | 56% |
| Cle Kooiman | 23 | 53% |
| Ivan McKinley | 22 | 51% |
| Giuseppe Galderisi | 21 | 49% |
| Steve Pittman | 21 | 49% |
| Derek Backman | 19 | 44% |
| Carlos Valderrama | 18 | 42% |
| Evans Wise | 18 | 42% |
The 12 most frequent, of the 43 games Goran Hunjak has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| headline | source | date | |
|---|---|---|---|
| Kristine Lilly, the Washington Warthogs, and Olympic Gold | A Moment of Brilliance: A Soccer History Blog | 2014-04-23 | detail |