Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| July 12, 1978 | NASL | 1978 | California Surf | 5 - 0 | Fort Lauderdale Strikers | Anaheim Stadium | 11406 | 1 | |
| July 12, 1978 | NASL | 1978 | Chicago Sting | 2 - 2 (SO) | Memphis Rogues | Liberty Bowl Memorial Stadium | 12102 | 1 | |
| July 12, 1978 | NASL | 1978 | Colorado Caribous | 0 - 3 | Toronto Metros-Croatia | Mile High Stadium | 4244 | 1 | |
| July 12, 1978 | NASL | 1978 | Dallas Tornado | 1 - 6 | Vancouver Whitecaps | Empire Stadium | 30752 | 1 | |
| July 12, 1978 | NASL | 1978 | Detroit Express | 10 - 0 | San Jose Earthquakes | Silverdome | 10456 | 1 | |
| July 12, 1978 | NASL | 1978 | Los Angeles Aztecs | 0 - 3 | Seattle Sounders | Kingdome | 23231 | 1 | |
| July 12, 1978 | NASL | 1978 | Minnesota Kicks | 4 - 2 | Rochester Lancers | Metropolitan Stadium | 24456 | 1 | |
| July 12, 1978 | NASL | 1978 | New England Tea Men | 3 - 1 | Cosmos | Giants Stadium | 62497 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Cosmos | NASL | 1978 | 23 | 18 | 1 | 4 | 68 | 28 | 2.43 |
| New England Tea Men | NASL | 1978 | 23 | 16 | 2 | 5 | 52 | 24 | 2.17 |
| Vancouver Whitecaps | NASL | 1978 | 23 | 15 | 2 | 6 | 42 | 23 | 1.83 |
| Detroit Express | NASL | 1978 | 24 | 14 | 1 | 9 | 51 | 27 | 1.89 |
| Minnesota Kicks | NASL | 1978 | 23 | 13 | 3 | 7 | 42 | 33 | 1.27 |
| Fort Lauderdale Strikers | NASL | 1978 | 24 | 12 | 1 | 11 | 38 | 48 | 0.79 |
| Toronto Blizzard | NASL | 1978 | 23 | 12 | 1 | 10 | 43 | 32 | 1.34 |
| California Surf | NASL | 1978 | 25 | 11 | 2 | 12 | 33 | 36 | 0.92 |
| Dallas Tornado | NASL | 1978 | 23 | 10 | 2 | 11 | 35 | 37 | 0.95 |
| Seattle Sounders | NASL | 1978 | 24 | 10 | 3 | 11 | 33 | 30 | 1.10 |
| Rochester Lancers | NASL | 1978 | 24 | 9 | 2 | 13 | 33 | 38 | 0.87 |
| Memphis Rogues | NASL | 1978 | 23 | 7 | 2 | 14 | 33 | 45 | 0.73 |
| Chicago Sting | NASL | 1978 | 24 | 6 | 2 | 16 | 39 | 51 | 0.76 |
| Colorado Caribous | NASL | 1978 | 25 | 6 | 1 | 18 | 26 | 55 | 0.47 |
| Los Angeles Aztecs | NASL | 1978 | 23 | 6 | 4 | 13 | 26 | 42 | 0.62 |
| San Jose Earthquakes | NASL | 1978 | 23 | 3 | 7 | 13 | 24 | 54 | 0.44 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Pedro Figueiredo-De Sousa | July 12, 1978 |