Tony Tchani
6'4", 185 lbs
born April 13, 1989 (age 37), Bafang, Cameroon
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 212 | 178 | 15875 | 15 | 22 | 209 | ||
| MLSr | 12 | 12 | 1053 | 1 | 2 | — | ||
| MLSp | 10 | 10 | 852 | 1 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 138 | 120 | 10853 | 9 | 18 | 143 | ||
| New York Red Bulls | 29 | 18 | 1722 | 1 | 3 | 28 | ||
| Vancouver Whitecaps | 29 | 28 | 2295 | 4 | 1 | 21 | ||
| Chicago Fire | 13 | 9 | 825 | 1 | 0 | 5 | ||
| Toronto FC | 13 | 13 | 1032 | 1 | 0 | 12 | ||
| Columbus Crew Reserves | 12 | 12 | 1053 | 1 | 2 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2010 | 27 | 17 | 1610 | 1 | 3 | 25 |
| Columbus Crew | MLS | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2011 | 2 | 1 | 112 | 0 | 0 | 3 |
| Toronto FC | MLS | 2011 | 13 | 13 | 1032 | 1 | 0 | 12 |
| Columbus Crew | MLSp | 2011 | 1 | 1 | 90 | 0 | — | — |
| Columbus Crew | MLS | 2012 | 22 | 14 | 1331 | 2 | 2 | 30 |
| Columbus Crew Reserves | MLSr | 2012 | 6 | 6 | 526 | 0 | 1 | — |
| Columbus Crew | MLS | 2013 | 22 | 13 | 1324 | 0 | 1 | 9 |
| Columbus Crew Reserves | MLSr | 2013 | 6 | 6 | 527 | 1 | 1 | — |
| Columbus Crew | MLS | 2014 | 33 | 33 | 2942 | 0 | 6 | 35 |
| Columbus Crew | MLSp | 2014 | 2 | 2 | 180 | 1 | — | — |
| Columbus Crew | MLS | 2015 | 32 | 32 | 2787 | 5 | 6 | 42 |
| Columbus Crew | MLSp | 2015 | 5 | 5 | 408 | 0 | — | — |
| Columbus Crew | MLS | 2016 | 21 | 20 | 1791 | 1 | 3 | 27 |
| Vancouver Whitecaps | MLS | 2017 | 27 | 26 | 2121 | 4 | 1 | 21 |
| Columbus Crew | MLS | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLSp | 2017 | 2 | 2 | 174 | 0 | — | — |
| Chicago Fire | MLS | 2018 | 13 | 9 | 825 | 1 | 0 | 5 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 29, 2017 | Vancouver Whitecaps | 0 - 0 | Seattle Sounders | 0 | — | 90 | BC Place | |
| MLSp | Oct. 25, 2017 | Vancouver Whitecaps | 0 - 5 | San Jose Earthquakes | 0 | — | 84 | BC Place | |
| MLS | Oct. 23, 2016 | Columbus Crew | 1 - 4 | New York City FC | 0 | — | 90 | Yankees Stadium | |
| MLS | Oct. 16, 2016 | Columbus Crew | 2 - 3 | New York Red Bulls | 0 | — | 90 | Red Bull Arena | |
| MLS | Sept. 28, 2016 | Columbus Crew | 0 - 3 | D.C. United | 0 | — | 90 | Robert F. Kennedy Memorial St… | |
| MLS | Sept. 25, 2016 | Columbus Crew | 2 - 0 | New England Revolution | 0 | — | 76 | MAPFRE Stadium | |
| MLS | Sept. 10, 2016 | Columbus Crew | 1 - 3 | Vancouver Whitecaps | 0 | — | 90 | MAPFRE Stadium | |
| MLS | Aug. 27, 2016 | Columbus Crew | 2 - 0 | San Jose Earthquakes | 0 | — | 90 | MAPFRE Stadium | |
| MLS | Aug. 24, 2016 | Columbus Crew | 1 - 2 | Philadelphia Union | 0 | — | 90 | MAPFRE Stadium | |
| MLS | Aug. 13, 2016 | Columbus Crew | 3 - 3 | New York City FC | 0 | — | 90 | MAPFRE Stadium |