Chris Rolfe
5'8", 155 lbs
born Jan. 17, 1983 (age 43), Kettering, OH
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 239 | 208 | 17590 | 64 | 33 | 484 | ||
| MLSp | 19 | 18 | 1518 | 5 | 2 | — | ||
| MLSr | 5 | 4 | 300 | 1 | 1 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 192 | 163 | 14004 | 52 | 24 | 370 | ||
| D.C. United | 66 | 63 | 5104 | 17 | 11 | 114 | ||
| Chicago Fire Reserves | 5 | 4 | 300 | 1 | 1 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2005 | 29 | 21 | 1941 | 8 | 5 | 61 |
| Chicago Fire | MLSp | 2005 | 3 | 3 | 225 | 0 | 1 | — |
| Chicago Fire Reserves | MLSr | 2005 | 2 | 1 | 56 | 0 | — | — |
| Chicago Fire | MLS | 2006 | 21 | 21 | 1636 | 7 | 1 | 39 |
| Chicago Fire | MLSp | 2006 | 2 | 2 | 149 | 0 | — | — |
| Chicago Fire | MLS | 2007 | 19 | 18 | 1451 | 6 | 3 | 38 |
| Chicago Fire | MLSp | 2007 | 3 | 3 | 270 | 2 | — | — |
| Chicago Fire | MLS | 2008 | 26 | 23 | 1960 | 9 | 8 | 42 |
| Chicago Fire | MLSp | 2008 | 3 | 3 | 261 | 1 | 1 | — |
| Chicago Fire | MLS | 2009 | 28 | 20 | 1854 | 6 | 1 | 62 |
| Chicago Fire | MLSp | 2009 | 3 | 3 | 286 | 1 | — | — |
| Chicago Fire | MLS | 2011 | 22 | 19 | 1760 | 8 | 3 | 58 |
| Chicago Fire | MLS | 2013 | 31 | 26 | 2135 | 4 | 1 | 69 |
| Chicago Fire Reserves | MLSr | 2013 | 3 | 3 | 244 | 1 | 1 | — |
| Chicago Fire | MLS | 2014 | 2 | 1 | 76 | 0 | 0 | 1 |
| D.C. United | MLS | 2014 | 21 | 20 | 1679 | 6 | 6 | 33 |
| D.C. United | MLSp | 2014 | 2 | 1 | 82 | 0 | — | — |
| D.C. United | MLS | 2015 | 31 | 30 | 2455 | 10 | 4 | 64 |
| D.C. United | MLSp | 2015 | 3 | 3 | 245 | 1 | — | — |
| D.C. United | MLS | 2016 | 9 | 9 | 643 | 0 | 1 | 17 |
| D.C. United | MLS | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | April 30, 2016 | D.C. United | 1 - 1 | Chicago Fire | 0 | — | 72 | Toyota Park | |
| MLS | April 23, 2016 | D.C. United | 3 - 0 | New England Revolution | 0 | — | 71 | Robert F. Kennedy Memorial St… | |
| MLS | April 16, 2016 | D.C. United | 0 - 1 | Toronto FC | 0 | — | 61 | Robert F. Kennedy Memorial St… | |
| MLS | April 9, 2016 | D.C. United | 4 - 0 | Vancouver Whitecaps | 0 | — | 77 | Robert F. Kennedy Memorial St… | |
| MLS | April 2, 2016 | D.C. United | 1 - 1 | San Jose Earthquakes | 0 | 1 | 76 | Avaya Stadium | |
| MLS | March 26, 2016 | D.C. United | 0 - 3 | FC Dallas | 0 | — | 70 | Robert F. Kennedy Memorial St… | |
| MLS | March 20, 2016 | D.C. United | 1 - 1 | Colorado Rapids | 0 | — | 73 | ||
| MLS | March 12, 2016 | D.C. United | 0 - 0 | New England Revolution | 0 | — | 71 | Gillette Stadium | |
| MLS | March 6, 2016 | D.C. United | 1 - 4 | LA Galaxy | 0 | — | 72 | StubHub Center | |
| MLSp | Nov. 8, 2015 | D.C. United | 0 - 1 | New York Red Bulls | 0 | — | 90 | Red Bull Arena |