Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 10, 2017 | WCq | 2015 | Italy | 0 - 1 | Sweden | 49193 | 1 | ||
| Nov. 10, 2017 | ACq | 2016 | Malaysia | 1 - 4 | North Korea | — | 1 | ||
| Nov. 10, 2017 | WCq | 2016 | Senegal | 2 - 0 | South Africa | 40000 | 1 | ||
| Nov. 10, 2017 | WCq | 2016 | Algeria | 1 - 1 | Nigeria | 30000 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Poland | 0 - 0 | Uruguay | 56147 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Belgium | 3 - 3 | Mexico | 40965 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Slovakia | 1 - 2 | Ukraine | 27000 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Haiti | 1 - 0 | United Arab Emirates | — | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Cyprus | 0 - 1 | Georgia | — | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Brazil | 3 - 1 | Japan | 16922 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | China | 0 - 2 | Serbia | 17160 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Colombia | 1 - 2 | South Korea | 29750 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | Portugal | 3 - 0 | Saudi Arabia | 6778 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | France | 2 - 0 | Wales | 60000 | 1 | ||
| Nov. 10, 2017 | IF | 2017 | England | 0 - 0 | Germany | 81382 | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Jakob Johansson | Sweden | — | 1 | ||
| John Ogu | Nigeria | — | 1 | ||
| Yacine Brahimi | Algeria | — | 1 | ||
| Own Goal | South Africa | — | 1 | ||
| Thamsanqa Mkhize | South Africa | — | 0 | ||
| Diafra Sakho | Senegal | — | 1 | ||
| João Mário | Portugal | — | 1 | ||
| Gonçalo Guedes | Portugal | — | 1 | ||
| Manuel Fernandes | Portugal | — | 1 | ||
| Olivier Giroud | France | — | 1 | ||
| Antoine Griezmann | France | — | 1 | ||
| Hirving Lozano | Mexico | — | 2 | ||
| Andrés Guardado | Mexico | — | 1 | ||
| Romelu Lukaku | Belgium | — | 2 | ||
| Eden Hazard | Belgium | — | 1 | ||
| Lukas Stetina | Slovakia | — | 1 | ||
| Yevhen Konoplyanka | Ukraine | — | 1 | ||
| Andriy Yarmolenko | Ukraine | — | 1 | ||
| Own Goal | United Arab Emirates | — | 1 | ||
| Mahmoud Khamis Al-Hammadi | United Arab Emirates | — | 0 | ||
| Giorgi Kvilitaia | Georgia | — | 1 | ||
| Gabriel Jesus | Brazil | — | 1 | ||
| Marcelo | Brazil | — | 1 | ||
| Neymar | Brazil | — | 1 | ||
| Tomoaki Makino | Japan | — | 1 | ||
| Aleksandar Mitrovic | Serbia | — | 1 | ||
| Adem Ljajic | Serbia | — | 1 | ||
| Cristian Zapata | Colombia | — | 1 | ||
| Son Heung-Min | South Korea | — | 2 | ||
| Muhammad Safawi | Malaysia | — | 1 | ||
| Jong Il-Gwan | North Korea | — | 1 | ||
| Kim Yu Song | North Korea | — | 2 | ||
| Pak Kwang-Ryong | North Korea | — | 1 |
News
| time | headline | source |
|---|---|---|
| 02:35 PM | Some Soccer News for Nov 10, 2017 | du Nord |