Armando Cooper
5'11", 150 lbs born Nov. 26, 1987 (age 38)
- games
- 43
- starts
- 26
- minutes
- 2,334
- goals
- 5
- assists
- 4
first recorded game June 11, 2011 · last recorded game Dec. 9, 2017
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Toronto FC | 35 | 20 | 1766 | 1 | 4 | 33 |
| Panama | 8 | 6 | 568 | 4 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 25 | 14 | 1296 | 0 | 4 | 23 |
| MLSp | 10 | 6 | 470 | 1 | 0 | 10 |
| IF | — | — | — | 1 | — | — |
| GC | 5 | 4 | 354 | 1 | — | — |
| WCq | 3 | 2 | 214 | 2 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 6 | 4 | 390 | 0 | 2 | 11 |
| Toronto FC | MLSp | 2016 | 6 | 6 | 430 | 1 | 0 | 8 |
| Toronto FC | MLS | 2017 | 19 | 10 | 906 | 0 | 2 | 12 |
| Toronto FC | MLSp | 2017 | 4 | 0 | 40 | 0 | 0 | 2 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Panama | GC | 2011 | 2 | 2 | 155 | 0 |
| Panama | WCq | 2014 | 1 | 1 | 60 | 0 |
| Panama | GC | 2015 | 2 | 2 | 180 | 0 |
| Panama | WCq | 2016 | 1 | — | 64 | 0 |
| Panama | GC | 2017 | 1 | — | 19 | 0 |
| Panama | IF | 2017 | — | — | — | 1 |
| Panama | WCq | 2018 | 1 | 1 | 90 | 0 |
| Panama | GC | 2019 | — | — | — | 1 |
| Panama | WCq | 2020 | — | — | — | 2 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| WCq | June 5, 2021 | Panama | 0 - 13 | Anguilla | 2 | — | — | ||
| GC | June 18, 2019 | Panama | 2 - 0 | Trinidad and Tobago | 1 | — | — | Allianz Field | |
| MLSp | Dec. 9, 2017 | Toronto FC | 0 - 2 | Seattle Sounders | 0 | — | 5 | BMO Field | |
| MLSp | Nov. 29, 2017 | Toronto FC | 0 - 1 | Columbus Crew | 0 | — | 22 | BMO Field | |
| MLSp | Nov. 21, 2017 | Toronto FC | 0 - 0 | Columbus Crew | 0 | — | 9 | MAPFRE Stadium | |
| IF | Nov. 14, 2017 | Panama | 1 - 1 | Wales | 1 | — | — | ||
| MLSp | Oct. 30, 2017 | Toronto FC | 1 - 2 | New York Red Bulls | 0 | — | 4 | Red Bull Arena | |
| MLS | Oct. 22, 2017 | Toronto FC | 2 - 2 | Atlanta United | 0 | — | 12 | Atlanta, GA | |
| WCq | Oct. 6, 2017 | Panama | 0 - 4 | United States | 0 | — | 64 | Inter&Co Stadium | |
| MLS | Sept. 23, 2017 | Toronto FC | 2 - 1 | New England Revolution | 0 | — | 14 | Gillette Stadium |
Most often alongside
| player | together | share |
|---|---|---|
| Michael Bradley | 30 | 73% |
| Jonathan Osorio | 29 | 71% |
| Justin Morrow | 29 | 71% |
| Eriq Zavaleta | 28 | 68% |
| Jozy Altidore | 28 | 68% |
| Drew Moor | 27 | 66% |
| Steven Beitashour | 26 | 63% |
| Nick Hagglund | 24 | 59% |
| Sebastian Giovinco | 24 | 59% |
| Tosaint Ricketts | 23 | 56% |
| Marky Delgado | 19 | 46% |
| Victor Vazquez | 18 | 44% |
The 12 most frequent, of the 41 games Armando Cooper has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2016 | $180000.00 |
| 2017 | $189000.00 |