17 | ||
51 | ||
60 | ||
65 | ||
86 |
Real Madrid | g | a | on | off | min | Real Sociedad | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Raúl | 1 | Kovacevic | 2 | ||||||||
Roberto Carlos | 1 | ||||||||||
Seedorf | 1 |
sources
series
May 8, 1999 | ESP1 | 1998-1999 | 33 | Real Madrid | 2 - 3 | Real Sociedad | Anoeta Stadium | 1 |
Dec. 13, 1998 | ESP1 | 1998-1999 | 14 | Real Madrid | 3 - 2 | Real Sociedad | Estadio Santiago Bernabéu | 1 |