Roberto Carlos
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Anzhi Makhachkala | RUS1 | 2011-2012 | 4 | |||
Corinthians | BRA-SP | 2011 | 1 | |||
Corinthians | BRA-SP | 2010 | 3 | |||
Corinthians | BRA1 | 2010 | 1 | |||
Real Madrid | ESP1 | 2006-2007 | 3 | |||
Real Madrid | ESP1 | 2005-2006 | 5 | |||
Real Madrid | ESP1 | 2004-2005 | 3 | |||
Real Madrid | ESP1 | 2003-2004 | 6 | |||
Real Madrid | ESP1 | 2002-2003 | 5 | |||
Real Madrid | IC | 2002 | 1 | 1 | 90 | 0 |
Real Madrid | ESP1 | 2000-2001 | 5 | |||
Real Madrid | IC | 2000 | 1 | 1 | 90 | 1 |
Real Madrid | CWC | 2000 | 3 | 3 | 270 | 0 |
Real Madrid | ESP1 | 1999-2000 | 4 | |||
Real Madrid | ESP1 | 1998-1999 | 5 | |||
Real Madrid | IC | 1998 | 1 | 1 | 90 | 0 |
Palmeiras | BRA1 | 1994 | 1 | 1 | 90 | 2 |
Palmeiras | BRA1 | 1993 | 1 | |||
Botafogo | BRA1 | 1986 | 1 | |||
Volta Redonda | BRA1 | 1978 | 2 | |||
Botafogo | BRA1 | 1974 | 1 | |||
Santos FC | BRA1 | 1972 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | WC | 2006 | 4 | 4 | 360 | 0 |
Brazil | WC | 2002 | 6 | 6 | 540 | 1 |
Brazil | CA | 1999 | 6 | 6 | 525 | 0 |
Brazil | WC | 1998 | 7 | 7 | 630 | 0 |
Brazil | CC | 1997 | 4 | 4 | 360 | 0 |
Brazil | CA | 1997 | 5 | 5 | 450 | 0 |
Brazil Olympic | OG | 1996 | 6 | 6 | 536 | 1 |
Brazil | CA | 1995 | 6 | 6 | 540 | 0 |
Brazil | CA | 1993 | 4 | 4 | 360 | 0 |
Brazil | IF | 1992 | 2 | 2 | 180 | 0 |
Brazil U-20 | U20WC | 1991 | 5 | 5 | 450 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Volta Redonda | 2 | |||||
Botafogo | 2 | |||||
Corinthians | 5 | |||||
Santos FC | 1 | |||||
Anzhi Makhachkala | 4 | |||||
Brazil | 44 | 44 | 3945 | 1 | ||
Real Madrid | 6 | 6 | 540 | 37 | ||
Brazil Olympic | 6 | 6 | 536 | 1 | ||
Brazil U-20 | 5 | 5 | 450 | 0 | ||
Palmeiras | 1 | 1 | 90 | 3 |
all games