19 | ||
67 |
Columbus Crew | g | a | on | off | min | Toronto FC | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Barson | 0 | 0 | 90 | 90 | Bobby Convey | 0 | 0 | 90 | 90 | ||
Chad Marshall | 0 | 0 | 90 | 90 | Richard Eckersley | 0 | 0 | 90 | 90 | ||
Agustín Viana | 0 | 0 | 90 | 90 | Jonathan Osorio | 0 | 0 | 90 | 90 | ||
Dominic Oduro | 0 | 0 | 90 | 90 | Steven Caldwell | 0 | 0 | 90 | 90 | ||
Federico Higuaín | 2 | 0 | 89 | 89 | Álvaro Rey | 0 | 0 | 55 | 55 | ||
Jairo Arrieta | 0 | 1 | 0 | 83 | 83 | Matías Laba | 0 | 0 | 79 | 79 | |
Justin Meram | 0 | 0 | 66 | 66 | Robert Earnshaw | 0 | 0 | 65 | 65 | ||
Josh Williams | 0 | 0 | 90 | 90 | Jeremy Brockie | 0 | 0 | 90 | 90 | ||
Bernardo Añor | 0 | 0 | 90 | 90 | Joe Bendik | 0 | 0 | 90 | 90 | ||
Will Trapp | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
Matt Lampson | 0 | 0 | 90 | 90 | Doneil Henry | 0 | 0 | 90 | 90 | ||
Danny O'Rourke | 0 | 66 | 90 | 24 | Reggie Lambe | 0 | 55 | 90 | 35 | ||
Ethan Finlay | 0 | 83 | 90 | 7 | Maximiliano Urruti | 0 | 65 | 90 | 25 | ||
Konrad Warzycha | 0 | 89 | 90 | 1 | Jeremy Hall | 0 | 79 | 90 | 11 |
sources
series
Aug. 17, 2013 | MLS | 2013 | Columbus Crew | 2 - 0 | Toronto FC | Crew Stadium | 2 |
July 27, 2013 | MLS | 2013 | Columbus Crew | 1 - 2 | Toronto FC | BMO Field | 2 |
May 18, 2013 | MLS | 2013 | Columbus Crew | 1 - 0 | Toronto FC | BMO Field | 2 |