Carolina RailHawks
GP W T L pts gf ga ppg gf/ga
209 89 55 65 322 291 247 1.54 1.18
NASL2 91 43 22 26 151 146 119 1.66 1.23
USL1 88 33 25 30 124 101 96 1.41 1.05
USSFD2 30 13 8 9 47 44 32 1.57 1.38

Spring

GP W T L pts gf ga ppg gf/ga
NASL2 2014 9 4 2 3 14 11 15 1.56 0.73
NASL2 2013 12 5 5 2 20 20 16 1.67 1.25

Fall

GP W T L pts gf ga ppg gf/ga
NASL2 2013 14 7 2 5 23 21 16 1.64 1.31
GP W T L pts gf ga ppg gf/ga
NASL2 2012 28 10 10 8 40 44 46 1.43 0.96
NASL2 2011 28 17 3 8 54 50 26 1.93 1.92
USSFD2 2010 30 13 8 9 47 44 32 1.57 1.38
USL1 2009 30 16 7 7 55 43 19 1.83 2.26
USL1 2008 30 9 10 11 37 34 43 1.23 0.79
USL1 2007 28 8 8 12 32 24 34 1.14 0.71
all stats
game leaders
gp gs min g a sh
Kupono Low 114 44 14639 10 13 105
Caleb Norkus 58 6 3992 3 1 17
Chris McClellan 55 0 4950 0 0 0
Frank Sanfilippo 52 2 4548 1 1 16
Matt Watson 46 11 5887 7 8 49
David Stokes 45 2 3636 0 1 11
Connally Edozien 43 4 2657 9 1 57
Santiago Fusilier 40 11 2218 4 3 42
Chad Dombrowski 38 1 2994 2 0 25
Dan Antoniuk 30 9 2020 3 3 32
Phillip Long 30 0 1052 1 1 13
Steve Curfman 30 6 1591 2 2 20
Chris Carrieri 29 1 2218 0 3 27
Brian Shriver 29 28 4213 27 7 34
Joey Worthen 28 2 1906 3 2 28
goal leaders
gp gs min g a sh
Nick Zimmerman 6 5 4846 28 3 115
Etienne Barbara 1 1 2518 28 11 83
Brian Shriver 29 28 4213 27 7 34
Pablo Campos 2 2 2388 19 2 66
Tiyi Shipalane 24 19 2755 11 12 32
Daniel Paladini 28 14 2049 11 4 52
Kupono Low 114 44 14639 10 13 105
Sallieu Bundu 19 13 1257 10 1 25
Zack Schilawski 25 5 1561 9 11 27
Connally Edozien 43 4 2657 9 1 57
Gregory Richardson 12 16 836 9 5 28
Brian Ackley 25 5 1083 7 2 10
Hamed Diallo 26 17 1368 7 3 31
Matt Watson 46 11 5887 7 8 49
Andriy Budnyy 21 11 847 6 2 32
all games
Nov. 1, 2014 NASL2 2014 Carolina RailHawks v Minnesota United FC WakeMed Soccer Park 1
Oct. 25, 2014 NASL2 2014 Atlanta Silverbacks v Carolina RailHawks 1
Oct. 18, 2014 NASL2 2014 Carolina RailHawks v Fort Lauderdale Strikers 1
Oct. 12, 2014 NASL2 2014 Carolina RailHawks v FC Edmonton 1
Oct. 4, 2014 NASL2 2014 Carolina RailHawks v Fort Lauderdale Strikers 1
Sept. 27, 2014 NASL2 2014 Carolina RailHawks v Indy Eleven 1
Sept. 20, 2014 NASL2 2014 Carolina RailHawks v New York Cosmos 1
Sept. 13, 2014 NASL2 2014 Carolina RailHawks v San Antonio Scorpions 1
Sept. 7, 2014 NASL2 2014 Carolina RailHawks v Ottawa Fury 1
Aug. 30, 2014 NASL2 2014 Atlanta Silverbacks v Carolina RailHawks 1