Doneil Henry
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC Reserves | MLSr | 2013 | 2 | 2 | 180 | 0 | ||
Toronto FC | MLS | 2013 | 20 | 19 | 1651 | 0 | 2 | 7 |
Toronto FC | CC | 2013 | 2 | 2 | 180 | 1 | ||
Toronto FC Reserves | MLSr | 2012 | 2 | 1 | 117 | 0 | ||
Toronto FC | MLS | 2012 | 18 | 11 | 1139 | 1 | 1 | 10 |
Toronto FC | CC | 2012 | 4 | 4 | 360 | 0 | ||
Toronto FC | CCL | 2011-2012 | 2 | 2 | 180 | 0 | ||
Toronto FC Reserves | MLSr | 2011 | 5 | 5 | 438 | 1 | ||
Toronto FC | MLS | 2011 | 10 | 6 | 503 | 0 | 0 | 2 |
Toronto FC | CC | 2011 | 1 | 3 | 0 | |||
Toronto FC | CCL | 2010-2011 | 2 | 2 | 121 | 0 | ||
Toronto FC | MLS | 2010 | 1 | 0 | 1 | 0 | 0 | 0 |
Toronto FC | CC | 2010 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | 61 | 47 | 4228 | 2 | 3 | 19 | ||
Toronto FC Reserves | 9 | 8 | 735 | 1 | ||||
Canada | 1 | 26 | 0 |
all games
games: 71
goals: 3
height: 183cm
weight: 180kg
birthdate: April 20, 1993
age: 31.5
birthplace: Brampton, ON
2011 | $42000.00 |
2012 | $44100.00 |
2013 | $50000.00 |