- 9/19/2010 +
Sept. 19, 2010 LH 2010-2011 Ouverture 11 Don Bosco 0 - 2 Racing G 1
Sept. 19, 2010 LH 2010-2011 Ouverture 11 Dynamite 0 - 1 Racing CH 1
Sept. 19, 2010 LH 2010-2011 Ouverture 11 Baltimore 1 - 0 St-Louis 1
Sept. 19, 2010 LH 2010-2011 Ouverture 11 America 1 - 1 Tempête Football Club 1
Sept. 19, 2010 LH 2010-2011 Ouverture 11 Carrefour 1 - 1 Eclair 1
Sept. 19, 2010 BRA1 2010 23 Ceará 1 - 1 Goiás EC Ceará, Brazil 1
Sept. 19, 2010 BRA1 2010 23 CR Vasco da Gama 0 - 1 Internacional Porto Alegre, Brazil 1
Sept. 19, 2010 BRA1 2010 23 Avaí FC 0 - 3 Grêmio Florianopolis, Brazil 1
Sept. 19, 2010 BRA1 2010 23 Palmeiras 0 - 2 São Paulo FC São Paulo, Brazil 1
Sept. 19, 2010 BRA1 2010 23 Flamengo 3 - 3 Fluminense Rio de Janerio, Brazil 1
Sept. 19, 2010 BRA1 2010 23 Club Guaraní 0 - 0 Santos FC Asunción, Paraguay 1
Sept. 19, 2010 BRA1 2010 23 Atlético Mineiro 2 - 3 EC Vitória Belo Horizonte, Brazil 1
Sept. 19, 2010 CHI1 2010 24 Universidad Católica 2 - 2 Universidad de Concepción Concepción, Chile 1
Sept. 19, 2010 CHI1 2010 24 San Luis FC 0 - 4 Ñublense Chillán, Chile 1
Sept. 19, 2010 CHN1 2010 Hangzhou Greentown 2 - 1 Liaoning Whowin Hangzhou, China 1
Sept. 19, 2010 CHN1 2010 Beijing Guoan 0 - 1 Guangzhou R&F Guangzhou, China 1
Sept. 19, 2010 CHN1 2010 Changchun Yatai 1 - 0 Qingdao Jonoon Qingdao, China 1
Sept. 19, 2010 ECU1 2010 11 Deportivo Quito 1 - 0 Emelec 1
Sept. 19, 2010 ECU1 2010 11 Olmedo 2 - 1 Universidad Católica del Ecuador 1
Sept. 19, 2010 JAP1 2010 23 Albirex Niigata 1 - 1 Kyoto Sanga FC 1
Sept. 19, 2010 JAP1 2010 23 Montedio Yamagata 0 - 2 Vegalta Sendai 1
Sept. 19, 2010 KOR1 2010 22 Daejeon Citizen 3 - 0 Sangju Sangmu 1
Sept. 19, 2010 MLS 2010 Chivas USA 0 - 2 Kansas City Wizards Home Depot Center 15382 2
Sept. 19, 2010 PER1 2010 32 Alianza Atlético 3 - 3 FBC Melgar 1
Sept. 19, 2010 PER1 2010 32 Sporting Cristal 1 - 0 Total Chalaco 1
Sept. 19, 2010 PER1 2010 32 Cienciano 0 - 2 Sport Boys 1
Sept. 19, 2010 PER1 2010 32 José Gálvez 0 - 3 Universidad San Martín 1
Sept. 19, 2010 RUS1 2010 21 Anzhi Makhachkala 0 - 1 Rubin Kazan 13400 1
Sept. 19, 2010 RUS1 2010 21 Lokomotiv Moscow 1 - 1 Tom Tomsk 12000 1
Sept. 19, 2010 USSFD2 2010 Montreal Impact 3 - 0 FC Tampa Bay Saputo Stadium 13034 1
Sept. 19, 2010 UPFL 2010 20 Nasaf 1 - 0 Navbahor 1
Sept. 19, 2010 BOL1 2010 Clausura 10 Oriente Petrolero 2 - 4 Wilstermann 1
Sept. 19, 2010 BOL1 2010 Clausura 10 Aurora F.C. 1 - 0 Blooming 1
Sept. 19, 2010 BOL1 2010 Clausura 10 Real Potosí 2 - 4 The Strongest 1
Sept. 19, 2010 BOL1 2010 Clausura 10 Guabirá 1 - 0 La Paz FC 1
Sept. 19, 2010 PAR1 2010 Clausura 10 Rubio Ñú 2 - 1 Sportivo Trinidense 1
Sept. 19, 2010 PAR1 2010 Clausura 10 Club Olimpia 4 - 1 Tacuary 1
Sept. 19, 2010 COL1 2010 Finalización 10 Cúcuta Deportivo 3 - 3 Junior de Barranquilla 1
Sept. 19, 2010 COL1 2010 Finalización 10 Cortuluá 2 - 2 La Equidad 1
Sept. 19, 2010 COL1 2010 Finalización 10 América de Cali 0 - 1 Boyacá Chicó 1
Sept. 19, 2010 COL1 2010 Finalización 10 Deportivo Pereira 0 - 1 Real Cartagena 1
Sept. 19, 2010 COL1 2010 Finalización 10 Deportes Quindío 2 - 4 Once Caldas 1
Sept. 19, 2010 COL1 2010 Finalización 10 Independiente Santa Fe 2 - 0 Millonarios FC 1
Sept. 19, 2010 GER1 2010-2011 4 Borussia Dortmund 3 - 1 Schalke 04 Veltins-Arena 1
Sept. 19, 2010 GER1 2010-2011 4 1. FC Nürnberg 0 - 0 Bayer Leverkusen BayArena 1
Sept. 19, 2010 GER1 2010-2011 4 FC St. Pauli 1 - 1 Hamburger SV Millerntor-Stadion 1
Sept. 19, 2010 BEL1 2010-2011 7 Charleroi SC 0 - 5 Club Brugge 1
Sept. 19, 2010 BEL1 2010-2011 7 Gent 5 - 3 Zulte Waregem 1
Sept. 19, 2010 BEL1 2010-2011 7 KV Kortrijk 0 - 3 RSC Anderlecht 1
Sept. 19, 2010 NED1 2010-2011 6 AZ 1 - 0 NEC 1
Sept. 19, 2010 NED1 2010-2011 6 FC Utrecht 3 - 2 VVV-Venlo 1
Sept. 19, 2010 NED1 2010-2011 6 FC Twente 0 - 0 Heracles Almelo 1
Sept. 19, 2010 NED1 2010-2011 6 PSV Eindhoven 0 - 0 Roda JC 1
Sept. 19, 2010 NED1 2010-2011 6 AFC Ajax 2 - 1 Feyenoord 1
Sept. 19, 2010 GPL 2010-2011 3 Aduana Stars 0 - 0 Hearts of Oak 1
Sept. 19, 2010 GPL 2010-2011 3 All Stars 1 - 0 AshantiGold 1
Sept. 19, 2010 GPL 2010-2011 3 Asante Kotoko 1 - 0 Mighty Jets 1
Sept. 19, 2010 GPL 2010-2011 3 B.A. Stars 1 - 0 Real Tamale United 1
Sept. 19, 2010 GPL 2010-2011 3 Arsenal 0 - 2 Chelsea 1
Sept. 19, 2010 GPL 2010-2011 3 Dwarfs 1 - 2 Heart of Lions 1
Sept. 19, 2010 GPL 2010-2011 3 Liberty Professionals 0 - 1 Medeama 1
Sept. 19, 2010 GPL 2010-2011 3 King Faisal Babes 2 - 2 New Edubiase 1
Sept. 19, 2010 AUS1 2010-2011 Melbourne Heart 2 - 1 Wellington Phoenix Melbourne Rectangular Stadium Peter Green 5698 1
Sept. 19, 2010 AUS1 2010-2011 Central Coast Mariners 0 - 0 Gold Coast United Robina Stadium Matthew Gillett 2037 1
Sept. 19, 2010 JAM1 2010-2011 4 Harbour View 1 - 2 Portmore United 1
Sept. 19, 2010 JAM1 2010-2011 4 Arnett Gardens 1 - 0 Boys' Town 1
Sept. 19, 2010 JAM1 2010-2011 4 Tivoli Gardens 4 - 0 Village United 1
Sept. 19, 2010 JAM1 2010-2011 4 Reno 0 - 1 Waterhouse F.C. 1
Sept. 19, 2010 JAM1 2010-2011 4 Benfica FC 1 - 0 St. George's 1
Sept. 19, 2010 JAM1 2010-2011 4 Humble Lions 1 - 1 Sporting Central Academy 1
Sept. 19, 2010 ESP1 2010-2011 3 Málaga 1 - 2 Sevilla FC La Rosaleda Stadium 1
Sept. 19, 2010 ESP1 2010-2011 3 Levante 1 - 2 Villarreal Valencia, Spain 1
Sept. 19, 2010 ESP1 2010-2011 3 Racing de Santander 2 - 0 Real Zaragoza Campos de Sport de El Sardi... 1
Sept. 19, 2010 ESP1 2010-2011 3 Hércules CF 1 - 2 Valencia CF Alicante, Spain 1
Sept. 19, 2010 ESP1 2010-2011 3 Atlético Madrid 1 - 2 FC Barcelona Vicente Calderón Stadium 1
Sept. 19, 2010 FRA1 2010-2011 6 Paris Saint-Germain 0 - 0 Rennes Parc des Princes 1
Sept. 19, 2010 FRA1 2010-2011 6 Auxerre 0 - 1 Lille OSC Stadium Lille Métropole 1
Sept. 19, 2010 FRA1 2010-2011 6 Bordeaux 2 - 0 Lyon Stade Chaban-Delmas 1
Sept. 19, 2010 EPL 2010-2011 5 Manchester City 2 - 0 Wigan Athletic 1
Sept. 19, 2010 EPL 2010-2011 5 Liverpool 2 - 3 Manchester United 1
Sept. 19, 2010 EPL 2010-2011 5 Blackpool F.C. 0 - 4 Chelsea 1
Sept. 19, 2010 PSL 2010-2011 3 Mpumalanga Black Aces 0 - 1 Santos 1
Sept. 19, 2010 PSL 2010-2011 3 AmaZulu 2 - 2 Moroka Swallows 1
Sept. 19, 2010 ITA1 2010-2011 3 Brescia Calcio 1 - 0 Chievo Chievo, Italy 1
Sept. 19, 2010 ITA1 2010-2011 3 Napoli 2 - 1 Sampdoria Stadio Luigi Ferraris 1
Sept. 19, 2010 ITA1 2010-2011 3 Bologna 2 - 2 Roma Stadio Olimpico (Rome) 1
Sept. 19, 2010 ITA1 2010-2011 3 Genoa 1 - 1 Parma F.C. Parma, Italy 1
Sept. 19, 2010 ITA1 2010-2011 3 Inter Milan 2 - 1 Palermo Stadio Renzo Barbera 1
Sept. 19, 2010 ITA1 2010-2011 3 Juventus 4 - 0 Udinese Stadio Friuli 1
Sept. 19, 2010 ITA1 2010-2011 3 Cesena 1 - 0 Lecce Stadio Dino Manuzzi 1
Sept. 19, 2010 ITA1 2010-2011 3 Bari 0 - 0 Cagliari Stadio San Nicola 1
Sept. 19, 2010 URU1 2010-2011 4 Cerro 0 - 0 Rampla Juniors Montevideo, Uruguay 1
Sept. 19, 2010 URU1 2010-2011 4 Central Español 0 - 1 Miramar Misiones Montevideo, Uruguay 1
Sept. 19, 2010 URU1 2010-2011 4 Liverpool (Montevideo) 2 - 3 Tacuarembó Tacuarembó, Uruguay 1
Sept. 19, 2010 URU1 2010-2011 4 CA Bella Vista 0 - 1 Nacional Montevideo, Uruguay 1
Sept. 19, 2010 URU1 2010-2011 4 Defensor SC 1 - 2 Montevideo Wanderers Montevideo, Uruguay 1
Sept. 19, 2010 URU1 2010-2011 4 CA Fénix 0 - 1 Danubio F.C. Montevideo, Uruguay 1
Sept. 19, 2010 ARG1 2010-2011 Apertura 7 Banfield 4 - 0 CA Independiente Estadio Florencio Sola 1
Sept. 19, 2010 ARG1 2010-2011 Apertura 7 Boca Juniors 3 - 1 CA Colón La Bombonera 1
Sept. 19, 2010 ARG1 2010-2011 Apertura 7 Newell's Old Boys 1 - 0 River Plate Estadio Marcelo Bielsa 1
Sept. 19, 2010 ARG1 2010-2011 Apertura 7 All Boys 2 - 1 Estudiantes de La Plata Islas Malvinas 1
Sept. 19, 2010 MEX1 2010-2011 Apertura 8 Club América 1 - 2 Toluca Estadio Nemesio Diez 1
Sept. 19, 2010 MEX1 2010-2011 Apertura 8 Puebla 1 - 3 UANL Estadio Cuauhtemoc 1
Sept. 19, 2010 NCA1 2010-2011 Apertura 10 Deportivo Ocotal 2 - 1 Real Estelí F.C. 1
Sept. 19, 2010 NCA1 2010-2011 Apertura 10 Real Madriz 1 - 0 Xilotepelt 1
Sept. 19, 2010 NCA1 2010-2011 Apertura 10 Deportivo Walter Ferretti 1 - 4 Managua F.C. 1
GP W T L gf ga gf/ga
Sporting Kansas City MLS 2010 23 8 6 9 24 24 1.00
Chivas USA MLS 2010 24 7 4 13 25 31 0.81
Central Coast Mariners AUS1 2010-2011 7 3 3 1 6 4 1.50
Melbourne Heart AUS1 2010-2011 7 2 2 3 8 9 0.89
Wellington Phoenix AUS1 2010-2011 7 2 2 3 9 9 1.00
Gold Coast United AUS1 2010-2011 5 1 3 1 4 4 1.00
Chelsea EPL 2010-2011 5 5 0 0 21 1 21.00
Manchester United EPL 2010-2011 5 3 2 0 14 7 2.00
Blackpool F.C. EPL 2010-2011 5 2 1 2 8 12 0.67
Manchester City EPL 2010-2011 5 2 2 1 6 2 3.00
Liverpool EPL 2010-2011 5 1 2 2 4 7 0.57
Wigan Athletic EPL 2010-2011 5 1 1 3 2 13 0.15
Club América MEX1 2010-2011 Apertura 8 3 3 2 10 8 1.25
Puebla MEX1 2010-2011 Apertura 8 3 2 3 11 15 0.73
Toluca MEX1 2010-2011 Apertura 8 3 4 1 10 7 1.43
UANL MEX1 2010-2011 Apertura 8 3 2 3 10 8 1.25
gp gs min g a
Zach Thornton Chivas USA 1 1 90 0
Kei Kamara Sporting Kansas City 1 1 90 1
Michael Harrington Sporting Kansas City 1 1 90 0
Alan Gordon Chivas USA 1 1 90 0
Mariano Trujillo Chivas USA 1 1 90 0
Ante Jazic Chivas USA 1 1 90 0
Stéphane Auvray Sporting Kansas City 1 1 90 0
Shavar Thomas Sporting Kansas City 1 1 90 0
Jimmy Nielsen Sporting Kansas City 1 1 90 0
Rodolfo Espinoza Chivas USA 1 1 90 0
Teal Bunbury Sporting Kansas City 1 0 1
Sal Zizzo Chivas USA 1 0 0
Justin Braun Chivas USA 1 1 90 0
Birahim Diop Sporting Kansas City 1 1 90 0
Darío Delgado Chivas USA 1 1 90 0
Jesús Padilla Chivas USA 1 0 0
Jonathan Bornstein Chivas USA 1 0 0
Ben Zemanski Chivas USA 1 1 90 0
Jack Jewsbury Sporting Kansas City 1 0 0
Ryan Smith Sporting Kansas City 1 1 90 0
Jimmy Conrad Sporting Kansas City 1 1 90 0
Roger Espinoza Sporting Kansas City 1 1 90 0
Paulo Nagamura Chivas USA 1 1 90 0
Michael Lahoud Chivas USA 1 1 90 0
Craig Rocastle Sporting Kansas City 1 1 90 0
Michael Umaña Chivas USA 1 1 90 0
Davy Arnaud Sporting Kansas City 1 1 90 0
Graham Zusi Sporting Kansas City 1 0 0
Antônio Naelson Toluca 1
Henrique EC Vitória 1
Rodriguinho Fluminense 2
Joel Estay Ñublense 1
Claudio Muñoz Universidad de Concepción 1
Siyanbonga Nomvethe Moroka Swallows 1
Alou Diarra Bordeaux 1
José Luis Muñoz Ñublense 1
Viáfara EC Vitória 1
Edison Torres Montevideo Wanderers 2
Gabriel Pereyra Puebla 1
Diego Vera Liverpool (Montevideo) 1
Claudio Marchisio Juventus 1
Fabricio German Lenci Wilstermann 1
Egidio EC Vitória 1
Zhang Chenglin Guangzhou R&F 1
Miguel Angel Sánchez Real Madriz 1
Pedro Javier Velazquez Guabirá 1
Wang Dong Changchun Yatai 1
Heber Arriola Universidad San Martín 3
Marlon Mancía Deportivo Walter Ferretti 1
Pedro Muñoz Universidad de Concepción 1
Reinaldo Ocampos Tacuary 1
Yashir Pinto Ñublense 1
Alan Gatagov Lokomotiv Moscow 1
Andrea Coda Udinese 0
Pablo Rojas Oriente Petrolero 1
Palacios Hangzhou Greentown 1
Amilcar Alvaro Sanchez Wilstermann 1
Vincenzo Iaquinta Juventus 1
Luis Mario Palacios The Strongest 1
Cristian Zaccardo Parma F.C. 1
Richard Pelletier Montreal Impact 0 1
Cristian Martín Rodríguez Téliz Liverpool 0
Johnatan Blanes Liverpool (Montevideo) 1
Deivid Flamengo 1
Ayanda Dlamini AmaZulu 1
Gökdeniz Karadeniz Rubin Kazan 1
Itamar Batista UANL 3
Erjon Bogdani Cesena 1
Ali Ngon-Gerba Montreal Impact 2
Own Goal Liverpool 1
Tony Donatelli Montreal Impact 1
Milovan Mirošević Universidad Católica 1
Daniel Carvalho Atlético Mineiro 1
David Trézéguet Hércules CF 1
Gerard Piqué FC Barcelona 1
"Henrique" Adriano Buss Racing de Santander 1
Mario Morales Managua F.C. 1
Tilson Oswaldo Minda Deportivo Quito 1
Federico Fernández Miramar Misiones 1
Josip Iličič Palermo 1
Julio Talaviña Alianza Atlético 1
Own Goal Bologna 1
Neto Berola Atlético Mineiro 1
Lionel Messi FC Barcelona 1
Diego de Souza Defensor SC 1
Minzum Quina Alianza Atlético 1
Pk Universidad Católica del Ecuador 0 1
Edinson Cavani Napoli 1
Pablo Hernandez Valencia CF 1
Derlis Anibal Gonzalez Rubio Ñú 1
Nelson David Romero Club Olimpia 1
Ding Jie Liaoning Whowin 1
Luis Alfredo Ramirez Hangzhou Greentown 1
Felipe Salvador Caicedo Corozo Levante 1
José Rondón Málaga 1
Dino Huallpa Real Potosí 1
Ferreira Vieira Jussié Bordeaux 1
Gonzalo Pizzichillo Olmedo 2
Nilmar Villarreal 2
Roberto Gutierrez Universidad Católica 1
Robert Heguigorri Oriente Petrolero 1
William Mendieta Managua F.C. 1
Raúl Leguías Managua F.C. 2
David Martinez Real Estelí F.C. 1
Héctor Mancilla Toluca 1
Leonardo Di Lorenzo Montreal Impact 0 1
Aloisi Melbourne Heart 1
Karlo Calcina FBC Melgar 1
Renato Abreu Flamengo 1
Pablo Osvaldo Vazquez The Strongest 2
Juan Daniel Salaberry Wilstermann 1
Fabio Quagliarella Juventus 1
Nelvin Soliz The Strongest 1
Brown Wellington Phoenix 1
Ariel Nahuelpan Racing de Santander 1
Erick Sierra Deportivo Ocotal 1
Samuel Eto'o Inter Milan 2
Nery Cardozo Rubio Ñú 1
Luca Toni Genoa 1
Rodrigo Fabian Cantero Sportivo Trinidense 1
Raúl García Atlético Madrid 1
Santiago García Nacional 1
Alessandro Diamanti Brescia Calcio 1
Ánderson Gonzaga Danubio F.C. 1
Wellington Monteiro Goiás EC 1
Alejandro Alfaro Sevilla FC 1
Ómar Guerra Universidad Católica del Ecuador 1
André Lima Grêmio 1
Erwin Isaacs Santos 1
Franco Sosa FBC Melgar 1
Warren Bishop AmaZulu 1
David Flamengo 1
Edú Internacional 1
Fernandão São Paulo FC 1
Matteo Rubin Bologna 0
Lucas São Paulo FC 1
Marek Hamsík Napoli 1
Israel Kahn Alianza Atlético 1
Jonathan Cisternas Ñublense 1
Gareth Ncaca Moroka Swallows 1
Leandro Euzébio Fluminense 1
Gonzalo German Galindo Real Potosí 1
Alex Melbourne Heart 1
Oziel Ceará 1
Moussa Sow Lille OSC 1
Héctor Mathías Dos Santos Tacuarembó 1
Jonás Grêmio 2
Derlis Orue Club Olimpia 2
Mariano Rubbo Tacuarembó 1
Juan Manuel Mata Valencia CF 1
Antonio Cassano Sampdoria 1
João Pereira Sport Boys 2
Antonio Meza Cuadra FBC Melgar 1
Maximiliano Gabriel Andrada Wilstermann 1
Luis Advincula Sporting Cristal 1
César Salandia Deportivo Ocotal 1
Own Goal Udinese 1
Marco di Vaio Bologna 2
Ignacio Awad Garcia Aurora F.C. 1
Vicente Matías Vuoso Club América 1
Jose Martín Cáceres Sevilla FC 1
Juan Carlos Ferreyra Club Olimpia 1
Marco Borriello Roma 1