Graham Zusi
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | MLS | 2013 | 27 | 26 | 2357 | 6 | 8 | 50 |
Sporting Kansas City | USOC | 2012 | 5 | 4 | 360 | 2 | 1 | |
Sporting Kansas City | MLSp | 2012 | 2 | 2 | 180 | 0 | 1 | |
Sporting Kansas City | MLS | 2012 | 32 | 31 | 2788 | 5 | 15 | 82 |
Sporting Kansas City | USOC | 2011 | 1 | 44 | 0 | 1 | ||
Sporting Kansas City Reserves | MLSr | 2011 | 2 | 118 | 0 | |||
Sporting Kansas City | MLSp | 2011 | 3 | 3 | 270 | 0 | 2 | |
Sporting Kansas City | MLS | 2011 | 32 | 25 | 2329 | 5 | 7 | 47 |
Sporting Kansas City | USOC | 2010 | 1 | 1 | 66 | 0 | ||
Sporting Kansas City | MLS | 2010 | 19 | 4 | 540 | 1 | 0 | 15 |
Sporting Kansas City | USOC | 2009 | 1 | 1 | 77 | 0 | ||
Sporting Kansas City | MLS | 2009 | 13 | 5 | 524 | 0 | 1 | 6 |
Orlando City U-23 | PDL | 2006 | 0 | 0 | 0 | 0 | 0 | |
Orlando City U-23 | PDL | 2005 | 10 | 510 | 1 | 0 | 10 | |
University of Maryland | NCAA | 2005 | 23 | 1 | 544 | 5 | 2 | 20 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2014 | 4 | 4 | 287 | 0 | 1 |
United States | WCq | 2014 | 12 | 9 | 770 | 2 | 2 |
United States | IF | 2013 | 3 | 3 | 189 | 0 | 1 |
United States | IF | 2012 | 3 | 2 | 170 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Sporting Kansas City | 136 | 102 | 9535 | 19 | 36 | 200 | ||
University of Maryland | 23 | 1 | 544 | 5 | 2 | 20 | ||
United States | 22 | 18 | 1416 | 3 | 4 | |||
Orlando City U-23 | 10 | 510 | 1 | 0 | 10 | |||
Sporting Kansas City Reserves | 2 | 118 | 0 |
all games
games: 193
goals: 28
height: 178cm
weight: 160kg
birthdate: Aug. 18, 1986
age: 38.3
birthplace: Orlando, FL
2009 | $34008.00 |
2010 | $40000.00 |
2011 | $42000.00 |
2012 | $105000.00 |
2013 | $140000.00 |