Alex
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brazil | CA | 2004 | 5 | 5 | 423 | 1 |
Brazil | GC | 2003 | 5 | 5 | 450 | 0 |
Brazil | CC | 2003 | 2 | 1 | 100 | 1 |
Brazil | CA | 2001 | 4 | 4 | 263 | 1 |
Brazil Olympic | OG | 2000 | 4 | 4 | 360 | 2 |
Brazil | CC | 1999 | 5 | 3 | 310 | 4 |
Brazil | CA | 1999 | 4 | 3 | 231 | 1 |
Brazil U-20 | U20WC | 1997 | 3 | 3 | 237 | 4 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Racing Genk | 2 | |||||||
América (RJ) | 4 | |||||||
Atlético Mineiro | 1 | |||||||
Botafogo | 6 | |||||||
Bragantino | 1 | |||||||
Vitória de Guimarães | 4 | |||||||
Villa Nova | 4 | |||||||
União São João | 1 | |||||||
The Strongest | 19 | |||||||
Chelsea | 2 | |||||||
América-GB | 9 | |||||||
Santos | 0 | |||||||
Club Guaraní | 3 | |||||||
Santo André | 1 | |||||||
Coritiba FC | 11 | |||||||
Criciúma | 1 | |||||||
Saint-Étienne | 27 | |||||||
River Plate | 1 | |||||||
Fluminense | 6 | |||||||
Goiás EC | 2 | |||||||
Remo | 1 | |||||||
Mariscal Braun | 19 | |||||||
Marítimo | 1 | |||||||
Melbourne Heart | 1 | |||||||
Moreirense | 3 | |||||||
Náutico | 9 | |||||||
New Bedford Whalers | 0 | 1 | ||||||
RCD Espanyol | 1 | |||||||
Paysandu | 0 | |||||||
Ponte Preta | 1 | |||||||
PSV Eindhoven | 6 | |||||||
Chicago Fire | 52 | 28 | 2690 | 4 | 1 | 63 | ||
Brazil | 25 | 21 | 1777 | 8 | ||||
Palmeiras | 9 | 8 | 678 | 26 | ||||
Internacional | 7 | 7 | 526 | 8 | ||||
Chicago Fire Reserves | 6 | 4 | 335 | 0 | ||||
Brazil Olympic | 4 | 4 | 360 | 2 | ||||
Brazil U-20 | 3 | 3 | 237 | 4 | ||||
São Paulo FC | 2 | 2 | 180 | 0 | ||||
Cruzeiro | 2 | 57 | 34 | |||||
Corinthians | 2 | 2 | 179 | 7 | ||||
Santos FC | 2 | 2 | 180 | 5 | ||||
Cerro Porteño | 1 | 1 | 90 | 3 | ||||
CR Vasco da Gama | 1 | 8 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
NED1 | 6 | |||||||
BRA-MG | 5 | |||||||
EPL | 2 | |||||||
ESP1 | 1 | |||||||
BEL1 | 2 | |||||||
FRA1 | 27 | |||||||
POR1 | 8 | |||||||
CC | 1 | |||||||
BRA-SP | 12 | |||||||
BOL1 | 38 | |||||||
AUS1 | 1 | |||||||
MLS | 47 | 24 | 2330 | 3 | 1 | 63 | ||
CL | 14 | 13 | 1111 | 19 | ||||
MLSr | 6 | 4 | 335 | 0 | ||||
CMs | 5 | 2 | 232 | 9 | ||||
USOC | 4 | 4 | 315 | 0 | 1 | |||
CWC | 2 | 2 | 136 | 0 | ||||
CS | 2 | 2 | 149 | 5 | ||||
BRA1 | 1 | 1 | 90 | 93 | ||||
RS | 1 | 1 | 90 | 1 | ||||
MLSp | 1 | 45 | 1 | |||||
IC | 1 | 1 | 90 | 0 | ||||
CA | 13 | 12 | 917 | 3 | ||||
CC | 7 | 4 | 410 | 5 | ||||
GC | 5 | 5 | 450 | 0 | ||||
OG | 4 | 4 | 360 | 2 | ||||
U20WC | 3 | 3 | 237 | 4 |
all games
games: 116
goals: 248
height: 173cm
weight: 155kg
birthdate: Dec. 15, 1988
age: 35.8
birthplace: São Paulo, Brazil
2013 | $110000.00 |