Changchun Yatai
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
236 | 96 | 67 | 73 | 355 | 319 | 280 | 1.50 | 1.14 | |
CHN1 | 236 | 96 | 67 | 73 | 355 | 319 | 280 | 1.50 | 1.14 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHN1 | 2013 | 30 | 8 | 8 | 14 | 32 | 29 | 41 | 1.07 | 0.71 |
CHN1 | 2012 | 30 | 12 | 8 | 10 | 44 | 37 | 40 | 1.47 | 0.93 |
CHN1 | 2011 | 30 | 11 | 12 | 7 | 45 | 33 | 31 | 1.50 | 1.06 |
CHN1 | 2010 | 30 | 10 | 8 | 12 | 38 | 40 | 41 | 1.27 | 0.98 |
CHN1 | 2009 | 30 | 14 | 8 | 8 | 50 | 38 | 31 | 1.67 | 1.23 |
CHN1 | 2008 | 30 | 12 | 9 | 9 | 45 | 53 | 45 | 1.50 | 1.18 |
CHN1 | 2007 | 28 | 16 | 7 | 5 | 55 | 48 | 25 | 1.96 | 1.92 |
CHN1 | 2006 | 28 | 13 | 7 | 8 | 46 | 41 | 26 | 1.64 | 1.58 |
goal leaders
gp | g | |
---|---|---|
Du Zhenyu | 35 | |
Cao Tianbao | 28 | |
Wang Dong | 24 | |
Elvis Scott | 21 | |
Dah Zadi | 19 | |
Ricardo Steer | 12 | |
Claudinei | 8 | |
Samuel Caballero | 5 | |
Jiang Pengxiang | 5 | |
Zhang Wenzhao | 5 | |
Gao Jian | 5 | |
Melkam | 4 | |
Johnny Woodly Lambert | 4 | |
Tang Jing | 4 | |
Cabrero | 4 |
all games