- 2/14/2010 +
Feb. 14, 2010 GER1 2009-2010 22 1. FC Köln 0 - 2 Schalke 04 Veltins-Arena 1
Feb. 14, 2010 GER1 2009-2010 22 Eintracht Frankfurt 2 - 1 SC Freiburg Commerzbank-Arena 1
Feb. 14, 2010 BEL1 2009-2010 26 Club Brugge 1 - 1 Gent 1
Feb. 14, 2010 BEL1 2009-2010 26 Standard Liège 1 - 0 Westerlo 1
Feb. 14, 2010 NED1 2009-2010 23 FC Groningen 2 - 1 RKC Waalwijk 1
Feb. 14, 2010 NED1 2009-2010 23 FC Utrecht 0 - 0 Feyenoord 1
Feb. 14, 2010 NED1 2009-2010 23 Sparta Rotterdam 2 - 0 VVV-Venlo 1
Feb. 14, 2010 NED1 2009-2010 23 Heracles Almelo 0 - 1 PSV Eindhoven 1
Feb. 14, 2010 GPL 2009-2010 18 King Faisal 1 - 1 Liberty 1
Feb. 14, 2010 GPL 2009-2010 18 Heart of Lions 1 - 2 RTU 1
Feb. 14, 2010 GPL 2009-2010 18 Arsenal 1 - 0 Hearts of Oak 1
Feb. 14, 2010 GPL 2009-2010 18 AshGold 1 - 0 Hasaacas 1
Feb. 14, 2010 GPL 2009-2010 18 Eleven Wise 2 - 2 New Edubiase 1
Feb. 14, 2010 GPL 2009-2010 18 All Stars 1 - 4 Kessben 1
Feb. 14, 2010 GPL 2009-2010 18 Aduana Stars 0 - 1 Olympics 1
Feb. 14, 2010 AUS1 2009-2010 Melbourne Victory 0 - 2 Sydney FC Sydney Football Stadium Matthew Breeze 25407 1
Feb. 14, 2010 JAM1 2009-2010 26 August Town 2 - 1 St. George's 1
Feb. 14, 2010 JAM1 2009-2010 26 Arnett Gardens 0 - 1 Tivoli Gardens 1
Feb. 14, 2010 JAM1 2009-2010 26 Humble Lions 1 - 1 Sporting Central Academy 1
Feb. 14, 2010 JAM1 2009-2010 26 Harbour View 3 - 1 Waterhouse F.C. 1
Feb. 14, 2010 JAM1 2009-2010 26 Rivoli United 0 - 0 Village United 1
Feb. 14, 2010 JAM1 2009-2010 26 Boys' Town 1 - 2 Portmore United 1
Feb. 14, 2010 ESP1 2009-2010 22 Málaga 3 - 0 Racing de Santander Campos de Sport de El Sardi... 1
Feb. 14, 2010 ESP1 2009-2010 22 Real Valladolid 1 - 1 Real Zaragoza Estadio Nuevo José Zorrilla 1
Feb. 14, 2010 ESP1 2009-2010 22 Atlético Madrid 2 - 1 FC Barcelona Vicente Calderón Stadium 1
Feb. 14, 2010 ESP1 2009-2010 22 Deportivo La Coruña 0 - 2 RCD Espanyol Estadi Cornellà-El Prat 1
Feb. 14, 2010 ESP1 2009-2010 22 Almería 2 - 2 Getafe Coliseum Alfonso Pérez 1
Feb. 14, 2010 ESP1 2009-2010 22 Osasuna 0 - 1 Sevilla FC Ramón Sánchez Pizjuán Stadium 1
Feb. 14, 2010 FRA1 2009-2010 24 FC Lorient 1 - 1 Toulouse Stade du Moustoir 1
Feb. 14, 2010 FRA1 2009-2010 24 Auxerre 1 - 0 Rennes Stade de l'Abbé-Deschamps 1
Feb. 14, 2010 FRA1 2009-2010 24 Bordeaux 3 - 1 Saint-Étienne Stade Chaban-Delmas 1
Feb. 14, 2010 MISL3 2009-2010 Baltimore Blast 10 - 25 Monterrey La Raza Monterrey, Mexico 1
Feb. 14, 2010 MISL3 2009-2010 Philadelphia KiXX 8 - 7 Rockford Rampage Rockford, IL 1
Feb. 14, 2010 MEO 2009-2010 14 Les Astres 1 - 0 Union 1
Feb. 14, 2010 MEO 2009-2010 14 Cotonsport 1 - 0 YOSA 1
Feb. 14, 2010 MEO 2009-2010 14 Canon 0 - 0 Ngaoundéré 1
Feb. 14, 2010 MEO 2009-2010 14 Fovu 0 - 0 Panthère 1
Feb. 14, 2010 MEO 2009-2010 14 Renaissance 1 - 2 Unisport 1
Feb. 14, 2010 MEO 2009-2010 14 Matelots 0 - 1 Sable 1
Feb. 14, 2010 NPL 2009-2010 19 Kano Pillars 0 - 1 Ocean Boys 1
Feb. 14, 2010 NPL 2009-2010 19 Sunshine Stars 4 - 0 Wikki Tourists 1
Feb. 14, 2010 NPL 2009-2010 19 Enyimba 0 - 1 Kaduna United 1
Feb. 14, 2010 NPL 2009-2010 19 Dolphins 1 - 2 Lobi Stars 1
Feb. 14, 2010 NPL 2009-2010 19 Heartland 2 - 0 Ranchers Bees 1
Feb. 14, 2010 PSL 2009-2010 19 Mamelodi Sundowns 0 - 0 Santos 1
Feb. 14, 2010 POR1 2009-2010 19 Académica de Coimbra 1 - 1 Olhanense 1
Feb. 14, 2010 POR1 2009-2010 19 Braga 2 - 1 Marítimo 1
Feb. 14, 2010 POR1 2009-2010 19 UD Leiria 3 - 3 Vitória de Setúbal 1
Feb. 14, 2010 POR1 2009-2010 19 Nacional 1 - 1 Rio Ave 1
Feb. 14, 2010 QSL 2009-2010 18 Khor 0 - 1 Umm Salal 1
Feb. 14, 2010 QSL 2009-2010 18 Ahli 0 - 4 Arabi 1
Feb. 14, 2010 QSL 2009-2010 18 Rayyan 3 - 4 Sadd 1
Feb. 14, 2010 ITA1 2009-2010 24 Genoa 2 - 3 Juventus Stadio Olimpico di Torino 1
Feb. 14, 2010 ITA1 2009-2010 24 Chievo 0 - 1 Siena Chievo, Italy 1
Feb. 14, 2010 ITA1 2009-2010 24 Lazio 2 - 0 Parma F.C. Parma, Italy 1
Feb. 14, 2010 ITA1 2009-2010 24 Inter Milan 0 - 0 Napoli Stadio San Paolo 1
Feb. 14, 2010 ITA1 2009-2010 24 Bologna 1 - 0 Livorno Stadio Armando Picchi 1
Feb. 14, 2010 ITA1 2009-2010 24 Bari 1 - 3 Cagliari Stadio Sant'Elia 1
Feb. 14, 2010 ITA1 2009-2010 24 Atalanta 0 - 0 Catania Stadio Angelo Massimino 1
Feb. 14, 2010 TUR1 2009-2010 21 Ankaragücü 1 - 1 İstanbul BB 1
Feb. 14, 2010 TUR1 2009-2010 21 Denizlispor 1 - 0 Kayserispor 1
Feb. 14, 2010 TUR1 2009-2010 21 Gençlerbirliği 0 - 2 Kasımpaşa 1
Feb. 14, 2010 TUR1 2009-2010 21 Fenerbahçe 2 - 2 Manisaspor 1
Feb. 14, 2010 TUR1 2009-2010 21 Antalyaspor 1 - 2 Eskişehirspor 1
Feb. 14, 2010 UAGL 2009-2010 14 Ain 5 - 4 Ajman 1
Feb. 14, 2010 UAGL 2009-2010 14 Jazeera 1 - 2 Wahda 1
Feb. 14, 2010 URU1 2009-2010 4 Liverpool (Montevideo) 0 - 2 Nacional Montevideo, Uruguay 1
Feb. 14, 2010 URU1 2009-2010 4 Atenas 2 - 3 Cerro Montevideo, Uruguay 1
Feb. 14, 2010 URU1 2009-2010 4 Racing Club de Montevideo 2 - 1 Rampla Juniors Montevideo, Uruguay 1
Feb. 14, 2010 MEX1 2009-2010 Clausura 5 Club América 2 - 0 Cruz Azul Mexico City, Mexico 1
Feb. 14, 2010 MEX1 2009-2010 Clausura 5 CF Monterrey 2 - 1 UANL Estadio Tecnologico 1
Feb. 14, 2010 MEX1 2009-2010 Clausura 5 Tecos 1 - 1 UNAM Estadio Olimpico Universitario 1
Feb. 14, 2010 MEX1 2009-2010 Clausura 5 Pachuca 5 - 3 Puebla Estadio Cuauhtemoc 1
Feb. 14, 2010 GUA1 2009-2010 Clausura 7 CSD Municipal 1 - 2 Heredia Jaguares de Peten 1
Feb. 14, 2010 HON1 2009-2010 Clausura 4 CD Marathón 2 - 0 Deportes Savio Santa Rosa de Copán, Honduras 1
Feb. 14, 2010 HON1 2009-2010 Clausura 4 CD Olimpia 1 - 1 Platense Estadio Tiburcio Carías Andino 1
Feb. 14, 2010 HON1 2009-2010 Clausura 4 Brooklyn Hispano 3 - 1 CD Motagua Brooklyn, NY 1
Feb. 14, 2010 CRC1 2009-2010 Clausura 5 Cartaginés 1 - 0 Universidad de Costa Rica San José, Costa Rica 0
Feb. 14, 2010 CRC1 2009-2010 Clausura 5 Puntarenas FC 2 - 2 Saprissa Puntarenas, Costa Rica 0
Feb. 14, 2010 CRC1 2009-2010 Clausura 5 AD Ramonense 1 - 1 Liberia Mía San Ramon, Costa Rica 0
Feb. 14, 2010 SLV1 2009-2010 Clausura 6 CD Municipal Limeño 3 - 3 Vista Hermosa Santa Rosa de Lima, El Salvador 1
Feb. 14, 2010 BRA-SP 2010 8 Rio Claro 1 - 2 Santos São Paulo, Brazil 1
Feb. 14, 2010 CHI1 2010 5 Cobreloa 1 - 1 Universidad de Concepción Calama, Chile 1
Feb. 14, 2010 CHI1 2010 5 Cobresal 2 - 0 Universidad Católica Santiago, Chile 1
Feb. 14, 2010 CHI1 2010 5 Everton 2 - 0 San Luis FC Valparaíso 1
Feb. 14, 2010 CHI1 2010 5 Audax Italiano 1 - 5 O'Higgins F.C. Rancagua, Chile 1
Feb. 14, 2010 CHI1 2010 5 Huachipato 1 - 2 Unión Española Talcahuano, Chile 1
Feb. 14, 2010 ECU1 2010 2 ESPOLI 0 - 3 Emelec 1
Feb. 14, 2010 PER1 2010 10 Inti Gas 2 - 1 Universitario 1
Feb. 14, 2010 PER1 2010 10 Alianza Lima 0 - 1 León de Huánuco 1
Feb. 14, 2010 PER1 2010 10 Alianza Atlético 2 - 1 Cienciano 1
Feb. 14, 2010 PER1 2010 10 Sport Huancayo 2 - 2 Total Chalaco 1
Feb. 14, 2010 PER1 2010 10 Colegio Nacional Iquitos 1 - 3 Universidad San Martín 1
Feb. 14, 2010 PER1 2010 10 FBC Melgar 1 - 1 Juan Aurich 1
Feb. 14, 2010 COL1 2010 Apertura 3 América de Cali 1 - 0 Independiente Medellín 1
Feb. 14, 2010 COL1 2010 Apertura 3 Cortuluá 2 - 0 Independiente Santa Fe 1
Feb. 14, 2010 COL1 2010 Apertura 3 Cúcuta Deportivo 0 - 0 La Equidad 1
Feb. 14, 2010 COL1 2010 Apertura 3 Deportivo Pereira 1 - 1 Once Caldas 1
Feb. 14, 2010 COL1 2010 Apertura 3 Atlético Huila 1 - 2 Real Cartagena 1
Feb. 14, 2010 PAR1 2010 Apertura 3 Cerro Porteño 2 - 1 Sportivo Trinidense 1
GP W T L gf ga gf/ga
Sydney FC AUS1 2009-2010 27 15 3 9 35 23 1.52
Melbourne Victory AUS1 2009-2010 27 14 5 8 47 32 1.47
Pachuca MEX1 2009-2010 Clausura 5 4 0 1 15 5 3.00
CF Monterrey MEX1 2009-2010 Clausura 5 3 1 1 9 5 1.80
Club América MEX1 2009-2010 Clausura 5 3 0 2 8 4 2.00
Cruz Azul MEX1 2009-2010 Clausura 5 1 1 3 1 6 0.17
Puebla MEX1 2009-2010 Clausura 5 1 1 3 8 11 0.73
Tecos MEX1 2009-2010 Clausura 5 1 1 3 8 10 0.80
UANL MEX1 2009-2010 Clausura 5 1 2 2 7 9 0.78
UNAM MEX1 2009-2010 Clausura 5 1 4 0 5 3 1.67
gp g
Alessandro Gazzi Bari 0
Neri Raul Cardozo CF Monterrey 1
Mario David Quiroz Emelec 1
Gustavo Lorenzetti Universidad de Concepción 1
Delroy James St. George's 1
Giovanni Santos 1
Pedro García Universidad San Martín 2
Sebastián Montecinos Everton 1
Jean Pierre Barrientos Racing Club de Montevideo 1
Mario Swaby Portmore United 1
Hughan Gray Sporting Central Academy 1
Jesús Antonio Molina UANL 1
Julio Caicedo Alianza Atlético 1
Andre Fagan Harbour View 1
Daniel Shaw August Town 1
Nenê Cagliari 1
Álvaro Pintos Cobresal 1
Daniele Conti Cagliari 1
Own Goal Atenas 1
Sergio Blanco Nacional 2
Marcelo Palau Puebla 1
Álvaro García Atenas 0
Daniel Omoya Braaten Toulouse 1
Hernán Menosse Atenas 1
Alfredo Nicolás Guevara Rampla Juniors 1
Luis Casanova O'Higgins F.C. 1
Ulises Mendívil Pachuca 2
Own Goal Bari 1
Néstor Silva Racing Club de Montevideo 1
Fabian Dawkins August Town 1
Guglielmo Stendardo Lazio 1
Jean Beausejour Club América 1
Mauro Matías Zarate Lazio 1
Marco Lazaga Cobreloa 1
Pablo Barrera UNAM 1
Guillermo Guizasola Universidad San Martín 1
Johan Sotil Sport Huancayo 1
Jackson Rio Claro 1
Marco Rossi Genoa 2
Osumanu Mohammed Eleven Wise 1
Kevin Harbottle O'Higgins F.C. 3
Carlos Lin Total Chalaco 1
Cristián Canío Audax Italiano 1
Amauri Juventus 1
Pável Pardo Club América 1
Rodrigo Mora Cerro 2
Rubens Sambueza Tecos 1
Bakary Sako Saint-Étienne 1
Lucas Ojeda O'Higgins F.C. 1
Álvaro González Puebla 1
Gerardo Domingo Arevalos Cerro Porteño 1
Eduardo Fernández Atenas 1
Mimzun Quina Alianza Atlético 1
Martín Ligüera Unión Española 1
Renzo Benavides Cienciano 1
Manuel Villalobos Huachipato 1
Navion Boyd Tivoli Gardens 1
Blás López Sport Huancayo 1
Carlos Ruíz Puebla 1
Marco di Vaio Bologna 1
Salvatore Masiello Bari 1
André Santos 1
Ricardo Cicciliano Juan Aurich 1
Wendel Geraldo Mauricio Da Silva Bordeaux 2
Alessandro Del Piero Juventus 2
Kévin Gameiro FC Lorient 1
Marouane Chamakh Bordeaux 1
Henry Colán Total Chalaco 1
Julio Daniel Dos Santos Sportivo Trinidense 1
Eric Fordjour New Edubiase 1
Guillermo Tomasevich Inti Gas 1
Jermaine Hue Harbour View 1
César Cortés Everton 1
Martín Tenemás Inti Gas 1
Gustavo Rodas León de Huánuco 1
Eric Owusu Eleven Wise 1
Víctor Píriz Universitario 1
Ferreira Da Silva Reginaldo Siena 1
Joao Rojas Emelec 1
Hernán Peirone Emelec 1
Sergio Almirón Colegio Nacional Iquitos 1
Vincent Earle Waterhouse F.C. 1
George Vernal Boys' Town 1
Jorge Daniel Núñez Sportivo Trinidense 1
Aldo de Nigris CF Monterrey 1
Rafiek Thomas Harbour View 1
Damián Álvarez Pachuca 1
Darío Cvitanich Pachuca 1
Ireneusz Jeleń Auxerre 1
Carlington Smith Portmore United 1
Seidu Barsi New Edubiase 1
Denzil Watson Humble Lions 1
José Francisco Torres Pachuca 1
Alexander Medina Unión Española 1
Leonardo Rivero FBC Melgar 1
Hans Salinas Cobresal 1