San José, Costa Rica
name | opened | capacity | cost | games | attendance |
---|---|---|---|---|---|
Estadio Ricardo Saprissa | Aug. 27, 1972 | 24000 | 65 | 619398 | |
Estadio Nacional de Costa Rica | March 26, 2011 | 35100 | 110000000.00 | 54 | 380011 |
name | bdate | gp | goals |
---|---|---|---|
Bryan Perez | Nov. 1, 1988 | 128 | 47 |
Carlos Curling | Oct. 1, 1956 | 6 | 2 |
Charles Soto | 13 | 0 | |
Edgar Marin | March 22, 1943 | 46 | 13 |
Gonzalo Segares | Oct. 13, 1982 | 233 | 12 |
Gus Jimenez | |||
Jonathan McDonald | Oct. 28, 1987 | ||
Jose Macotelo | July 12, 1985 | 3 | 3 |
Josué Martínez | March 20, 1990 | 30 | 5 |
Kurt Morsink | June 27, 1984 | 150 | 7 |
Leo González | Nov. 21, 1980 | ||
Leonardo Ly Rojas | March 14, 1985 | None | 0 |
Olman Vargas | April 15, 1985 | 16 | 7 |
Pablo Brenes | Aug. 4, 1982 | 26 | 2 |
Porfirio López | Oct. 9, 1985 | 12 | 0 |
Rodney Wallace | June 17, 1988 | 134 | 15 |
Roy Miller | Nov. 24, 1984 | 119 | 0 |
Stephen Basso | Aug. 22, 1987 | 148 | 19 |
AD Barrio México |
Barrio Mexico |
Cartaginés |
CS La Libertad |
Goicoechea |
Sagrada Familia |
Saprissa |
SG Española de San José |
Universidad de Costa Rica |