- 4/12/2003 +
April 12, 2003 GER1 2002-2003 28 1. FC Kaiserslautern 1 - 0 Hansa Rostock Fritz-Walter-Stadion 1
April 12, 2003 GER1 2002-2003 28 Hertha BSC 1 - 0 VfL Bochum Olympiastadion (Berlin) 1
April 12, 2003 GER1 2002-2003 28 Bayer Leverkusen 0 - 3 VfB Stuttgart Mercedes-Benz Arena 1
April 12, 2003 GER1 2002-2003 28 Borussia Dortmund 1 - 1 Hamburger SV Volksparkstadion 1
April 12, 2003 GER1 2002-2003 28 FC Bayern Munich 0 - 1 Werder Bremen Olympic Stadium (Munich) 1
April 12, 2003 GER1 2002-2003 28 1. FC Nürnberg 0 - 2 Borussia Mönchengladbach Mönchengladbach, Germany 1
April 12, 2003 GER1 2002-2003 28 Arminia Bielefeld 2 - 1 TSV 1860 München Bielefeld, Germany 1
April 12, 2003 BEL1 2002-2003 28 Lierse SK 1 - 7 Waasland-Beveren 1
April 12, 2003 NED1 2002-2003 27 Heerenveen 2 - 3 NEC 1
April 12, 2003 NED1 2002-2003 27 Feyenoord 2 - 1 Vitesse 1
April 12, 2003 NED1 2002-2003 27 AZ 1 - 1 PEC Zwolle 1
April 12, 2003 NED1 2002-2003 27 De Graafschap 0 - 3 FC Twente 1
April 12, 2003 ESP1 2002-2003 29 Sevilla FC 3 - 1 Villarreal Ramón Sánchez Pizjuán Stadium 1
April 12, 2003 ESP1 2002-2003 29 Deportivo La Coruña 4 - 2 FC Barcelona Camp Nou 1
April 12, 2003 FRA1 2002-2003 33 Marseille 0 - 0 Troyes Stade de l'Aube 1
April 12, 2003 FRA1 2002-2003 33 Le Havre 0 - 1 Rennes Havre, France 1
April 12, 2003 FRA1 2002-2003 33 Lille OSC 0 - 0 Sedan Stade Grimonprez-Jooris 1
April 12, 2003 FRA1 2002-2003 33 Bastia 0 - 3 Guingamp Stade du Roudourou 1
April 12, 2003 FRA1 2002-2003 33 Auxerre 0 - 1 OGC Nice Nice, France 1
April 12, 2003 FRA1 2002-2003 33 Lens 1 - 0 Paris Saint-Germain Parc des Princes 1
April 12, 2003 FRA1 2002-2003 33 Nantes 0 - 2 RC Strasbourg Strasbourg, France 1
April 12, 2003 FRA1 2002-2003 33 FC Sochaux 2 - 0 Montpellier Herault SC Stade de la Mosson 1
April 12, 2003 FRA1 2002-2003 33 Ajaccio 2 - 4 Monaco Ajaccio, France 1
April 12, 2003 EPL 2002-2003 33 Aston Villa 2 - 2 West Ham United Upton Park 1
April 12, 2003 EPL 2002-2003 33 Birmingham City 2 - 0 Sunderland St Andrew's 1
April 12, 2003 EPL 2002-2003 33 Blackburn Rovers 1 - 0 Charlton Athletic Ewood Park 1
April 12, 2003 EPL 2002-2003 33 Bolton Wanderers 0 - 1 Chelsea Stamford Bridge 1
April 12, 2003 EPL 2002-2003 33 Leeds United 2 - 2 Tottenham Hotspur Elland Road 1
April 12, 2003 EPL 2002-2003 33 Fulham 0 - 2 Liverpool Anfield 1
April 12, 2003 EPL 2002-2003 33 Manchester City 0 - 0 Middlesbrough Maine Road 1
April 12, 2003 EPL 2002-2003 33 Manchester United 6 - 2 Newcastle United St James' Park 1
April 12, 2003 EPL 2002-2003 33 Everton 2 - 1 West Bromwich Albion The Hawthorns 1
April 12, 2003 ITA1 2002-2003 28 AC Milan 1 - 0 Inter Milan San Siro 1
April 12, 2003 ITA1 2002-2003 28 Como 1 - 1 Perugia Como, Italy 1
April 12, 2003 TUR1 2002-2003 27 Beşiktaş 2 - 1 Malatyaspor 1
April 12, 2003 TUR1 2002-2003 27 Diyarbakırspor 0 - 3 Göztepe 1
April 12, 2003 TUR1 2002-2003 27 Denizli BSK 0 - 1 Samsunspor 1
April 12, 2003 MEX1 2002-2003 Clausura 14 Tecos 3 - 0 Toluca Estadio Tres de Marzo 1
April 12, 2003 MEX1 2002-2003 Clausura 14 Atlas 1 - 1 Cruz Azul Estadio Azul 1
April 12, 2003 MEX1 2002-2003 Clausura 14 Monarcas Morelia 4 - 2 San Luis FC Estadio Alfonso Lastras 1
April 12, 2003 MEX1 2002-2003 Clausura 14 CF Monterrey 1 - 2 UANL Estadio Universitario (UANL) 1
April 12, 2003 MEX1 2002-2003 Clausura 14 Colibríes de Morelos 2 - 2 Necaxa Xochitepec, Morelos 1
April 12, 2003 MEX1 2002-2003 Clausura 14 Jaguares de Chiapas 0 - 0 Querétaro FC Estadio Víctor Manuel Reyna 1
April 12, 2003 GUA1 2002-2003 Clausura 12 Antigua GFC 4 - 1 Juventud Retalteca 1
April 12, 2003 GUA1 2002-2003 Clausura 12 CSD Comunicaciones 4 - 2 Deportivo Zacapa 1
April 12, 2003 HON1 2002-2003 Clausura 15 CDS Vida 1 - 1 Platense Estadio Nilmo Edwards 1
April 12, 2003 HON1 2002-2003 Clausura 15 Real C.D. España 3 - 0 Red Bull Salzburg San Pedro Sula, Honduras 1
April 12, 2003 SLV1 2002-2003 Clausura 12 Atlético Balboa 0 - 1 Luis Ángel Firpo Usulutan, El Salvador 1
April 12, 2003 BRA1 2003 3 Corinthians 6 - 1 Paysandu São Paulo, Brazil 1
April 12, 2003 BRA1 2003 3 Atlético Mineiro 2 - 1 Atlético Paranaense Curitiba, Brazil 1
April 12, 2003 BRA1 2003 3 Figueirense 0 - 2 Santos FC São Paulo, Brazil 1
April 12, 2003 BRA1 2003 3 EC Bahia 0 - 2 Internacional Porto Alegre, Brazil 1
April 12, 2003 ECU1 2003 7 CD El Nacional 4 - 1 Manta FC 1
April 12, 2003 ECU1 2003 7 Emelec 3 - 3 Técnico Universitario 1
April 12, 2003 JAP1 2003 3 Júbilo Iwata 1 - 0 Urawa Red Diamonds 1
April 12, 2003 JAP1 2003 3 Tokyo Verdy 0 - 3 Yokohama F. Marinos 1
April 12, 2003 JAP1 2003 3 Cerezo Osaka 0 - 0 FC Tokyo 1
April 12, 2003 JAP1 2003 3 Gamba Osaka 2 - 3 Oita Trinita 1
April 12, 2003 JAP1 2003 3 JEF United Ichihara Chiba 0 - 3 Vissel Kobe 1
April 12, 2003 JAP1 2003 3 Kashiwa Reysol 1 - 0 Kyoto Sanga FC 1
April 12, 2003 KOR1 2003 5 Bucheon SK 2 - 4 Seongnam Ilhwa Chunma 2812 1
April 12, 2003 KOR1 2003 5 Pohang Steelers 0 - 0 Suwon Samsung Bluewings Pohang Stadium 4780 1
April 12, 2003 MLS 2003 Dallas Burn 1 - 1 Los Angeles Galaxy Dragon Stadium 9098 2
April 12, 2003 MLS 2003 Columbus Crew 1 - 0 MetroStars Giants Stadium 23786 2
April 12, 2003 MLS 2003 D.C. United 2 - 3 Kansas City Wizards Arrowhead Stadium 22403 2
April 12, 2003 MLS 2003 Colorado Rapids 1 - 2 San Jose Earthquakes Invesco Field 20816 2
April 12, 2003 PAR1 2003 8 Cerro Porteño 0 - 0 Club Libertad 1
April 12, 2003 PAR1 2003 8 12 de Octubre 1 - 1 Tacuary 1
April 12, 2003 PER1 2003 6 Sporting Cristal 1 - 1 Universitario 1
April 12, 2003 RUS1 2003 4 CSKA Moscow 3 - 2 Dynamo Moscow 15500 1
April 12, 2003 RUS1 2003 4 FC Torpedo-ZIL Moscow 2 - 2 Rotor 6500 1
April 12, 2003 RUS1 2003 4 Rubin Kazan 4 - 0 Spartak-Alania 8000 1
April 12, 2003 RUS1 2003 4 Saturn Ramenskoye 2 - 1 Shinnik 5800 1
April 12, 2003 RUS1 2003 4 Chernomorets 1 - 0 Zenit Saint Petersburg 12500 1
April 12, 2003 URU1 2003 7 Danubio F.C. 1 - 1 Deportivo Maldonado Montevideo, Uruguay 1
April 12, 2003 URU1 2003 7 Plaza Colonia 0 - 0 Tacuarembó Tacuarembó, Uruguay 1
April 12, 2003 USL2 2003 California Gold 1 - 0 Utah Blitzz Modesto Christian High School 286 1
April 12, 2003 WUSA 2003 New York Power 1 - 3 Washington Freedom RFK Stadium 7268 3
April 12, 2003 WUSA 2003 Atlanta Beat 6 - 0 Boston Breakers Herndon Stadium Rachel Woo 4672 3
April 12, 2003 CHI1 2003 Apertura 9 Universidad Católica 0 - 0 Universidad de Concepción 1
April 12, 2003 CHI1 2003 Apertura 9 Universidad de Chile 1 - 1 Unión Española 1
April 12, 2003 CHI1 2003 Apertura 9 CD Palestino 1 - 0 Unión San Felipe 1
April 12, 2003 BOL1 2003 Apertura 6 CA Independiente 1 - 6 The Strongest 1
GP W T L gf ga gf/ga
Manchester United EPL 2002-2003 33 21 7 5 61 29 2.10
Newcastle United EPL 2002-2003 33 19 4 10 57 43 1.33
Chelsea EPL 2002-2003 33 17 9 7 60 32 1.88
Everton EPL 2002-2003 33 16 8 9 43 38 1.13
Liverpool EPL 2002-2003 33 15 10 8 49 35 1.40
Blackburn Rovers EPL 2002-2003 33 14 10 9 43 37 1.16
Charlton Athletic EPL 2002-2003 33 13 7 13 41 46 0.89
Tottenham Hotspur EPL 2002-2003 33 13 8 12 47 47 1.00
Manchester City EPL 2002-2003 33 12 6 15 40 51 0.78
Middlesbrough EPL 2002-2003 33 12 10 11 42 35 1.20
Leeds United EPL 2002-2003 33 11 5 17 46 48 0.96
Aston Villa EPL 2002-2003 33 10 8 15 36 40 0.90
Birmingham City EPL 2002-2003 33 10 8 15 31 44 0.70
Fulham EPL 2002-2003 33 10 8 15 35 46 0.76
Bolton Wanderers EPL 2002-2003 33 8 11 14 36 48 0.75
West Ham United EPL 2002-2003 33 7 11 15 37 56 0.66
West Bromwich Albion EPL 2002-2003 33 5 6 22 22 52 0.42
Sunderland EPL 2002-2003 33 4 7 22 20 54 0.37
Monarcas Morelia MEX1 2002-2003 Clausura 14 7 4 3 26 16 1.63
UANL MEX1 2002-2003 Clausura 14 7 3 4 20 19 1.05
Atlas MEX1 2002-2003 Clausura 14 5 6 3 22 18 1.22
CF Monterrey MEX1 2002-2003 Clausura 14 5 6 3 20 16 1.25
Colibríes de Morelos MEX1 2002-2003 Clausura 14 5 3 6 21 21 1.00
Necaxa MEX1 2002-2003 Clausura 14 5 3 6 16 14 1.14
San Luis FC MEX1 2002-2003 Clausura 14 5 3 6 19 26 0.73
Toluca MEX1 2002-2003 Clausura 14 5 3 6 26 22 1.18
Jaguares de Chiapas MEX1 2002-2003 Clausura 14 3 4 7 11 21 0.52
Querétaro FC MEX1 2002-2003 Clausura 14 3 7 4 12 15 0.80
Cruz Azul MEX1 2002-2003 Clausura 14 2 8 4 16 22 0.73
Tecos MEX1 2002-2003 Clausura 13 1 2 10 12 25 0.48
Columbus Crew MLS 2003 2 1 1 0 2 1 2.00
San Jose Earthquakes MLS 2003 1 1 0 0 2 1 2.00
Sporting Kansas City MLS 2003 1 1 0 0 3 2 1.50
Colorado Rapids MLS 2003 1 0 0 1 1 2 0.50
D.C. United MLS 2003 1 0 0 1 2 3 0.67
FC Dallas MLS 2003 1 0 1 0 1 1 1.00
LA Galaxy MLS 2003 2 0 2 0 2 2 1.00
New York Red Bulls MLS 2003 1 0 0 1 0 1 0.00
Atlanta Beat WUSA 2003 2 2 0 0 11 0 0.00
Washington Freedom WUSA 2003 2 2 0 0 5 2 2.50
Boston Breakers WUSA 2003 2 1 0 1 2 7 0.29
New York Power WUSA 2003 2 0 0 2 1 8 0.13
gp gs min g a
Mike Petke D.C. United 1 1 90 1
Craig Waibel San Jose Earthquakes 1 1 90 0
Troy Dayak San Jose Earthquakes 1 1 90 0
Eddie Pope New York Red Bulls 1 1 90 0
Marco Etcheverry D.C. United 1 1 90 0
Brian Dunseth Columbus Crew 1 1 90 0
Robin Fraser Colorado Rapids 1 1 90 0
Tony Meola Sporting Kansas City 1 1 90 0
Cindy Parlow Atlanta Beat 1 1 90 0
Brian Ching San Jose Earthquakes 1 1 90 1
Paul Broome FC Dallas 1 1 90 0
Duncan Oughton Columbus Crew 1 0 0
Jeff Stewart Colorado Rapids 1 0 0
Jaime Moreno New York Red Bulls 1 1 90 0
Alex Pineda Chacón LA Galaxy 1 1 90 0
Josh Wolff Sporting Kansas City 1 0 0
Antonio Martínez FC Dallas 1 1 90 0
Zizi Roberts Colorado Rapids 1 1 90 1
Jason Kreis FC Dallas 1 1 90 0
John Wolyniec New York Red Bulls 1 0 0
Wes Hart Colorado Rapids 1 1 90 0
Jennifer Grubb Washington Freedom 1 1 90 0
Jimmy Conrad Sporting Kansas City 1 1 90 0
Dagny Mellgren Boston Breakers 1 1 90 0
Steffi Jones Washington Freedom 1 1 90 0
Tenywa Bonseu FC Dallas 1 1 90 0
Shannon Boxx New York Power 1 1 90 0
Stephanie Mugneret-Beghe Boston Breakers 1 1 76 0
Julie Augustyniak Atlanta Beat 1 1 64 0
Richie Williams New York Red Bulls 1 1 90 0
Alejandro Moreno LA Galaxy 1 0 0
Nick Rimando D.C. United 1 1 90 0
Kevin Hartman LA Galaxy 1 1 90 0
Earnie Stewart D.C. United 1 1 90 0
Kate Sobrero Boston Breakers 1 1 90 0
Jena Kluegel Boston Breakers 1 1 90 0
Chris Brown Sporting Kansas City 1 1 90 1
Carly Smolak New York Power 1 1 90 0
Simon Elliott LA Galaxy 1 1 90 0
Maribel Dominguez Atlanta Beat 1 1 90 0
Carlos Ruíz LA Galaxy 1 1 90 0
Briana Scurry Atlanta Beat 1 1 90 0
Steve Morrow FC Dallas 1 1 90 0
Lindsay Stoecker Washington Freedom 1 1 90 0
Jeff Agoos San Jose Earthquakes 1 1 90 0
Ronnie O'Brien FC Dallas 1 1 90 1
Mike Clark Columbus Crew 1 1 90 0
Nikki Serlenga Atlanta Beat 1 1 90 0
Jeff Cunningham Columbus Crew 1 0 1
Craig Ziadie New York Red Bulls 1 1 90 0
Abby Wambach Washington Freedom 1 1 90 0
Cobi Jones LA Galaxy 1 1 90 0
Scott Garlick Colorado Rapids 1 1 90 0
Anita Rapp New York Power 1 1 90 0
Charmaine Hooper Atlanta Beat 1 1 55 0
Christie Welsh New York Power 1 1 90 0
Sasha Victorine LA Galaxy 1 1 90 0
Angela Hucles Boston Breakers 1 1 54 0
Brian McBride Columbus Crew 1 1 90 0
Emily Janss New York Power 1 1 90 0
Ronnie Ekelund San Jose Earthquakes 1 0 0
Lori Lindsey Washington Freedom 1 1 59 0
Diego Gutiérrez Sporting Kansas City 1 1 90 0
Joselito Vaca FC Dallas 1 1 90 0
Ezra Hendrickson LA Galaxy 1 1 90 0
Eric Denton Columbus Crew 1 1 90 0
Ross Paule Columbus Crew 1 1 90 0
Zack Kingsley Colorado Rapids 1 0 0
Mia Hamm Washington Freedom 1 1 90 0
Landon Donovan San Jose Earthquakes 1 1 90 0
Edson Buddle Columbus Crew 1 1 90 0
Jeff Cassar FC Dallas 1 0 0
Ricardo Clark New York Red Bulls 1 1 90 0
Kyle Martino Columbus Crew 1 1 90 0
Chris Henderson Colorado Rapids 1 1 90 0
Dan Califf LA Galaxy 1 1 90 0
Nancy Augustyniak Atlanta Beat 1 1 90 0
Igor Simutenkov Sporting Kansas City 1 1 90 0
Alexi Lalas LA Galaxy 1 1 90 0
Jordan Stone FC Dallas 1 0 0
Brian West Columbus Crew 1 0 0
Bobby Convey D.C. United 1 1 90 0
Karina LeBlanc Boston Breakers 1 1 90 0
Preki Sporting Kansas City 1 1 90 1
Siri Mullinix Washington Freedom 1 1 90 0
Bryan Namoff D.C. United 1 1 90 0
Monica Gonzalez Boston Breakers 1 1 71 0
Heather Aldama Boston Breakers 1 1 90 0
Ramiro Corrales San Jose Earthquakes 1 1 90 0
Frankie Hejduk Columbus Crew 1 1 90 0
Maren Meinert Boston Breakers 1 1 90 0
Freddy García Columbus Crew 1 1 90 0
Jacqui Little Washington Freedom 1 1 87 0
Todd Dunivant San Jose Earthquakes 1 1 90 1
Nick Garcia Sporting Kansas City 1 1 90 0
Jon Busch Columbus Crew 1 1 90 0
Kristine Lilly Boston Breakers 1 1 90 0
Tyrone Marshall LA Galaxy 1 1 90 0
Mike Magee New York Red Bulls 1 1 90 0
Bobby Rhine FC Dallas 1 1 90 0
Francisco Gómez Sporting Kansas City 1 1 90 0
Carey Talley Sporting Kansas City 1 1 90 0
Chris Carrieri Colorado Rapids 1 1 90 0
Margaret Tietjen New York Power 1 1 90 0
Tim Howard New York Red Bulls 1 1 90 0
Brad Davis FC Dallas 1 0 0
Sharolta Nonen Atlanta Beat 1 1 90 0
Marci Miller Atlanta Beat 1 1 45 0
Steven Herdsman Colorado Rapids 1 1 90 0
D.J. Countess FC Dallas 1 1 90 0
Sarah Popper Boston Breakers 1 1 90 0
Jose Burciaga Jr. Sporting Kansas City 1 1 90 0
Jaclyn Raveia New York Power 1 1 90 0
Manny Lagos San Jose Earthquakes 1 1 90 0
Dema Kovalenko D.C. United 1 1 90 0
Chad Deering FC Dallas 1 1 90 0
Peter Vagenas LA Galaxy 1 1 90 0
Tammy Pearman New York Power 1 1 90 0
Ali Curtis D.C. United 1 0 0
Ben Olsen D.C. United 1 1 90 0
Santino Quaranta D.C. United 1 1 90 1
Joey DiGiamarino New York Red Bulls 1 1 90 0
Jacob LeBlanc New York Red Bulls 1 1 90 0
Emmy Barr Washington Freedom 1 1 90 0
Brian Maisonneuve Columbus Crew 1 1 90 0
Kylie Bivens Atlanta Beat 1 1 71 0
Matt Crawford Colorado Rapids 1 1 90 0
Lauren Orlandos New York Power 1 1 90 0
John Spencer Colorado Rapids 1 0 0
Chris Klein Sporting Kansas City 1 1 90 1
Brian Mullan San Jose Earthquakes 1 1 90 0
Tiffeny Milbrett New York Power 1 1 84 0
Casey Schmidt Colorado Rapids 1 1 90 0
Skylar Little Washington Freedom 1 1 90 0
Steve Jolley New York Red Bulls 1 1 90 0
Pat Onstad San Jose Earthquakes 1 1 90 0
Richard Mulrooney San Jose Earthquakes 1 1 90 0
Pablo Mastroeni Colorado Rapids 1 1 90 0
Homare Sawa Atlanta Beat 1 1 90 0
Carrie Moore Washington Freedom 1 1 90 0
Darío Fabbro Sporting Kansas City 1 0 0
Clint Mathis New York Red Bulls 1 1 90 0
Ryan Nelsen D.C. United 1 1 90 0
Christie Pearce New York Power 1 1 90 0
Edward Johnson FC Dallas 1 0 0
Ryan Suarez FC Dallas 1 1 90 0
Chino Alegria D.C. United 1 1 90 0
Mark Chung Colorado Rapids 1 1 90 0
Ifeoma Dieke Atlanta Beat 1 45 0
Devvyn Hawkins Boston Breakers 1 36 0
Conny Pohlers Atlanta Beat 1 35 0
Monica Gerardo Washington Freedom 1 31 0
Leslie Gaston Atlanta Beat 1 26 0
Abby Crumpton Atlanta Beat 1 19 0
Christine McCann Boston Breakers 1 19 0
Marcia Wallis Boston Breakers 1 14 0
Krista Davey New York Power 1 6 0
Meredith Beard Washington Freedom 1 3 0
Vassell Aston Villa 1
Denis Popov CSKA Moscow 1
Carlos Grueso CD El Nacional 2
Grégory Lacombe Ajaccio 1
Sasa Drakulic Seongnam Ilhwa Chunma 2
Scholes Manchester United 3
Keane Tottenham Hotspur 1
Miguel Acosta Necaxa 1
Moisés Cuero Emelec 1
Motta FC Barcelona 1
Iván Castillo Tecos 1
Carlos Morales Monarcas Morelia 1
Wilson Internacional 1
Ilán Atlético Paranaense 1
Shabani Nonda Monaco 1
Ryuji Bando Vissel Kobe 2
Rubén Darío Gigena The Strongest 3
Juan Carlos Cacho Cruz Azul 1
Alex Mineiro UANL 1
Jorge Orozco Colibríes de Morelos 1
Cléber Chalá CD El Nacional 2
Ameobi Newcastle United 1
Deividas Cesnauskis Dynamo Moscow 1
Corentin Da Silva Martins RC Strasbourg 1
Frédéric Piquionne Rennes 1
Rubén da Silva Danubio F.C. 1
Didier Drogba Guingamp 2
Everson Pereira Da Silva OGC Nice 1
Choi Geo-Ruk Bucheon SK 1
Alex Perlaza Manta FC 1
Kim Do-Hun Seongnam Ilhwa Chunma 1
Oséas Vissel Kobe 1
Duff Blackburn Rovers 1
Balis West Bromwich Albion 1
Reyes Sevilla FC 1
Alex Fernandez CF Monterrey 1
Celestino Tejera Deportivo Maldonado 1
Jenas Newcastle United 1
Patricio Camps Tecos 1
Oleg Kornaukhov FC Torpedo-ZIL Moscow 2
Valeriy Yesipov Rotor 1
Jones Washington Freedom 0 1
Francileudo Dos Santos Silva FC Sochaux 1
Van Nistelrooij Manchester United 1
Vladimir Radkevich Rotor 1
Christophe Le Roux Guingamp 1
Nilmar Internacional 1
Toru Araiba Gamba Osaka 1
Dugarry Birmingham City 1
Elano Santos FC 1
Yves Deroff RC Strasbourg 1
Nicola Amoruso Como 1
Makaay Deportivo La Coruña 2
Jorge López Villarreal 1
Carlos Renato Corinthians 1
Alexandre Atlético Mineiro 1
Gandhi Vega Tecos 1
Adolfo Bautista Monarcas Morelia 2
Hamm Washington Freedom 1 1
Owen Liverpool 1
Alessandro Atlético Mineiro 1
Pierre-Alain Frau FC Sochaux 1
Machlas Sevilla FC 2
Walter Ávalos 12 de Octubre 1
Mauricio Pinilla Universidad de Chile 1
Yun Jeong-Chun Bucheon SK 1
Jiří Jarošík CSKA Moscow 1
Sawa Atlanta Beat 2
Cole Chelsea 1
Tatsuhiko Kubo Yokohama F. Marinos 1
Ronieliton Pereira dos Santos "Roni" Rubin Kazan 2
Hugo Chávez UANL 1
Heskey Liverpool 1
Fabrizio Miccoli Perugia 1
Norihisa Shimizu Yokohama F. Marinos 2
Fábio Luciano Corinthians 2
José Luis Calderón Atlas 1
Daniel De Sa Moreira Lens 1
Barr Washington Freedom 0 1
Johan Sotil Universitario 1
Weir Everton 1
Wellington Sánchez Emelec 1
Martial Robin Ajaccio 1
Hughes Birmingham City 1
Raveia New York Power 1
Dominguez Atlanta Beat 3 1
Sergio Deportivo La Coruña 1
Limberg Méndez The Strongest 2
Reinaldo Navia Monarcas Morelia 1
Kanoute West Ham United 1
Ludovic Giuly Monaco 1
J. Little Washington Freedom 2
Sandro Oita Trinita 1
Dado Prso Monaco 2
Diego Villalba The Strongest 1
Viduka Leeds United 2
Yevgeniy Varlamov Chernomorets 1
Wilmer Lavayén Técnico Universitario 1
Saviola FC Barcelona 1
Carlos Monteiro CA Independiente 1
Fernando López CD Palestino 1
Robgol Paysandu 1
Giggs Manchester United 1
Gerardo Traverso Tacuary 1
Gustavo Biscayzacú Unión Española 1
Hooper Atlanta Beat 0 1
Satoshi Nakayama Gamba Osaka 1
Dmitriy Bulykin Dynamo Moscow 1
Rubén Ferrer Técnico Universitario 2
Solskjaer Manchester United 1
Tietjen New York Power 0 1
José Enrique García San Luis FC 1
Pk Monaco 0 1
Pk Técnico Universitario 0 1
Jirí Novotny Rubin Kazan 2
Ricardo Oliveira Santos FC 1
Fabinho Corinthians 1
Filippo Inzaghi AC Milan 1
Roberto Silva San Luis FC 1
Lee Gi-Hyeong Seongnam Ilhwa Chunma 1
Daiki Takamatsu Oita Trinita 2
Campbell Everton 1
Leandro Azevedo Corinthians 1
Leonhardsen Aston Villa 1
Sheringham Tottenham Hotspur 1
Spartak Gogniyev CSKA Moscow 1
Claudinho Colibríes de Morelos 1
Sinclair West Ham United 1
Crumpton Atlanta Beat 1
Cleonesio Carlos da Silva Saturn Ramenskoye 2
Jorge Soto Sporting Cristal 1
Liédson Corinthians 1
Serlenga Atlanta Beat 0 1
Scaloni Deportivo La Coruña 1
Toshiya Fujita Júbilo Iwata 1
Moore Washington Freedom 0 1
Ricardinho Kashiwa Reysol 1
Ruiz LA Galaxy 1
Silvano Stacio Emelec 1
Dmitriy Khomukha Shinnik 1
Rodolfo Espinoza Necaxa 1