Jones
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | WC | 2014 | 1 | |||
Trinidad and Tobago | IF | 2006 | 1 | 1 | 62 | 0 |
United States | CC | 1992 | 1 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Operário MS | 4 | ||||||
Coventry City | 2 | ||||||
EC Bahia | 3 | ||||||
New York Power | 0 | 2 | |||||
Goiás EC | 2 | ||||||
Portuguesa | 3 | ||||||
Rio Branco | 9 | ||||||
Santo André | 6 | ||||||
Sheffield Wednesday | 6 | ||||||
Chelsea | 1 | ||||||
Sunderland | 9 | ||||||
Colorado | 7 | ||||||
United States | 2 | ||||||
Washington Freedom | 1 | 5 | |||||
West Ham United | 2 | ||||||
Wimbledon FC | 12 | ||||||
Wolves | 1 | ||||||
Leicester City | 1 | ||||||
FC Edmonton | 9 | 9 | 810 | 0 | |||
West Bromwich Albion | 6 | 6 | 540 | 0 | |||
Blackburn Rovers | 4 | 4 | 360 | 0 | |||
South Melbourne FC | 2 | 2 | 180 | 0 | |||
New York Giants (1923-1930) | 1 | 0 | |||||
Ascencion Field Club | 1 | 1 | 90 | 0 | |||
Aston Villa | 1 | 1 | 90 | 0 | |||
Bridgeport City | 1 | 1 | 90 | 0 | |||
Brooklyn Celtic | 1 | 0 | 0 | ||||
Charleston Battery | 1 | 34 | 0 | ||||
Hibernians FC | 1 | 1 | 90 | 0 | |||
Joliet FC | 1 | 1 | 90 | 0 | |||
Joliet Steel Works | 1 | 1 | 90 | 0 | |||
Nashville Metros | 1 | 1 | 90 | 1 | |||
New York Giants (1894) | 1 | 1 | 90 | 0 | |||
Akron Goodyear | 1 | 1 | 90 | 0 | |||
Philadelphia Field Club | 1 | 0 | |||||
Philadelphia Hibernian | 1 | 1 | 90 | 0 | |||
Stamford Danersk | 1 | 1 | 90 | 0 | |||
Trinidad and Tobago | 1 | 1 | 62 | 0 |
all games
all games refereed