Troy Dayak
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | MLS | 2005 | 7 | 7 | 551 | 1 | 0 | 5 |
San Jose Earthquakes | MLS | 2004 | 16 | 15 | 1367 | 1 | 0 | 8 |
San Jose Earthquakes | CCL | 2004 | 2 | 2 | 180 | 0 | ||
San Jose Earthquakes | MLSp | 2003 | 4 | 4 | 360 | 0 | 2 | |
San Jose Earthquakes | MLS | 2003 | 9 | 8 | 784 | 0 | 0 | 2 |
San Jose Earthquakes | CCL | 2003 | 1 | 1 | 90 | 0 | ||
San Jose Earthquakes | MLS | 2002 | 15 | 14 | 1235 | 0 | 1 | 5 |
San Jose Earthquakes | CCL | 2002 | 4 | 4 | 360 | 0 | ||
San Jose Earthquakes | USOC | 2001 | 2 | 1 | 104 | 0 | ||
San Jose Earthquakes | MLSp | 2001 | 6 | 6 | 540 | 1 | 1 | |
San Jose Earthquakes | MLS | 2001 | 25 | 25 | 2236 | 2 | 0 | 10 |
San Francisco Bay Seals | USL1 | 2000 | 27 | 2386 | 4 | 4 | 24 | |
San Francisco Bay Seals | USL1 | 1999 | 4 | 317 | 0 | 0 | 0 | |
San Francisco Bay Seals | USL1 | 1998 | 1 | 90 | 0 | 0 | 0 | |
San Jose Earthquakes | MLS | 1998 | 11 | 7 | 607 | 0 | 1 | 2 |
San Jose Earthquakes | USOC | 1997 | 1 | 1 | 90 | 0 | ||
San Jose Earthquakes | MLS | 1997 | 21 | 21 | 1817 | 3 | 2 | 18 |
San Jose Earthquakes | MLS | 1996 | 25 | 25 | 2232 | 2 | 3 | 20 |
San Jose Grizzlies | CISL | 1995 | 26 | 10 | 7 | 54 | ||
Cleveland Crunch | NPSLi | 1993-1994 | 26 | 1 | 2 | 11 | ||
San Francisco Bay Blackhawks | APSL | 1991 | 14 | 14 | 1265 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States Olympic | OG | 1992 | 1 | 1 | 25 | 0 |
United States | IF | 1991 | 2 | 2 | 180 | 0 |
United States | IF | 1990 | 6 | 2 | 227 | 1 |
United States U-20 | U20WC | 1989 | 6 | 6 | 540 | 2 |
United States U-17 | U17WC | 1987 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | 149 | 141 | 12553 | 10 | 10 | 70 | ||
San Francisco Bay Seals | 32 | 2793 | 4 | 4 | 24 | |||
Cleveland Crunch | 26 | 1 | 2 | 11 | ||||
San Jose Grizzlies | 26 | 10 | 7 | 54 | ||||
San Francisco Bay Blackhawks | 14 | 14 | 1265 | 0 | ||||
United States | 8 | 4 | 407 | 1 | ||||
United States U-20 | 6 | 6 | 540 | 2 | ||||
United States U-17 | 3 | 3 | 270 | 0 | ||||
United States Olympic | 1 | 1 | 25 | 0 |
all games