Arminia Bielefeld
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
306 | 78 | 85 | 143 | 247 | 344 | 478 | 0.81 | 0.72 | |
GER1 | 306 | 78 | 85 | 143 | 247 | 344 | 478 | 0.81 | 0.72 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
GER1 | 2008-2009 | 34 | 4 | 16 | 14 | 28 | 29 | 56 | 0.82 | 0.52 |
GER1 | 2007-2008 | 34 | 8 | 10 | 16 | 34 | 35 | 60 | 1.00 | 0.58 |
GER1 | 2006-2007 | 34 | 11 | 9 | 14 | 42 | 47 | 49 | 1.24 | 0.96 |
GER1 | 2005-2006 | 34 | 10 | 7 | 17 | 37 | 32 | 47 | 1.09 | 0.68 |
GER1 | 2004-2005 | 34 | 11 | 7 | 16 | 40 | 37 | 49 | 1.18 | 0.76 |
GER1 | 2002-2003 | 34 | 8 | 12 | 14 | 36 | 35 | 46 | 1.06 | 0.76 |
GER1 | 1999-2000 | 34 | 7 | 9 | 18 | 30 | 40 | 61 | 0.88 | 0.66 |
GER1 | 1997-1998 | 34 | 8 | 8 | 18 | 43 | 56 | 0.77 | ||
GER1 | 1996-1997 | 34 | 11 | 7 | 16 | 46 | 54 | 0.85 |
goal leaders
all games