CD Guadalajara
- games
- 1,650
- wins
- 686
- draws
- 504
- losses
- 475
- honors
- 23
first recorded game April 29, 1962 · latest recorded game Aug. 12, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| 1665 | 686 | 504 | 475 | 1887 | 2516 | 2047 | 1.13 | 1.23 | |
| MEX1 | 1660 | 685 | 502 | 473 | 1883 | 2509 | 2040 | 1.13 | 1.23 |
| ISL | 5 | 1 | 2 | 2 | 4 | 7 | 7 | 0.80 | 1.00 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| MEX1 | 1995-1996 | 34 | 11 | 10 | 13 | 43 | 37 | 42 | 1.26 | 0.88 |
| MEX1 | 1994-1995 | 36 | 22 | 8 | 6 | 52 | 70 | 35 | 1.44 | 2.00 |
| MEX1 | 1993-1994 | 38 | 15 | 13 | 10 | 43 | 44 | 34 | 1.13 | 1.29 |
| MEX1 | 1992-1993 | 38 | 11 | 11 | 16 | 33 | 43 | 54 | 0.87 | 0.80 |
| MEX1 | 1991-1992 | 38 | 13 | 19 | 6 | 45 | 41 | 31 | 1.18 | 1.32 |
| MEX1 | 1990-1991 | 38 | 10 | 21 | 7 | 41 | 43 | 36 | 1.08 | 1.19 |
| MEX1 | 1989-1990 | 38 | 10 | 18 | 10 | 38 | 41 | 42 | 1.00 | 0.98 |
| MEX1 | 1988-1989 | 38 | 19 | 9 | 10 | 47 | 66 | 43 | 1.24 | 1.53 |
| MEX1 | 1987-1988 | 38 | 17 | 12 | 9 | 46 | 54 | 35 | 1.21 | 1.54 |
| MEX1 | 1986-1987 | 40 | 21 | 13 | 6 | 55 | 63 | 28 | 1.38 | 2.25 |
| MEX1 | 1986 Mexico | 18 | 6 | 7 | 5 | 19 | 30 | 25 | 1.06 | 1.20 |
| MEX1 | 1985 Prode | 8 | 4 | 2 | 2 | 10 | 12 | 10 | 1.25 | 1.20 |
| MEX1 | 1984-1985 | 38 | 16 | 13 | 9 | 45 | 49 | 30 | 1.18 | 1.63 |
| MEX1 | 1983-1984 | 38 | 15 | 16 | 7 | 46 | 56 | 40 | 1.21 | 1.40 |
| MEX1 | 1982-1983 | 38 | 13 | 14 | 11 | 40 | 44 | 37 | 1.05 | 1.19 |
| MEX1 | 1981-1982 | 38 | 6 | 15 | 17 | 27 | 39 | 55 | 0.71 | 0.71 |
| MEX1 | 1980-1981 | 38 | 15 | 13 | 10 | 43 | 53 | 41 | 1.13 | 1.29 |
| MEX1 | 1979-1980 | 38 | 11 | 16 | 11 | 38 | 45 | 41 | 1.00 | 1.10 |
| MEX1 | 1978-1979 | 38 | 11 | 13 | 14 | 35 | 43 | 56 | 0.92 | 0.77 |
| MEX1 | 1977-1978 | 38 | 12 | 10 | 16 | 34 | 48 | 56 | 0.89 | 0.86 |
| MEX1 | 1976-1977 | 38 | 15 | 13 | 10 | 43 | 44 | 38 | 1.13 | 1.16 |
| MEX1 | 1975-1976 | 38 | 11 | 13 | 14 | 35 | 47 | 52 | 0.92 | 0.90 |
| MEX1 | 1974-1975 | 38 | 13 | 12 | 13 | 38 | 50 | 52 | 1.00 | 0.96 |
| MEX1 | 1973-1974 | 34 | 11 | 12 | 11 | 34 | 43 | 45 | 1.00 | 0.96 |
| MEX1 | 1972-1973 | 34 | 10 | 12 | 12 | 32 | 38 | 39 | 0.94 | 0.97 |
| MEX1 | 1971-1972 | 34 | 14 | 11 | 9 | 39 | 37 | 33 | 1.15 | 1.12 |
| MEX1 | 1970-1971 | 34 | 11 | 8 | 15 | 30 | 34 | 44 | 0.88 | 0.77 |
| MEX1 | 1969-1970 | 30 | 18 | 9 | 3 | 45 | 54 | 24 | 1.50 | 2.25 |
| MEX1 | 1968-1969 | 30 | 14 | 10 | 6 | 38 | 45 | 30 | 1.27 | 1.50 |
| MEX1 | 1967-1968 | 30 | 13 | 8 | 9 | 34 | 51 | 35 | 1.13 | 1.46 |
| MEX1 | 1966-1967 | 30 | 13 | 9 | 8 | 35 | 36 | 28 | 1.17 | 1.29 |
| MEX1 | 1965-1966 | 30 | 17 | 6 | 7 | 40 | 47 | 33 | 1.33 | 1.42 |
| MEX1 | 1964-1965 | 30 | 15 | 10 | 5 | 40 | 47 | 29 | 1.33 | 1.62 |
| MEX1 | 1963-1964 | 26 | 16 | 5 | 5 | 37 | 43 | 25 | 1.42 | 1.72 |
| MEX1 | 1962-1963 | 26 | 12 | 11 | 3 | 35 | 39 | 25 | 1.35 | 1.56 |
| ISL | 1962 | 5 | 1 | 2 | 2 | 4 | 7 | 7 | 0.80 | 1.00 |
| MEX1 | 1961-1962 | 26 | 20 | 1 | 5 | 41 | 58 | 17 | 1.58 | 3.41 |
| MEX1 | 1960-1961 | 26 | 17 | 5 | 4 | 39 | 53 | 29 | 1.50 | 1.83 |
| MEX1 | 1959-1960 | 26 | 17 | 4 | 5 | 38 | 52 | 37 | 1.46 | 1.41 |
| MEX1 | 1958-1959 | 26 | 16 | 6 | 4 | 38 | 52 | 26 | 1.46 | 2.00 |
| MEX1 | 1957-1958 | 26 | 14 | 5 | 7 | 33 | 48 | 27 | 1.27 | 1.78 |
| MEX1 | 1956-1957 | 24 | 17 | 2 | 5 | 36 | 47 | 22 | 1.50 | 2.14 |
| MEX1 | 1955-1956 | 26 | 5 | 11 | 10 | 21 | 33 | 35 | 0.81 | 0.94 |
| MEX1 | 1954-1955 | 22 | 12 | 6 | 4 | 30 | 41 | 22 | 1.36 | 1.86 |
| MEX1 | 1953-1954 | 22 | 9 | 4 | 9 | 22 | 46 | 34 | 1.00 | 1.35 |
| MEX1 | 1952-1953 | 22 | 10 | 3 | 9 | 23 | 41 | 32 | 1.05 | 1.28 |
| MEX1 | 1951-1952 | 22 | 13 | 4 | 5 | 30 | 46 | 24 | 1.36 | 1.92 |
| MEX1 | 1950-1951 | 22 | 9 | 7 | 6 | 25 | 42 | 33 | 1.14 | 1.27 |
| MEX1 | 1949-1950 | 26 | 7 | 8 | 11 | 22 | 47 | 57 | 0.85 | 0.82 |
| MEX1 | 1948-1949 | 28 | 17 | 4 | 7 | 38 | 54 | 37 | 1.36 | 1.46 |
| MEX1 | 1947-1948 | 28 | 9 | 7 | 12 | 25 | 55 | 69 | 0.89 | 0.80 |
| MEX1 | 1946-1947 | 28 | 7 | 9 | 12 | 23 | 58 | 61 | 0.82 | 0.95 |
| MEX1 | 1945-1946 | 30 | 11 | 5 | 14 | 27 | 60 | 64 | 0.90 | 0.94 |
| MEX1 | 1944-1945 | 24 | 6 | 9 | 9 | 21 | 50 | 60 | 0.88 | 0.83 |
| MEX1 | 1943-1944 | 18 | 8 | 0 | 10 | 16 | 50 | 51 | 0.89 | 0.98 |
Career leaders
Goals
- Omar Bravo 99
- Ramón Morales 56
- Ignacio Vázquez 47
- Alberto Medina 44
- Gustavo Nápoles 39
- Adolfo Bautista 38
- Marco Fabián de la Mora 37
- Omar Arellano 34
- Misael Espinosa 30
- Benjamín Galindo 26