Chivas USA, 2013
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chivas USA | 34 | 6 | 8 | 20 | 26 | 30 | 67 | 0.76 | 0.45 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Erick Torres | 15 | 15 | 1349 | 7 | 1 | 45 |
| Eric Avila | 28 | 24 | 2183 | 3 | 2 | 27 |
| Carlos Álvarez | 29 | 26 | 2182 | 2 | 3 | 35 |
| Tristan Bowen | 22 | 15 | 1173 | 2 | 2 | 32 |
| Juan Agudelo | 6 | 4 | 381 | 2 | 1 | 7 |
| Julio Morales | 17 | 9 | 768 | 2 | 0 | 17 |
| Bryan de la Fuente | 11 | 11 | 884 | 2 | 0 | 8 |
| Jorge Villafaña | 20 | 15 | 1432 | 1 | 4 | 16 |
| Edgar Mejía | 28 | 27 | 2266 | 1 | 4 | 12 |
| Giovani Casillas | 5 | 2 | 182 | 1 | 0 | 3 |
| Laurent Courtois | 5 | 3 | 265 | 1 | 0 | 11 |
| Joaquín Velázquez | 12 | 12 | 985 | 1 | 0 | 5 |
| José Erick Correa | 16 | 12 | 1054 | 1 | 0 | 18 |
| Oswaldo Minda | 16 | 15 | 1224 | 1 | 0 | 6 |
| Mario de Luna | 30 | 30 | 2637 | 1 | 0 | 7 |
| Carlos Borja | 26 | 22 | 2010 | 0 | 2 | 2 |
| Carlo Chueca | 5 | 1 | 148 | 0 | 1 | 3 |
| Walter Vílchez | 11 | 11 | 970 | 0 | 1 | 2 |
| Marky Delgado | 16 | 13 | 1247 | 0 | 1 | 6 |
| Ante Jazic | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Calvert | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Orozco | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Antunez | 3 | 1 | 81 | 0 | 0 | 0 |
| Patrick McLain | 2 | 1 | 124 | 0 | 0 | 0 |
| Aaron Ponce | 5 | 1 | 170 | 0 | 0 | 4 |
| Tim Melia | 2 | 2 | 180 | 0 | 0 | 0 |
| Matthew Fondy | 7 | 1 | 236 | 0 | 0 | 12 |
| Miller Bolaños | 5 | 2 | 239 | 0 | 0 | 10 |
| Jaime Frias | 4 | 3 | 261 | 0 | 0 | 0 |
| José Rivera | 9 | 3 | 266 | 0 | 0 | 6 |
| Steve Purdy | 8 | 5 | 478 | 0 | 0 | 4 |
| Marvin Iraheta | 13 | 5 | 551 | 0 | 0 | 3 |
| Gabriel Farfan | 14 | 10 | 844 | 0 | 0 | 11 |
| Carlos Bocanegra | 12 | 12 | 1052 | 0 | 0 | 6 |
| Josue Soto | 18 | 12 | 1158 | 0 | 0 | 3 |
| Bobby Burling | 23 | 18 | 1651 | 0 | 0 | 11 |
| Dan Kennedy | 31 | 31 | 2754 | 0 | 0 | 1 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 15,109 | 45.3% |
| United States | 14,649 | 43.9% |
| Mexico | 1,349 | 4.0% |
| Ecuador | 1,224 | 3.7% |
| Colombia | 1,054 | 3.2% |
Totals are summed from what the record holds — see the coverage note.