Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 44 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | MLS | 2011 | 34 | 12 | 13 | 9 | — | 44 | 41 | 1.07 | |
| Houston Dynamo | MLS | 2011 | 34 | 12 | 13 | 9 | — | 45 | 41 | 1.10 | |
| Real Salt Lake | MLS | 2011 | 25 | 12 | 6 | 7 | — | 35 | 21 | 1.67 | |
| Sporting Kansas City | MLS | 2011 | 33 | 12 | 12 | 9 | — | 49 | 40 | 1.23 | |
| LA Galaxy | MLS | 2011 | 24 | 12 | 9 | 3 | — | 32 | 19 | 1.68 | |
| LA Galaxy | MLS | 2011 | 23 | 12 | 9 | 2 | — | 32 | 16 | 2.00 | |
| Columbus Crew | MLS | 2011 | 32 | 12 | 8 | 12 | — | 38 | 41 | 0.93 | |
| FC Dallas | MLS | 2011 | 23 | 12 | 6 | 5 | — | 30 | 21 | 1.43 | |
| FC Dallas | MLS | 2011 | 24 | 12 | 6 | 6 | — | 31 | 24 | 1.29 | |
| FC Dallas | MLS | 2011 | 25 | 12 | 7 | 6 | — | 33 | 26 | 1.27 | |
| FC Dallas | MLS | 2011 | 26 | 12 | 7 | 7 | — | 33 | 27 | 1.22 | |
| Houston Dynamo | MLS | 2011 | 34 | 12 | 13 | 9 | 49 | 45 | 41 | 1.44 | 1.10 |
| Real Salt Lake | MLS | 2011 | 24 | 11 | 6 | 7 | — | 33 | 20 | 1.65 | |
| Seattle Sounders | MLS | 2011 | 24 | 11 | 8 | 5 | — | 35 | 27 | 1.30 | |
| Seattle Sounders | MLS | 2011 | 25 | 11 | 9 | 5 | — | 35 | 27 | 1.30 | |
| Portland Timbers | MLS | 2011 | 31 | 11 | 7 | 13 | — | 38 | 44 | 0.86 | |
| Colorado Rapids | MLS | 2011 | 33 | 11 | 13 | 9 | — | 42 | 40 | 1.05 | |
| Colorado Rapids | MLS | 2011 | 32 | 11 | 12 | 9 | — | 42 | 40 | 1.05 | |
| Houston Dynamo | MLS | 2011 | 33 | 11 | 13 | 9 | — | 42 | 40 | 1.05 | |
| Sporting Kansas City | MLS | 2011 | 32 | 11 | 12 | 9 | — | 47 | 40 | 1.18 | |
| Philadelphia Union | MLS | 2011 | 33 | 11 | 15 | 7 | — | 44 | 35 | 1.26 | |
| Philadelphia Union | MLS | 2011 | 32 | 11 | 14 | 7 | — | 43 | 34 | 1.26 | |
| Portland Timbers | MLS | 2011 | 34 | 11 | 9 | 14 | 42 | 40 | 48 | 1.24 | 0.83 |
| Columbus Crew | MLS | 2011 | 29 | 11 | 8 | 10 | — | 35 | 37 | 0.95 | |
| Columbus Crew | MLS | 2011 | 28 | 11 | 8 | 9 | — | 35 | 36 | 0.97 | |
| Columbus Crew | MLS | 2011 | 27 | 11 | 7 | 9 | — | 33 | 34 | 0.97 | |
| Columbus Crew | MLS | 2011 | 26 | 11 | 7 | 8 | — | 31 | 30 | 1.03 | |
| Columbus Crew | MLS | 2011 | 25 | 11 | 7 | 7 | — | 29 | 24 | 1.21 | |
| Columbus Crew | MLS | 2011 | 30 | 11 | 8 | 11 | — | 35 | 38 | 0.92 | |
| Columbus Crew | MLS | 2011 | 31 | 11 | 8 | 12 | — | 36 | 40 | 0.90 | |
| Portland Timbers | MLS | 2011 | 32 | 11 | 7 | 14 | — | 38 | 46 | 0.83 | |
| Portland Timbers | MLS | 2011 | 33 | 11 | 8 | 14 | — | 39 | 47 | 0.83 | |
| FC Dallas | MLS | 2011 | 21 | 11 | 5 | 5 | — | 27 | 19 | 1.42 | |
| FC Dallas | MLS | 2011 | 22 | 11 | 6 | 5 | — | 29 | 21 | 1.38 | |
| Philadelphia Union | MLS | 2011 | 34 | 11 | 15 | 8 | 48 | 44 | 36 | 1.41 | 1.22 |
| Philadelphia Union | MLS | 2011 | 34 | 11 | 15 | 8 | — | 44 | 36 | 1.22 | |
| Portland Timbers | MLS | 2011 | 34 | 11 | 9 | 14 | — | 40 | 48 | 0.83 | |
| LA Galaxy | MLS | 2011 | 22 | 11 | 9 | 2 | — | 28 | 16 | 1.75 | |
| Sporting Kansas City | MLS | 2011 | 31 | 11 | 11 | 9 | — | 46 | 39 | 1.18 | |
| Real Salt Lake | MLS | 2011 | 23 | 10 | 6 | 7 | — | 32 | 20 | 1.60 | |
| Real Salt Lake | MLS | 2011 | 22 | 10 | 6 | 6 | — | 30 | 17 | 1.76 | |
| Colorado Rapids | MLS | 2011 | 31 | 10 | 12 | 9 | — | 41 | 40 | 1.03 | |
| Colorado Rapids | MLS | 2011 | 30 | 10 | 11 | 9 | — | 40 | 39 | 1.03 | |
| Colorado Rapids | MLS | 2011 | 29 | 10 | 11 | 8 | — | 39 | 37 | 1.05 | |
| Colorado Rapids | MLS | 2011 | 28 | 10 | 11 | 7 | — | 39 | 36 | 1.08 | |
| Colorado Rapids | MLS | 2011 | 27 | 10 | 11 | 6 | — | 39 | 34 | 1.15 | |
| Colorado Rapids | MLS | 2011 | 26 | 10 | 10 | 6 | — | 37 | 32 | 1.16 | |
| Seattle Sounders | MLS | 2011 | 22 | 10 | 8 | 4 | — | 32 | 23 | 1.39 | |
| Seattle Sounders | MLS | 2011 | 23 | 10 | 8 | 5 | — | 33 | 26 | 1.27 | |
| Houston Dynamo | MLS | 2011 | 32 | 10 | 13 | 9 | — | 40 | 40 | 1.00 | |
| Houston Dynamo | MLS | 2011 | 31 | 10 | 12 | 9 | — | 39 | 39 | 1.00 | |
| LA Galaxy | MLS | 2011 | 21 | 10 | 9 | 2 | — | 27 | 16 | 1.69 | |
| Portland Timbers | MLS | 2011 | 30 | 10 | 7 | 13 | — | 37 | 44 | 0.84 | |
| Philadelphia Union | MLS | 2011 | 31 | 10 | 14 | 7 | — | 41 | 34 | 1.21 | |
| Philadelphia Union | MLS | 2011 | 30 | 10 | 13 | 7 | — | 40 | 33 | 1.21 | |
| New York Red Bulls | MLS | 2011 | 34 | 10 | 16 | 8 | — | 50 | 44 | 1.14 | |
| Columbus Crew | MLS | 2011 | 24 | 10 | 7 | 7 | — | 27 | 23 | 1.17 | |
| Portland Timbers | MLS | 2011 | 28 | 10 | 6 | 12 | — | 36 | 41 | 0.88 | |
| Sporting Kansas City | MLS | 2011 | 30 | 10 | 11 | 9 | — | 44 | 38 | 1.16 | |
| Sporting Kansas City | MLS | 2011 | 29 | 10 | 10 | 9 | — | 43 | 37 | 1.16 | |
| New York Red Bulls | MLS | 2011 | 34 | 10 | 16 | 8 | 46 | 50 | 44 | 1.35 | 1.14 |
| FC Dallas | MLS | 2011 | 18 | 10 | 4 | 4 | — | 26 | 17 | 1.53 | |
| FC Dallas | MLS | 2011 | 19 | 10 | 4 | 5 | — | 26 | 19 | 1.37 | |
| FC Dallas | MLS | 2011 | 20 | 10 | 5 | 5 | — | 26 | 19 | 1.37 | |
| Sporting Kansas City | MLS | 2011 | 28 | 10 | 10 | 8 | — | 43 | 36 | 1.19 | |
| Real Salt Lake | MLS | 2011 | 21 | 10 | 6 | 5 | — | 30 | 16 | 1.88 | |
| Portland Timbers | MLS | 2011 | 29 | 10 | 7 | 12 | — | 37 | 42 | 0.88 | |
| Colorado Rapids | MLS | 2011 | 25 | 9 | 10 | 6 | — | 35 | 31 | 1.13 | |
| Houston Dynamo | MLS | 2011 | 30 | 9 | 12 | 9 | — | 38 | 39 | 0.97 | |
| D.C. United | MLS | 2011 | 34 | 9 | 12 | 13 | 39 | 49 | 52 | 1.15 | 0.94 |
| New York Red Bulls | MLS | 2011 | 32 | 9 | 16 | 7 | — | 49 | 42 | 1.17 | |
| Seattle Sounders | MLS | 2011 | 21 | 9 | 8 | 4 | — | 28 | 20 | 1.40 | |
| LA Galaxy | MLS | 2011 | 20 | 9 | 9 | 2 | — | 25 | 15 | 1.67 | |
| Chicago Fire | MLS | 2011 | 34 | 9 | 16 | 9 | — | 46 | 45 | 1.02 | |
| D.C. United | MLS | 2011 | 28 | 9 | 11 | 8 | — | 43 | 41 | 1.05 | |
| D.C. United | MLS | 2011 | 29 | 9 | 11 | 9 | — | 45 | 44 | 1.02 | |
| D.C. United | MLS | 2011 | 30 | 9 | 11 | 10 | — | 46 | 46 | 1.00 | |
| D.C. United | MLS | 2011 | 31 | 9 | 11 | 11 | — | 47 | 48 | 0.98 | |
| D.C. United | MLS | 2011 | 32 | 9 | 11 | 12 | — | 48 | 50 | 0.96 | |
| D.C. United | MLS | 2011 | 33 | 9 | 12 | 12 | — | 49 | 51 | 0.96 | |
| D.C. United | MLS | 2011 | 34 | 9 | 12 | 13 | — | 49 | 52 | 0.94 | |
| Sporting Kansas City | MLS | 2011 | 25 | 9 | 9 | 7 | — | 36 | 31 | 1.16 | |
| LA Galaxy | MLS | 2011 | 18 | 9 | 7 | 2 | — | 25 | 15 | 1.67 | |
| LA Galaxy | MLS | 2011 | 19 | 9 | 8 | 2 | — | 25 | 15 | 1.67 | |
| Portland Timbers | MLS | 2011 | 27 | 9 | 6 | 12 | — | 33 | 41 | 0.80 | |
| Chicago Fire | MLS | 2011 | 34 | 9 | 16 | 9 | 43 | 46 | 45 | 1.26 | 1.02 |
| Columbus Crew | MLS | 2011 | 23 | 9 | 7 | 7 | — | 24 | 22 | 1.09 | |
| Columbus Crew | MLS | 2011 | 22 | 9 | 7 | 6 | — | 24 | 20 | 1.20 | |
| Sporting Kansas City | MLS | 2011 | 26 | 9 | 9 | 8 | — | 38 | 34 | 1.12 | |
| Portland Timbers | MLS | 2011 | 26 | 9 | 5 | 12 | — | 33 | 41 | 0.80 | |
| Sporting Kansas City | MLS | 2011 | 27 | 9 | 10 | 8 | — | 40 | 36 | 1.11 | |
| FC Dallas | MLS | 2011 | 17 | 9 | 4 | 4 | — | 24 | 17 | 1.41 | |
| New York Red Bulls | MLS | 2011 | 33 | 9 | 16 | 8 | — | 49 | 44 | 1.11 | |
| Real Salt Lake | MLS | 2011 | 20 | 9 | 6 | 5 | — | 27 | 16 | 1.69 | |
| Real Salt Lake | MLS | 2011 | 19 | 9 | 6 | 4 | — | 27 | 14 | 1.93 | |
| Philadelphia Union | MLS | 2011 | 28 | 9 | 12 | 7 | — | 36 | 30 | 1.20 | |
| Philadelphia Union | MLS | 2011 | 29 | 9 | 13 | 7 | — | 37 | 31 | 1.19 | |
| Real Salt Lake | MLS | 2011 | 18 | 9 | 6 | 3 | — | 27 | 12 | 2.25 | |
| Chivas USA | MLS | 2011 | 34 | 8 | 12 | 14 | — | 41 | 43 | 0.95 | |
| Chivas USA | MLS | 2011 | 33 | 8 | 12 | 13 | — | 40 | 40 | 1.00 |
← previous page 44 of 118 · 11,794 standings next →