Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 1948 | LC | 1948 | f | Brookhattan | 2 - 3 | Kearny Scots | Scots Field | — | 1 | |
| May 2, 1948 | USOC | 1948 | /32 | Brooklyn Hispano | 0 - 2 | Elizabeth SC | — | 1 | ||
| May 2, 1948 | USOC | 1948 | /32 | Lincoln AC | 1 - 3 | Ponta Delgada | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Hispano | USOC | 1948 | 3 | 2 | 0 | 1 | 5 | 4 | 1.25 |
| Elizabeth SC | USOC | 1948 | 2 | 2 | 0 | 0 | 6 | 1 | 6.00 |
| Ponta Delgada | USOC | 1948 | 2 | 2 | 0 | 0 | 5 | 2 | 2.50 |
| Lincoln AC | USOC | 1948 | 2 | 1 | 0 | 1 | 7 | 4 | 1.75 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Villalon | Brookhattan | — | 1 | ||
| Joe Gaetjens | Brookhattan | — | 1 | ||
| White | Kearny Scots | — | 1 | ||
| Fisher | Kearny Scots | — | 2 |
Births
| name | born | birthplace |
|---|---|---|
| Steve Frank | May 2, 1948 | St. Louis, MO |