| Portland Timbers | min | Vancouver Whitecaps |
|---|---|---|
| 13 | ||
| 32 | ||
| 54 | ||
| 55 | ||
| 72 |
| Portland Timbers | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fanendo Adi | 0 | — | 0 | 90 | 90 | Erik Hurtado | 0 | — | 0 | 90 | 90 |
| Lucas Melano | 0 | — | 0 | 46 | 46 | Matías Laba | 0 | — | 0 | 90 | 90 |
| Darren Mattocks | 0 | — | 0 | 82 | 82 | Fraser Aird | 0 | — | 0 | 90 | 90 |
| Jack Jewsbury | 0 | — | 0 | 90 | 90 | Kendall Waston | 0 | — | 0 | 90 | 90 |
| Darlington Nagbe | 0 | — | 0 | 90 | 90 | Tim Parker | 0 | — | 0 | 90 | 90 |
| Alvas Powell | 0 | — | 0 | 90 | 90 | Jordan Harvey | 0 | — | 0 | 90 | 90 |
| Steven Taylor | 0 | — | 0 | 90 | 90 | David Ousted | 0 | — | 0 | 90 | 90 |
| Jermaine Taylor | 0 | — | 0 | 67 | 67 | Bolanos | 0 | 1 | 0 | 87 | 87 |
| Andriuskevicius | 0 | — | 0 | 90 | 90 | Nicolás Mezquida | 1 | — | 0 | 74 | 74 |
| Jake Gleeson | 0 | — | 0 | 90 | 90 | Pedro Morales | 1 | — | 0 | 90 | 90 |
| Diego Váleri | 1 | — | 0 | 90 | 90 | Giles Barnes | 2 | — | 0 | 84 | 84 |
| Jack Barmby | 0 | — | 46 | 90 | 44 | Andrew Jacobson | 0 | — | 74 | 90 | 16 |
| Gbenga Arokoyo | 0 | — | 67 | 90 | 23 | Brett Levis | 0 | — | 84 | 90 | 6 |
| Jack McInerney | 0 | — | 82 | 90 | 8 | Blás Pérez | 0 | — | 87 | 90 | 3 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 23, 2016 | MLS | 2016 | Portland Timbers | 1 - 4 | Vancouver Whitecaps | BC Place | 2 |
| May 22, 2016 | MLS | 2016 | Portland Timbers | 4 - 2 | Vancouver Whitecaps | Providence Park | 2 |
| May 7, 2016 | MLS | 2016 | Portland Timbers | 1 - 2 | Vancouver Whitecaps | BC Place | 2 |