| Columbus Crew | min | D.C. United |
|---|---|---|
| 50 | ||
| 51 | ||
| 62 | ||
| 63 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 |
| Columbus Crew | g | a | on | off | min | D.C. United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrés Mendoza | 0 | — | 0 | 90 | 90 | Joseph Ngwenya | 0 | — | 0 | 52 | 52 |
| Jeff Cunningham | 0 | — | 0 | 60 | 60 | Chris Pontius | 0 | — | 0 | 90 | 90 |
| Dilly Duka | 0 | — | 0 | 66 | 66 | Clyde Simms | 0 | — | 0 | 90 | 90 |
| Eddie Gaven | 0 | — | 0 | 90 | 90 | Dax McCarty | 0 | — | 0 | 90 | 90 |
| Emmanuel Ekpo | 0 | — | 0 | 90 | 90 | Andy Najar | 0 | — | 0 | 90 | 90 |
| Dejan Rusmir | 0 | — | 0 | 90 | 90 | Perry Kitchen | 0 | — | 0 | 90 | 90 |
| Rich Balchan | 0 | — | 0 | 90 | 90 | Dejan Jakovic | 0 | — | 0 | 90 | 90 |
| Chad Marshall | 0 | — | 0 | 90 | 90 | Pat Onstad | 0 | — | 0 | 90 | 90 |
| Julius James | 0 | — | 0 | 90 | 90 | Marc Burch | 0 | 1 | 0 | 90 | 90 |
| Sebastián Miranda | 0 | — | 0 | 90 | 90 | Jed Zayner | 0 | 1 | 0 | 70 | 70 |
| Will Hesmer | 0 | — | 0 | 90 | 90 | Josh Wolff | 2 | — | 0 | 83 | 83 |
| Tom Heinemann | 0 | — | 60 | 90 | 30 | Charlie Davies | 4 | — | 52 | 90 | 38 |
| Robbie Rogers | 2 | — | 66 | 90 | 24 | Rodrigo Brasesco | 0 | — | 70 | 90 | 20 |
| Santino Quaranta | 0 | — | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 2, 2011 | MLS | 2011 | Columbus Crew | 2 - 1 | D.C. United | Crew Stadium | 2 |
| March 19, 2011 | MLS | 2011 | Columbus Crew | 1 - 3 | D.C. United | RFK Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | Real Salt Lake | 1 - 0 | San Jose Earthquakes | Buck Shaw Stadium | 2 |
| MLS | 2011 | Chivas USA | 2 - 3 | Sporting Kansas City | StubHub Center | 2 |
| MLS | 2011 | Colorado Rapids | 3 - 1 | Portland Timbers | DSG Park | 2 |
| MLS | 2011 | Houston Dynamo | 0 - 1 | Philadelphia Union | Robertson Stadium | 2 |
| MLS | 2011 | Chicago Fire | 1 - 1 | FC Dallas | Toyota Stadium (Frisco) | 2 |
| MLS | 2011 | New York Red Bulls | 1 - 0 | Seattle Sounders | Red Bull Arena | 2 |
| MLS | 2011 | Toronto FC | 2 - 4 | Vancouver Whitecaps | Empire Field | 2 |