| Minnesota Thunder | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Warren | 0 | — | 0 | 90 | 90 | Michael Franks | 0 | — | 0 | 90 | 90 |
| Melvin Tarley | 0 | — | 0 | 90 | 90 | Jason Jordan | 0 | — | 0 | 90 | 90 |
| Johnny Menyongar | 0 | — | 0 | 90 | 90 | Ian Fuller | 0 | — | 0 | 67 | 67 |
| Nathan Knox | 0 | — | 0 | 90 | 90 | Mark Watson | 0 | — | 0 | 90 | 90 |
| Chad Dombrowski | 0 | — | 0 | 90 | 90 | Geordie Lyall | 0 | — | 0 | 90 | 90 |
| Chris Brunt | 0 | — | 0 | 79 | 79 | Steve Kindel | 0 | — | 0 | 90 | 90 |
| Mike Wilson | 0 | — | 0 | 90 | 90 | Kevin Harmse | 0 | — | 0 | 90 | 90 |
| Godfrey Tenoff | 0 | — | 0 | 45 | 45 | Alfredo Valente | 0 | — | 0 | 54 | 54 |
| Matt Schmidt | 0 | — | 0 | 71 | 71 | Martin Nash | 0 | — | 0 | 90 | 90 |
| Frederico Juarez | 0 | — | 0 | 90 | 90 | Steve Klein | 0 | — | 0 | 90 | 90 |
| Jay Alberts | 0 | — | 0 | 90 | 90 | Jeff Clarke | 0 | — | 0 | 90 | 90 |
| Jeff Matteo | 0 | — | 45 | 90 | 45 | Joey Gjertsen | 0 | — | 54 | 90 | 36 |
| Kevin Friedland | 0 | — | 71 | 90 | 19 | David Morris | 0 | — | 67 | 90 | 23 |
| Aaron Paye | 0 | — | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 20, 2005 | USL1 | 2005 | Minnesota Thunder | 0 - 3 | Vancouver Whitecaps | Vancouver, BC | 1 |
| Aug. 10, 2005 | USL1 | 2005 | Minnesota Thunder | 0 - 0 | Vancouver Whitecaps | Blaine, MN | 1 |
| July 24, 2005 | USL1 | 2005 | Minnesota Thunder | 1 - 2 | Vancouver Whitecaps | Vancouver, BC | 1 |
| May 29, 2005 | USL1 | 2005 | Minnesota Thunder | 1 - 0 | Vancouver Whitecaps | Blaine, MN | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2005 | Chivas USA | 0 - 1 | Los Angeles Galaxy | Los Angeles Memorial Coliseum | 2 |
| MLS | 2005 | Chicago Fire | 2 - 3 | Kansas City Wizards | Soldier Field | 2 |
| MLS | 2005 | New England Revolution | 4 - 1 | Real Salt Lake | Gillette Stadium | 2 |
| MLS | 2005 | D.C. United | 3 - 0 | MetroStars | RFK Stadium | 2 |
| USL1 | 2005 | Montreal Impact | 0 - 1 | Portland Timbers | Complexe Sportif Claude-Robil… | 1 |
| USL2 | 2005 | Long Island Rough Riders | 0 - 2 | Western Mass Pioneers | Ludlow, MA | 1 |