| Minnesota Thunder | min | Vancouver Whitecaps |
|---|---|---|
| 51 | ||
| 73 | ||
| 90 |
| Minnesota Thunder | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Warren | 0 | — | 0 | 90 | 90 | Josh Wicks | 0 | — | 0 | 90 | 90 |
| Melvin Tarley | 0 | — | 0 | 90 | 90 | Joey Gjertsen | 0 | — | 0 | 90 | 90 |
| Mike Wilson | 0 | — | 0 | 90 | 90 | Mark Watson | 0 | — | 0 | 65 | 65 |
| Chad Dombrowski | 0 | — | 0 | 90 | 90 | Geordie Lyall | 0 | — | 0 | 59 | 59 |
| Charles Peszneker | 0 | — | 0 | 90 | 90 | Steve Kindel | 0 | — | 0 | 90 | 90 |
| Ricardo Lara | 0 | — | 0 | 90 | 90 | Kevin Harmse | 0 | — | 0 | 90 | 90 |
| Frederico Juarez | 0 | — | 0 | 90 | 90 | Alfredo Valente | 0 | — | 0 | 59 | 59 |
| Kevin Friedland | 0 | — | 0 | 90 | 90 | Jeff Clarke | 0 | — | 0 | 90 | 90 |
| Tighe Dombrowski | 0 | — | 0 | 82 | 82 | Martin Nash | 0 | 1 | 0 | 90 | 90 |
| Godfrey Tenoff | 0 | 1 | 0 | 61 | 61 | Steve Klein | 0 | 1 | 0 | 90 | 90 |
| Jay Alberts | 1 | — | 0 | 90 | 90 | Jason Jordan | 2 | — | 0 | 90 | 90 |
| Matt Schmidt | 0 | — | 61 | 90 | 29 | David Morris | 0 | — | 59 | 90 | 31 |
| Nathan Knox | 0 | — | 82 | 90 | 8 | Chris Franks | 0 | — | 59 | 90 | 31 |
| Carlo Corazzin | 0 | — | 65 | 90 | 25 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 20, 2005 | USL1 | 2005 | Minnesota Thunder | 0 - 3 | Vancouver Whitecaps | Vancouver, BC | 1 |
| Aug. 10, 2005 | USL1 | 2005 | Minnesota Thunder | 0 - 0 | Vancouver Whitecaps | Blaine, MN | 1 |
| July 24, 2005 | USL1 | 2005 | Minnesota Thunder | 1 - 2 | Vancouver Whitecaps | Vancouver, BC | 1 |
| May 29, 2005 | USL1 | 2005 | Minnesota Thunder | 1 - 0 | Vancouver Whitecaps | Blaine, MN | 1 |