| Calgary Storm | min | Minnesota Thunder |
|---|---|---|
| 3 | ||
| 26 | ||
| 34 | ||
| 63 | ||
| 90 |
| Calgary Storm | g | a | on | off | min | Minnesota Thunder | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Martins | 0 | — | 0 | 66 | 66 | Jakob Fenger-Larsen | 0 | — | 0 | 80 | 80 |
| Kurt Bosch | 0 | — | 0 | 90 | 90 | Hugo Llamas | 0 | — | 0 | 90 | 90 |
| Nicolas Zuniga | 0 | — | 0 | 90 | 90 | Mark Schulte | 0 | — | 0 | 90 | 90 |
| Damir Jesic | 0 | — | 0 | 75 | 75 | Don Gramenz | 0 | — | 0 | 90 | 90 |
| Mike Pavicic | 0 | — | 0 | 90 | 90 | Chris Gores | 0 | — | 0 | 90 | 90 |
| Nikolas Ledgerwood | 0 | — | 0 | 90 | 90 | Adam Eyre | 0 | — | 0 | 90 | 90 |
| Liam DeSilva | 0 | — | 0 | 90 | 90 | Jonathan Lowery | 0 | — | 0 | 90 | 90 |
| Jaime Auvigne | 0 | — | 0 | 90 | 90 | Johnny Menyongar | 1 | — | 0 | 90 | 90 |
| Lars Hirschfeld | 0 | — | 0 | 90 | 90 | Amos Magee | 1 | — | 0 | 46 | 46 |
| Mark McKenna | 0 | 1 | 0 | 90 | 90 | Orrett Prendergast | 0 | 3 | 0 | 71 | 71 |
| Peter Heidler | 1 | — | 0 | 90 | 90 | Mike Gentile | 1 | 1 | 0 | 90 | 90 |
| Felix Napuri | 0 | — | 66 | 90 | 24 | Johnny Torres | 0 | — | 46 | 90 | 44 |
| Conrad Chala | 0 | — | 75 | 90 | 15 | Thiago Martins | 1 | — | 71 | 90 | 19 |
| Matt Schmidt | 0 | — | 80 | 90 | 10 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 1, 2002 | USL1 | 2002 | Calgary Storm | 1 - 4 | Minnesota Thunder | Blaine, MN | 1 |
| May 4, 2002 | USL1 | 2002 | Calgary Storm | 1 - 0 | Minnesota Thunder | Calgary, AB | 1 |