Jonathan Lowery
born Sept. 20, 1976 (age 49)
- games
- 45
- minutes
- 3,973
- goals
- 0
- assists
- 2
first recorded game Aug. 28, 1999 · last recorded game Aug. 30, 2002
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Minnesota Thunder | 31 | — | 2690 | 0 | 2 | — |
| Carolina Dynamo | 14 | — | 1283 | 0 | 0 | — |
| Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Mutiny | 0 | 0 | 0 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| USL1 | 30 | — | 2657 | 0 | 2 | 0 |
| USL2 | 14 | — | 1283 | 0 | 0 | — |
| USOC | 1 | — | 33 | 0 | — | — |
| MLS | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Minnesota Thunder | USL1 | 1999 | 2 | — | 135 | 0 | 0 | 0 |
| Minnesota Thunder | USL1 | 2000 | 10 | — | 779 | 0 | 1 | 0 |
| Minnesota Thunder | USOC | 2000 | 1 | — | 33 | 0 | — | — |
| Tampa Bay Mutiny | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Dynamo | USL2 | 2001 | 14 | — | 1283 | 0 | 0 | — |
| San Jose Earthquakes | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Rapids | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Thunder | USL1 | 2002 | 18 | — | 1743 | 0 | 1 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USL1 | Aug. 30, 2002 | Minnesota Thunder | 0 - 1 | Milwaukee Rampage | 0 | — | 90 | Blaine, MN | |
| USL1 | Aug. 17, 2002 | Minnesota Thunder | 2 - 1 | Seattle Sounders | 0 | — | 90 | Seattle, WA | |
| USL1 | Aug. 3, 2002 | Minnesota Thunder | 2 - 0 | Virginia Beach Mariners | 0 | — | 90 | Virginia Beach, VA | |
| USL1 | July 20, 2002 | Minnesota Thunder | 4 - 3 | El Paso Patriots | 0 | 1 | 103 | Blaine, MN | |
| USL1 | July 13, 2002 | Minnesota Thunder | 1 - 1 | Milwaukee Rampage | 0 | — | 110 | Blaine, MN | |
| USL1 | July 4, 2002 | Minnesota Thunder | 0 - 3 | Seattle Sounders | 0 | — | 90 | Blaine, MN | |
| USL1 | June 29, 2002 | Minnesota Thunder | 1 - 1 | Rochester Rhinos | 0 | — | 110 | Blaine, MN | |
| USL1 | June 22, 2002 | Minnesota Thunder | 1 - 2 | Cincinnati Riverhawks | 0 | — | 93 | Cincinnati, OH | |
| USL1 | June 20, 2002 | Minnesota Thunder | 1 - 1 | Vancouver Whitecaps | 0 | — | 110 | Blaine, MN | |
| USL1 | June 15, 2002 | Minnesota Thunder | 2 - 2 | Richmond Kickers | 0 | — | 110 | Blaine, MN |
Most often alongside
| player | together | share |
|---|---|---|
| Johnny Menyongar | 27 | 77% |
| Don Gramenz | 26 | 74% |
| Mark Schulte | 25 | 71% |
| Mike Gentile | 24 | 69% |
| Eric Otto | 18 | 51% |
| Adam Eyre | 17 | 49% |
| Amos Magee | 17 | 49% |
| Chris Gores | 16 | 46% |
| Hugo Llamas | 16 | 46% |
| Jakob Fenger-Larsen | 15 | 43% |
| Johnny Torres | 14 | 40% |
| Aaron Leventhal | 12 | 34% |
The 12 most frequent, of the 35 games Jonathan Lowery has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.