| Milwaukee Rampage | min | Minnesota Thunder |
|---|---|---|
| 31 | ||
| 51 | ||
| 78 |
| Milwaukee Rampage | g | a | on | off | min | Minnesota Thunder | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Willan | 0 | — | 0 | 66 | 66 | Don Gramenz | 0 | — | 0 | 45 | 45 |
| Steve Provan | 0 | — | 0 | 56 | 56 | C.W. Raines | 0 | — | 0 | 90 | 90 |
| Marquinhos | 0 | — | 0 | 56 | 56 | Aaron Leventhal | 0 | — | 0 | 90 | 90 |
| Bobby Rhine | 0 | — | 0 | 90 | 90 | Mark Abboud | 0 | — | 0 | 90 | 90 |
| Ricardo Iribarren | 0 | — | 0 | 90 | 90 | Luis Labastida | 0 | — | 0 | 90 | 90 |
| Jon Szczepanski | 0 | — | 0 | 90 | 90 | Mike Gentile | 0 | — | 0 | 64 | 64 |
| Josh Timbers | 0 | — | 0 | 90 | 90 | Eric Otto | 0 | — | 0 | 90 | 90 |
| Lovelace Ackah | 0 | — | 0 | 56 | 56 | Paul Schneider | 0 | — | 0 | 90 | 90 |
| Dino Lopez | 0 | — | 0 | 90 | 90 | Joe Warren | 0 | — | 0 | 45 | 45 |
| Dan Green | 0 | — | 0 | 90 | 90 | Gerard Lagos | 0 | 1 | 0 | 79 | 79 |
| Dan Stebbins | 0 | 1 | 0 | 90 | 90 | Stoian Mladenov | 2 | — | 0 | 61 | 61 |
| David Marshall | 0 | — | 56 | 90 | 34 | Jonathan Lowery | 0 | — | 45 | 90 | 45 |
| Omar Dalombo | 0 | — | 56 | 90 | 34 | John Sylvester | 0 | — | 45 | 90 | 45 |
| Nick Igel | 1 | — | 56 | 90 | 34 | Kalin Bankov | 0 | — | 61 | 90 | 29 |
| Jake Provan | 0 | — | 66 | 90 | 24 | Amos Magee | 0 | — | 64 | 90 | 26 |
| Michael Saunders | 0 | — | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 4, 1999 | USL1 | 1999 | Milwaukee Rampage | 1 - 2 | Minnesota Thunder | Milwaukee, WI | 1 |
| Sept. 3, 1999 | USL1 | 1999 | Milwaukee Rampage | 0 - 3 | Minnesota Thunder | Blaine, MN | 1 |
| July 20, 1999 | USL1 | 1999 | Milwaukee Rampage | 1 - 2 | Minnesota Thunder | Milwaukee, WI | 1 |
| June 16, 1999 | USL1 | 1999 | Milwaukee Rampage | 1 - 1 | Minnesota Thunder | Blaine, MN | 1 |