New Orleans Riverboat Gamblers
- games
- 96
- wins
- 77
- draws
- 0
- losses
- 60
first recorded game March 31, 1996 · latest recorded game Sept. 11, 1999
Totals and dates are as recorded here.
All-time, by competition
| competition | GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 77 | 7 | 5 | 60 | 442 | 284 | 262 | 2.97 | 1.08 | |
| USL1 | 84 | 41 | 4 | 3 | 36 | 151 | 154 | 153 | 1.80 | 1.01 |
| USISL | 27 | 18 | 9 | 155 | 58 | 40 | 5.74 | 1.45 | ||
| USL2 | 20 | 11 | 1 | 2 | 6 | 113 | 41 | 33 | 5.65 | 1.24 |
| USISLs | 18 | 7 | 2 | 9 | 23 | 31 | 36 | 1.28 | 0.86 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| USL1 | 1999 | 28 | 14 | 14 | 66 | 56 | 61 | 2.36 | 0.92 |
| USL1 | 1998 | 28 | 14 | 12 | 43 | 53 | 50 | 1.54 | 1.06 |
| USL1 | 1997 | 28 | 13 | 10 | 42 | 45 | 42 | 1.50 | 1.07 |
| USISLs | 1996 | 18 | 7 | 9 | 23 | 31 | 36 | 1.28 | 0.86 |
| USL2 | 1995 | 20 | 11 | 6 | 113 | 41 | 33 | 5.65 | 1.24 |
| USISL | 1994 | 18 | 12 | 6 | 107 | 38 | 23 | 5.94 | 1.65 |
| USISL | 1993 | 9 | 6 | 3 | 48 | 20 | 17 | 5.33 | 1.18 |
Career leaders
Goals
- James Wellington 18
- Patrick Beech 16
- Stern John 16
- Gary Glasgow 15
- Chris Veselka 12
- Mickey Trotman 10
- Gabriel Gentile 8
- Glenn Benjamin 8
- Khary Stockton 8
- Adrian Bush 7
Assists
Appearances
- Chris Brown (1971) 64
- Glenn Benjamin 53
- Billy Owens 52
- Colin Rocke 52
- Gabriel Gentile 50
- Dale Edwards 49
- Andrew Restrepo 48
- Ricardo Blanchard 46
- Chris Veselka 36
- Louie Smotherman 35