| Chicago Fire | min | Tampa Bay Mutiny |
|---|---|---|
| 21 | ||
| 30 | ||
| 79 |
| Chicago Fire | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Klopas | 0 | — | 0 | 72 | 72 | Musa Shannon | 0 | — | 0 | 90 | 90 |
| Jesse Marsch | 0 | — | 0 | 90 | 90 | Sam George | 0 | — | 0 | 62 | 62 |
| Chris Armas | 0 | — | 0 | 90 | 90 | Steve Ralston | 0 | — | 0 | 90 | 90 |
| Ritchie Kotschau | 0 | — | 0 | 90 | 90 | Alan Prampin | 0 | — | 0 | 90 | 90 |
| Brian Bates | 0 | — | 0 | 69 | 69 | Jan Eriksson | 0 | — | 0 | 31 | 31 |
| C.J. Brown | 0 | — | 0 | 90 | 90 | Adam Frye | 0 | — | 0 | 90 | 90 |
| Luboš Kubík | 0 | — | 0 | 90 | 90 | Mike Duhaney | 0 | — | 0 | 90 | 90 |
| Andrew Lewis | 0 | — | 0 | 90 | 90 | Thomas Ravelli | 0 | — | 0 | 90 | 90 |
| Zach Thornton | 0 | — | 0 | 90 | 90 | Guillermo Jara | 0 | 1 | 0 | 90 | 90 |
| Peter Nowak | 1 | 1 | 0 | 90 | 90 | Chris Houser | 0 | 1 | 0 | 90 | 90 |
| Jerzy Podbrożny | 1 | 1 | 0 | 86 | 86 | Gilmar Antônio Batista | 1 | — | 0 | 45 | 45 |
| Zak Ibsen | 0 | — | 69 | 90 | 21 | Frank Yallop | 0 | — | 31 | 90 | 59 |
| Ante Razov | 0 | — | 72 | 90 | 18 | Maurício Ramos | 0 | — | 45 | 90 | 45 |
| Jorge Salcedo | 0 | — | 86 | 90 | 4 | Dominic Kinnear | 0 | — | 62 | 90 | 28 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 16, 1998 | MLS | 1998 | Chicago Fire | 2 - 1 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| April 4, 1998 | MLS | 1998 | Chicago Fire | 2 - 0 | Tampa Bay Mutiny | Soldier Field | 2 |