Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 25, 2012 | GER1 | 2011-2012 | 27 | 1. FC Köln | 1 - 6 | Borussia Dortmund | RheinEnergieStadion | — | 1 | |
| March 25, 2012 | GER1 | 2011-2012 | 27 | 1. FC Nürnberg | 0 - 1 | VfB Stuttgart | Mercedes-Benz Arena | — | 1 | |
| March 25, 2012 | EPL | 2011-2012 | 30 | Newcastle United | 3 - 1 | West Bromwich Albion | The Hawthorns | — | 1 | |
| March 25, 2012 | MEX1 | 2011-2012 Clausura | 12 | Cruz Azul | 1 - 1 | Puebla | Estadio Cuauhtémoc | — | 1 | |
| March 25, 2012 | MEX1 | 2011-2012 Clausura | 12 | UANL | 2 - 0 | UNAM | Estadio Olímpico Universitario | — | 1 | |
| March 25, 2012 | MLS | 2012 | 1 | FC Dallas | 1 - 2 | Sporting Kansas City | Children's Mercy Park | 15161 | 1 | |
| March 25, 2012 | MLS | 2012 | 1 | Colorado Rapids | 1 - 4 | New York Red Bulls | Red Bull Arena | 21024 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Newcastle United | EPL | 2011-2012 | 30 | 14 | 8 | 8 | 44 | 42 | 1.05 |
| West Bromwich Albion | EPL | 2011-2012 | 30 | 10 | 6 | 14 | 36 | 41 | 0.88 |
| UANL | MEX1 | 2011-2012 Clausura | 12 | 7 | 4 | 1 | 15 | 7 | 2.14 |
| Cruz Azul | MEX1 | 2011-2012 Clausura | 12 | 3 | 6 | 3 | 15 | 14 | 1.07 |
| Puebla | MEX1 | 2011-2012 Clausura | 12 | 2 | 3 | 7 | 11 | 17 | 0.65 |
| UNAM | MEX1 | 2011-2012 Clausura | 12 | 2 | 5 | 5 | 10 | 12 | 0.83 |
| Sporting Kansas City | MLS | 2012 | 3 | 3 | 0 | 0 | 6 | 1 | 6.00 |
| Colorado Rapids | MLS | 2012 | 3 | 2 | 0 | 1 | 5 | 5 | 1.00 |
| FC Dallas | MLS | 2012 | 3 | 1 | 1 | 1 | 4 | 4 | 1.00 |
| New York Red Bulls | MLS | 2012 | 3 | 1 | 0 | 2 | 5 | 5 | 1.00 |