Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 7, 2008 | MLS | 2008 | Houston Dynamo | 3 - 1 | Kansas City Wizards | Robertson Stadium | 14297 | 2 | ||
| Sept. 7, 2008 | MLSr | 2008 | Chicago Fire Reserves | 3 - 3 | New York Red Bulls Reserves | — | 0 | |||
| Sept. 7, 2008 | GUA1 | 2008-2009 Apertura | 2 | Deportivo Xinabajul | 0 - 6 | Deportivo Zacapa | — | 1 | ||
| Sept. 7, 2008 | HON1 | 2008-2009 Apertura | 9 | CD Olimpia | 1 - 0 | Vida | — | 1 | ||
| Sept. 7, 2008 | HON1 | 2008-2009 Apertura | 9 | CD Motagua | 0 - 2 | Deportes Savio | Estadio Tiburcio Carías Andino | — | 1 | |
| Sept. 7, 2008 | HON1 | 2008-2009 Apertura | 9 | CDS Vida | 1 - 1 | Spain | — | 1 | ||
| Sept. 7, 2008 | HON1 | 2008-2009 Apertura | 9 | Platense | 2 - 1 | Real Juventud | — | 1 | ||
| Sept. 7, 2008 | HON1 | 2008-2009 Apertura | 9 | Brooklyn Hispano | 1 - 2 | CD Marathón | Brooklyn, NY | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2008 | 23 | 10 | 8 | 5 | 34 | 27 | 1.26 |
| Sporting Kansas City | MLS | 2008 | 23 | 6 | 8 | 9 | 24 | 33 | 0.73 |
| Chicago Fire Reserves | MLSr | 2008 | 8 | 4 | 1 | 3 | 21 | 15 | 1.40 |
| New York Red Bulls Reserves | MLSr | 2008 | 8 | 2 | 1 | 5 | 12 | 19 | 0.63 |