←

Aug. 27, 2005

→

Games

date competition season round team score team venue referee attendance sources
Aug. 27, 2005 MLS 2005 5 Chivas USA 2 - 2 FC Dallas Cotton Bowl 14102 3
Aug. 27, 2005 MLS 2005 5 D.C. United 1 - 2 New England Revolution Gillette Stadium 18049 3
Aug. 27, 2005 MLS 2005 5 Los Angeles Galaxy 1 - 2 San Jose Earthquakes Spartan Stadium 24112 3
Aug. 27, 2005 EPL 2005-2006 4 Birmingham City 3 - 2 West Bromwich Albion The Hawthorns — 1
Aug. 27, 2005 EPL 2005-2006 4 Manchester City 2 - 1 Portsmouth City of Manchester Stadium — 1
Aug. 27, 2005 EPL 2005-2006 4 Bolton Wanderers 2 - 1 West Ham United Upton Park — 1
Aug. 27, 2005 EPL 2005-2006 4 Chelsea 2 - 0 Tottenham Hotspur White Hart Lane — 1
Aug. 27, 2005 EPL 2005-2006 4 Sunderland 0 - 1 Wigan Athletic DW Stadium — 1
Aug. 27, 2005 EPL 2005-2006 4 Everton 0 - 1 Fulham FC Craven Cottage — 1
Aug. 27, 2005 EPL 2005-2006 4 Aston Villa 1 - 0 Blackburn Rovers Villa Park — 1

Standings

team competition season GP W T L gf ga gf/ga
New England Revolution MLS 2005 24 13 6 5 42 26 1.62
San Jose Earthquakes MLS 2005 24 12 8 4 36 26 1.38
D.C. United MLS 2005 24 11 5 8 39 28 1.39
LA Galaxy MLS 2005 25 10 5 10 31 31 1.00
FC Dallas MLS 2005 23 9 6 8 37 34 1.09
Chivas USA MLS 2005 25 4 5 16 29 51 0.57
Chelsea EPL 2005-2006 4 4 0 0 8 0 —
Manchester City EPL 2005-2006 4 3 1 0 6 3 2.00
Bolton Wanderers EPL 2005-2006 4 2 1 1 6 4 1.50
Tottenham Hotspur EPL 2005-2006 4 2 1 1 4 2 2.00
Aston Villa EPL 2005-2006 4 1 2 1 4 4 1.00
Birmingham City EPL 2005-2006 4 1 1 2 4 7 0.57
Blackburn Rovers EPL 2005-2006 4 1 1 2 3 5 0.60
Everton EPL 2005-2006 3 1 0 2 1 3 0.33
Fulham FC EPL 2005-2006 4 1 1 2 3 6 0.50
West Bromwich Albion EPL 2005-2006 4 1 1 2 4 8 0.50
West Ham United EPL 2005-2006 3 1 1 1 4 3 1.33
Wigan Athletic EPL 2005-2006 3 1 0 2 1 2 0.50
Portsmouth EPL 2005-2006 4 0 1 3 3 7 0.43
Sunderland EPL 2005-2006 4 0 0 4 2 7 0.29

Player statistics

player team competition season gp gs min g a
Dwayne De Rosario San Jose Earthquakes 1 1 90 0 —
Ricardo Clark San Jose Earthquakes 1 1 90 0 —
Brian Mullan San Jose Earthquakes 1 1 90 0 —
Wade Barrett San Jose Earthquakes 1 1 90 0 —
Eddie Robinson San Jose Earthquakes 1 1 90 0 —
Kelly Gray San Jose Earthquakes 1 1 63 0 —
Pat Onstad San Jose Earthquakes 1 1 90 0 —
Shalrie Joseph New England Revolution 1 1 90 0 —
Michael Parkhurst New England Revolution 1 1 90 0 —
Steve Ralston New England Revolution 1 1 90 0 —
Joey Franchino New England Revolution 1 1 67 0 —
Jose Cancela New England Revolution 1 1 68 0 —
Jay Heaps New England Revolution 1 1 90 0 —
Avery John New England Revolution 1 1 90 0 —
Daniel Hernandez New England Revolution 1 1 90 0 —
Doug Warren New England Revolution 1 1 90 0 —
Jovan Kirovski LA Galaxy 1 1 37 0 —
Guillermo Ramírez LA Galaxy 1 1 90 0 —
Peter Vagenas LA Galaxy 1 1 90 0 —
Ned Grabavoy LA Galaxy 1 1 60 0 —
Cobi Jones LA Galaxy 1 1 90 0 —
Todd Dunivant LA Galaxy 1 1 90 0 —
Tyrone Marshall LA Galaxy 1 1 90 0 —
Pablo Chinchilla LA Galaxy 1 1 90 0 —
Chris Albright LA Galaxy 1 1 90 0 —
Kevin Hartman LA Galaxy 1 1 90 0 —
Simo Valakari FC Dallas 1 1 90 0 —
Carey Talley FC Dallas 1 1 86 0 —
Ronnie O'Brien FC Dallas 1 1 89 0 —
Chris Gbandi FC Dallas 1 1 90 0 —
Clarence Goodson FC Dallas 1 1 90 0 —
Bobby Rhine FC Dallas 1 1 90 0 —
Jeff Cassar FC Dallas 1 1 63 0 —
Jaime Moreno D.C. United 1 1 90 0 —
Bobby Boswell D.C. United 1 1 90 0 —
Dema Kovalenko D.C. United 1 1 91 0 —
Joshua Gros D.C. United 1 1 90 0 —
Brian Carroll D.C. United 1 1 90 0 —
Facundo Erpen D.C. United 1 1 90 0 —
Brandon Prideaux D.C. United 1 1 90 0 —
Nick Rimando D.C. United 1 1 90 0 —
Antonio Martínez Chivas USA 1 1 90 0 —
Francisco Palencia Chivas USA 1 1 90 0 —
Orlando Pérez Chivas USA 1 1 90 0 —
Juan Pablo García Chivas USA 1 1 82 0 —
Douglas Sequeira Chivas USA 1 1 90 0 —
Armando Begines Chivas USA 1 1 90 0 —
Brad Guzan Chivas USA 1 1 90 0 —
Rónald Cerritos San Jose Earthquakes 1 1 90 0 1
Dan Califf San Jose Earthquakes 1 1 90 1 —
Mark Chung San Jose Earthquakes 1 1 90 0 1
Alejandro Moreno San Jose Earthquakes 1 1 90 1 —
Pat Noonan New England Revolution 1 1 90 0 1
Taylor Twellman New England Revolution 1 1 90 1 —
Landon Donovan LA Galaxy 1 1 90 1 —
Ramón Núñez FC Dallas 1 1 90 1 —
Greg Vanney FC Dallas 1 1 90 0 1
Edward Johnson FC Dallas 1 1 90 0 1
Carlos Ruíz FC Dallas 1 1 90 1 —
Ben Olsen D.C. United 1 1 90 0 1
Christian Gómez D.C. United 1 1 90 0 1
Santino Quaranta D.C. United 1 1 87 1 —
Ramón Ramírez Chivas USA 1 1 90 0 1
Arturo Torres Chivas USA 1 1 90 0 1
Ezra Hendrickson Chivas USA 1 1 90 1 —
Esteban Arias Chivas USA 1 1 90 1 —
Herculez Gómez LA Galaxy 1 — 53 0 1
Ednaldo da Conceicao LA Galaxy 1 — 30 0 —
Ryan Cochrane San Jose Earthquakes 1 — 27 0 —
Scott Garlick FC Dallas 1 — 27 0 —
James Riley New England Revolution 1 — 23 0 —
Andy Dorman New England Revolution 1 — 22 0 1
Héctor Cuadros Chivas USA 1 — 8 0 —
Óscar Pareja FC Dallas 1 — 4 0 —
Freddy Adu D.C. United 1 — 3 0 —
Roberto Mina FC Dallas 1 — 1 0 —
sent off D.C. United 1 — -1 0 —