Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 27, 2005 | MLS | 2005 | Chivas USA | 2 - 2 | FC Dallas | Cotton Bowl | 14102 | 2 | |
| Aug. 27, 2005 | MLS | 2005 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 18049 | 2 | |
| Aug. 27, 2005 | MLS | 2005 | Los Angeles Galaxy | 1 - 2 | San Jose Earthquakes | Spartan Stadium | 24112 | 2 | |
| Aug. 27, 2005 | USL1 | 2005 | Puerto Rico Islanders | 0 - 2 | Vancouver Whitecaps | Vancouver, BC | 5817 | 1 | |
| Aug. 27, 2005 | USL1 | 2005 | Charleston Battery | 1 - 0 | Portland Timbers | Charleston, SC | 4097 | 1 | |
| Aug. 27, 2005 | USL2 | 2005 | Charlotte Eagles | 2 - 2 | Western Mass Pioneers | Ludlow, MA | 4722 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New England Revolution | MLS | 2005 | 24 | 13 | 6 | 5 | 42 | 26 | 1.62 |
| San Jose Earthquakes | MLS | 2005 | 24 | 12 | 8 | 4 | 36 | 26 | 1.38 |
| D.C. United | MLS | 2005 | 24 | 11 | 5 | 8 | 39 | 28 | 1.39 |
| LA Galaxy | MLS | 2005 | 25 | 10 | 5 | 10 | 31 | 31 | 1.00 |
| FC Dallas | MLS | 2005 | 23 | 9 | 6 | 8 | 37 | 34 | 1.09 |
| Chivas USA | MLS | 2005 | 25 | 4 | 5 | 16 | 29 | 51 | 0.57 |