USL First Division · United States · level 2
2001
| champion | Rochester Rhinos |
|---|---|
| mvp | Paul Conway |
| golden boot | Paul Conway |
329 games 2.58 goals / game 2,571 avg. attendance closest-club map
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Richmond Kickers | 26 | 16 | 3 | 7 | 76 | 47 | 34 | 2.92 | 1.38 |
| Hershey Wildcats | 26 | 16 | 3 | 7 | 75 | 45 | 20 | 2.88 | 2.25 |
| Rochester Rhinos | 26 | 16 | 4 | 6 | 74 | 43 | 27 | 2.85 | 1.59 |
| Vancouver Whitecaps | 26 | 16 | 2 | 8 | 74 | 44 | 38 | 2.85 | 1.16 |
| Charleston Battery | 26 | 16 | 1 | 9 | 73 | 51 | 34 | 2.81 | 1.50 |
| San Diego Flash | 26 | 14 | 1 | 11 | 68 | 55 | 42 | 2.62 | 1.31 |
| Charlotte Eagles | 26 | 14 | 2 | 10 | 66 | 50 | 41 | 2.54 | 1.22 |
| Milwaukee Rampage | 26 | 14 | 2 | 10 | 63 | 45 | 40 | 2.42 | 1.13 |
| Nashville Metros | 26 | 14 | 2 | 10 | 63 | 47 | 48 | 2.42 | 0.98 |
| Portland Timbers | 26 | 13 | 3 | 10 | 62 | 41 | 38 | 2.38 | 1.08 |
| Atlanta Silverbacks | 26 | 13 | 1 | 12 | 59 | 48 | 39 | 2.27 | 1.23 |
| Seattle Sounders | 26 | 13 | 1 | 12 | 57 | 40 | 39 | 2.19 | 1.03 |
| Pittsburgh Riverhounds | 26 | 10 | 4 | 12 | 50 | 39 | 39 | 1.92 | 1.00 |
| Impact de Montréal | 26 | 10 | 2 | 14 | 45 | 29 | 37 | 1.73 | 0.78 |
| Connecticut Wolves | 26 | 9 | 6 | 11 | 43 | 30 | 37 | 1.65 | 0.81 |
| Minnesota Thunder | 26 | 9 | 2 | 15 | 41 | 29 | 34 | 1.58 | 0.85 |
| El Paso Patriots | 26 | 8 | 4 | 14 | 40 | 39 | 42 | 1.54 | 0.93 |
| Indiana Blast | 26 | 8 | 0 | 18 | 35 | 38 | 55 | 1.35 | 0.69 |
| Long Island Rough Riders | 26 | 8 | 4 | 16 | 33 | 31 | 50 | 1.27 | 0.62 |
| Toronto Lynx | 26 | 7 | 3 | 16 | 32 | 20 | 41 | 1.23 | 0.49 |
| Cincinnati Riverhawks | 26 | 6 | 0 | 20 | 27 | 39 | 80 | 1.04 | 0.49 |
Season leaders
Goals
- Paul Conway 22
- Dustin Swinehart 18
- Jakob Fenger-Larsen 14
- Jeff Houser 14
- Digital Takawira 13
- Mark Baena 13
- Luis Macias 12
- Kevin Jeffrey 11
- Leighton O'Brien 11
- Rodrigo Costa 11
Assists
Appearances
- Adam Maurer 26
- Christof Lindenmayer 26
- Danny Care 26
- Gilbert Jean-Baptiste 26
- Lenin Steenkamp 26
- Mark Rowland 26
- Mark Schulte 26
- Matt Napoleon 26
- Michael Griego 26
- Rick Titus 26
Most recent games
Awards
| award | winner |
|---|---|
| Champion | Rochester Rhinos |
| Coach of the Year | Dale Mitchell |
| Defender of the Year | Rick Titus |
| Goalkeeper of the Year | Jon Busch |
| MVP | Paul Conway |
| Rookie of the Year | Robbie Aristodemo |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 236,785 | 42.5% |
| not recorded | 153,715 | 27.6% |
| Canada | 56,681 | 10.2% |
| England | 13,689 | 2.5% |
| Jamaica | 12,223 | 2.2% |
| Trinidad and Tobago | 9,269 | 1.7% |
| South Africa | 5,238 | 0.9% |
| Brazil | 5,151 | 0.9% |
| Argentina | 5,104 | 0.9% |
| Bulgaria | 4,740 | 0.9% |
| Colombia | 4,686 | 0.8% |
| Mexico | 3,973 | 0.7% |
| Romania | 2,656 | 0.5% |
| Zaire | 2,550 | 0.5% |
| Haiti | 2,443 | 0.4% |
| New Zealand | 2,210 | 0.4% |
| Bermuda | 2,201 | 0.4% |
| Denmark | 2,128 | 0.4% |
| Liberia | 2,027 | 0.4% |
| Montserrat | 1,989 | 0.4% |
| France | 1,947 | 0.3% |
| Spain | 1,842 | 0.3% |
| Ireland | 1,778 | 0.3% |
| Sweden | 1,752 | 0.3% |
| Northern Ireland | 1,727 | 0.3% |
| Ukraine | 1,717 | 0.3% |
| Guyana | 1,613 | 0.3% |
| Zimbabwe | 1,597 | 0.3% |
| Saint Lucia | 1,551 | 0.3% |
| Venezuela | 1,526 | 0.3% |
| Scotland | 1,462 | 0.3% |
| Japan | 1,450 | 0.3% |
| Chile | 1,348 | 0.2% |
| Greece | 1,064 | 0.2% |
| Guinea | 1,062 | 0.2% |
| Serbia | 782 | 0.1% |
| Cuba | 774 | 0.1% |
| Poland | 730 | 0.1% |
| Ghana | 708 | 0.1% |
| Honduras | 602 | 0.1% |
| Ecuador | 495 | 0.1% |
No birthplace is on record for 256,619 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.