Dale Mitchell
born April 21, 1958 (age 68), Vancouver, BC
- games
- 607
- starts
- 17
- minutes
- 1,634
- goals
- 481
- assists
- 336
first recorded game April 8, 1977 · last recorded game April 23, 2005
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Kansas City Comets | 213 | — | — | 212 | 147 |
| Tacoma Stars | 150 | — | — | 141 | 93 |
| Portland Timbers | 142 | — | — | 74 | 50 |
| Baltimore Blast | 51 | — | — | 42 | 40 |
| Montreal Manic | 24 | — | — | 8 | 6 |
| Vancouver Whitecaps | 23 | 13 | 1274 | 4 | — |
| Canada | 4 | 4 | 360 | 0 | — |
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| MISL | 414 | — | — | 395 | 280 |
| NASL | 140 | — | — | 43 | 30 |
| NASLi | 31 | — | — | 39 | 26 |
| APSL | 18 | 13 | 1274 | 4 | — |
| IF | 3 | 3 | 270 | 0 | — |
| WCq | 1 | 1 | 90 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | NASL | 1977 | 1 | — | — | 0 | 0 |
| Vancouver Whitecaps | NASL | 1978 | 4 | — | — | 0 | 0 |
| Portland Timbers | NASL | 1979 | 12 | — | — | 5 | 2 |
| Portland Timbers | NASL | 1980 | 38 | — | — | 9 | 9 |
| Portland Timbers | NASLi | 1980-1981 | 13 | — | — | 16 | 19 |
| Portland Timbers | NASL | 1981 | 31 | — | — | 11 | 2 |
| Portland Timbers | NASLi | 1981-1982 | 18 | — | — | 23 | 7 |
| Portland Timbers | NASL | 1982 | 30 | — | — | 10 | 11 |
| Montreal Manic | NASL | 1983 | 24 | — | — | 8 | 6 |
| Tacoma Stars | MISL | 1983-1984 | 33 | — | — | 35 | 18 |
| Tacoma Stars | MISL | 1984-1985 | 48 | — | — | 44 | 32 |
| Kansas City Comets | MISL | 1985-1986 | 19 | — | — | 20 | 17 |
| Tacoma Stars | MISL | 1985-1986 | 29 | — | — | 17 | 9 |
| Kansas City Comets | MISL | 1986-1987 | 48 | — | — | 51 | 24 |
| Kansas City Comets | MISL | 1987-1988 | 51 | — | — | 48 | 47 |
| Kansas City Comets | MISL | 1988-1989 | 47 | — | — | 46 | 36 |
| Kansas City Comets | MISL | 1989-1990 | 48 | — | — | 47 | 23 |
| Baltimore Blast | MISL | 1990-1991 | 51 | — | — | 42 | 40 |
| Tacoma Stars | MISL | 1991-1992 | 40 | — | — | 45 | 34 |
| Vancouver Whitecaps | APSL | 1993 | 18 | 13 | 1274 | 4 | — |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Canada | WCq | 1982 | 1 | 1 | 90 | 0 |
| Canada | IF | 1992 | 2 | 2 | 180 | 0 |
| Canada | IF | 1993 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USL2 | April 23, 2005 | Northern Virginia Royals | 4 - 1 | Long Island Rough Riders | 0 | — | 90 | Manassas, VA | |
| USL2 | April 22, 2005 | Northern Virginia Royals | 5 - 0 | Cincinnati Kings | 0 | — | 90 | Manassas, VA | |
| USL2 | April 16, 2005 | Northern Virginia Royals | 0 - 3 | Wilmington Hammerheads | 0 | — | 90 | Wilmington, NC | |
| USL2 | April 15, 2005 | Northern Virginia Royals | 7 - 0 | Charlotte Eagles | 0 | — | 90 | Charlotte, NC | |
| IF | March 3, 1993 | Canada | 2 - 2 | United States | 0 | — | 90 | Orange Coast College, Costa Mesa | |
| IF | Oct. 9, 1992 | Canada | 0 - 0 | United States | 0 | — | 90 | UNCS Soccer Stadium | |
| IF | Sept. 3, 1992 | Canada | 0 - 2 | United States | 0 | — | 90 | Canada Games Stadium | |
| OGq | May 30, 1987 | Canada | 0 - 3 | United States | 0 | — | 90 | St. Louis Soccer Park | |
| OGq | May 23, 1987 | Canada | 2 - 0 | United States | 1 | — | 90 | Canada Games Stadium | |
| F | April 24, 1986 | Canada | 3 - 2 | FC Seattle | 1 | — | — |
Most often alongside
| player | together | share |
|---|---|---|
| John Bain | 107 | 69% |
| Willie Donachie | 87 | 56% |
| Willy Anderson | 86 | 55% |
| John Pratt | 80 | 51% |
| Gary Collier | 79 | 51% |
| Brian Gant | 70 | 45% |
| Stuart Lee | 70 | 45% |
| Glenn Myernick | 60 | 38% |
| Bruce Gant | 53 | 34% |
| Cho Young-Jeung | 52 | 33% |
| Clyde Best | 50 | 32% |
| Graham Day | 48 | 31% |
The 12 most frequent, of the 156 games Dale Mitchell has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.