Games
| date | competition | season | round | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 6, 2009 | MLS | 2009 | Columbus Crew | 2 - 0 | Kansas City Wizards | CommunityAmerica Ballpark | 10385 | 2 | |||
| June 6, 2009 | MLS | 2009 | Los Angeles Galaxy | 2 - 1 | Toronto FC | BMO Field | 20753 | 2 | |||
| June 6, 2009 | MLS | 2009 | Colorado Rapids | 1 - 1 | Real Salt Lake | Rio Tinto Stadium | 19546 | 2 | |||
| June 6, 2009 | MLS | 2009 | Chivas USA | 1 - 0 | Seattle Sounders | StubHub Center | 13117 | 2 | |||
| June 6, 2009 | PAN1 | 2009-2010 Apertura | sf | Chorrillo FC | 3 - 1 | Tauro FC | — | 1 | |||
| June 6, 2009 | PAN1 | 2009-2010 Apertura | sf | Chiriquí | 1 - 0 | San Francisco FC | — | 1 | |||
| June 6, 2009 | WCq | 2010 | 4 | 3 | Costa Rica | 3 - 2 | Trinidad and Tobago | Dwight Yorke Stadium | Courtney Campbell | 8000 | 0 |
| June 6, 2009 | WCq | 2010 | 4 | 3 | El Salvador | 2 - 1 | Mexico | Estadio Cuscatlán | Walter Quesada | 33000 | 0 |
| June 6, 2009 | WCq | 2010 | 4 | 3 | Honduras | 1 - 2 | United States | Soldier Field | Mauricio Morales | 55647 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2009 | 13 | 8 | 3 | 2 | 18 | 9 | 2.00 |
| Colorado Rapids | MLS | 2009 | 11 | 4 | 5 | 2 | 17 | 14 | 1.21 |
| Seattle Sounders | MLS | 2009 | 12 | 4 | 5 | 3 | 15 | 10 | 1.50 |
| Sporting Kansas City | MLS | 2009 | 13 | 4 | 4 | 5 | 16 | 16 | 1.00 |
| Toronto FC | MLS | 2009 | 13 | 4 | 4 | 5 | 17 | 21 | 0.81 |
| Columbus Crew | MLS | 2009 | 12 | 3 | 7 | 2 | 17 | 17 | 1.00 |
| Real Salt Lake | MLS | 2009 | 12 | 3 | 3 | 6 | 16 | 16 | 1.00 |
| LA Galaxy | MLS | 2009 | 12 | 2 | 9 | 1 | 15 | 14 | 1.07 |