Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 29, 1984 | WCq | 1986 | Curacao | 0 - 0 | United States | Willemstad, Curacao | 6109 | 0 |
Player statistics
| player | team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|---|
| Hugo Pérez | United States | 1 | 1 | 90 | 0 | ||
| Ade Coker | United States | 1 | 1 | 90 | 0 | ||
| Ricky Davis | United States | 1 | 1 | 90 | 0 | ||
| Steve Moyers | United States | 1 | 1 | 90 | 0 | ||
| Chico Borja | United States | 1 | 1 | 90 | 0 | ||
| Angelo DiBernardo | United States | 1 | 1 | 75 | 0 | ||
| Dan Canter | United States | 1 | 1 | 90 | 0 | ||
| Jeff Durgan | United States | 1 | 1 | 90 | 0 | ||
| Gregg Thompson | United States | 1 | 1 | 90 | 0 | ||
| Bruce Savage | United States | 1 | 1 | 90 | 0 | ||
| Winston DuBose | United States | 1 | 1 | 90 | 0 | ||
| Stanley Grigorie | Curacao | 1 | 1 | 90 | 0 | ||
| Errol Saint Jago | Curacao | 1 | 1 | 90 | 0 | ||
| Erwin Bernardina | Curacao | 1 | 1 | 90 | 0 | ||
| Raymond Lucas | Curacao | 1 | 1 | 90 | 0 | ||
| Rudsel Saint Jago | Curacao | 1 | 1 | 90 | 0 | ||
| Sixto Rovina | Curacao | 1 | 1 | 90 | 0 | ||
| Sherman Fonseca | Curacao | 1 | 1 | 90 | 0 | ||
| Edsel Neuman | Curacao | 1 | 1 | 90 | 0 | ||
| Erick Oleana | Curacao | 1 | 1 | 90 | 0 | ||
| John Bacuna | Curacao | 1 | 1 | 90 | 0 | ||
| Jozef Nivillac | Curacao | 1 | 1 | 90 | 0 | ||
| Kevin Crow | United States | 1 | — | 15 | 0 |
Births
| name | born | birthplace |
|---|---|---|
| Matthew Myers | Sept. 29, 1984 |