24 |
Australia | g | a | on | off | min | New Zealand | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Wehrman | 0 | 0 | 90 | 90 | Harry Ngata | 0 | 0 | 74 | 74 | ||
Troy Halpin | 0 | 0 | 62 | 62 | Chris Jackson | 0 | 0 | 90 | 90 | ||
Jason Petkovic | 0 | 0 | 90 | 90 | Sean Douglas | 0 | 0 | 85 | 85 | ||
Brad Maloney | 0 | 0 | 90 | 90 | Jason Batty | 0 | 0 | 90 | 90 | ||
Mark Babic | 0 | 0 | 90 | 90 | Chris Zoricich | 0 | 0 | 90 | 90 | ||
Damian Mori | 0 | 0 | 90 | 90 | Gavin Wilkinson | 0 | 0 | 90 | 90 | ||
Alvin Ceccoli | 0 | 0 | 90 | 90 | Vaughan Coveny | 0 | 0 | 90 | 90 | ||
Paul Trimboli | 0 | 0 | 90 | 90 | Aaran Lines | 0 | 0 | 90 | 90 | ||
Alex Tobin | 0 | 0 | 60 | 60 | Daniel Hay | 0 | 0 | 90 | 90 | ||
Simon Colosimo | 0 | 0 | 90 | 90 | Mark Atkinson | 0 | 0 | 90 | 90 | ||
Goran Lozanovski | 0 | 0 | 46 | 46 | Mark Burton | 1 | 0 | 90 | 90 | ||
Scott Chipperfield | 0 | 46 | 90 | 44 | Che Bunce | 0 | 74 | 90 | 16 | ||
Dominic Longo | 0 | 60 | 90 | 30 | Ivan Vicelich | 0 | 85 | 90 | 5 | ||
Kris Trajanovski | 0 | 62 | 90 | 28 |
notes
More than five yellow cards were given out, but the names of the players are unknown. Attendance also reported as 2000.