44 | ||
48 | ||
80 | ||
85 | ||
88 |
Dallas Burn | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Chad Deering | 0 | 0 | 90 | 90 | Robin Fraser | 0 | 0 | 90 | 90 | ||
Leonel Álvarez | 0 | 0 | 90 | 90 | Kevin Hartman | 0 | 0 | 90 | 90 | ||
Brian Haynes | 1 | 0 | 90 | 90 | Welton Melo | 0 | 1 | 0 | 90 | 90 | |
Mickey Trotman | 0 | 1 | 0 | 88 | 88 | Martín Machón | 0 | 0 | 57 | 57 | |
Óscar Pareja | 0 | 0 | 75 | 75 | Carlos Hermosillo | 0 | 0 | 90 | 90 | ||
Richard Farrer | 0 | 0 | 90 | 90 | Danny Pena | 0 | 0 | 63 | 63 | ||
Brandon Pollard | 0 | 0 | 90 | 90 | Joey Franchino | 0 | 0 | 57 | 57 | ||
Jorge Rodríguez | 0 | 0 | 90 | 90 | Paul Caligiuri | 1 | 0 | 90 | 90 | ||
Ted Eck | 0 | 0 | 90 | 90 | Cobi Jones | 0 | 0 | 90 | 90 | ||
Mark Dodd | 0 | 0 | 90 | 90 | Mauricio Cienfuegos | 0 | 2 | 0 | 90 | 90 | |
Jason Kreis | 1 | 0 | 68 | 68 | Steve Jolley | 0 | 0 | 90 | 90 | ||
Dante Washington | 0 | 68 | 90 | 22 | Clint Mathis | 1 | 57 | 90 | 33 | ||
Jorge Flores | 0 | 75 | 90 | 15 | Ezra Hendrickson | 1 | 57 | 90 | 33 | ||
Juan Sastoque | 0 | 88 | 90 | 2 | Wellington Sánchez | 0 | 63 | 90 | 27 |
series
Oct. 4, 1998 | MLSp | 1998 | Western | Dallas Burn | 2 - 3 | Los Angeles Galaxy | Cotton Bowl | 0 |
Oct. 1, 1998 | MLSp | 1998 | Western | Dallas Burn | 1 - 6 | Los Angeles Galaxy | Rose Bowl | 0 |