1 | ||
9 | ||
11 | ||
50 | ||
75 |
Nacional Potosí | g | a | on | off | min | Wilstermann | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Own Goal | 1 | Luis Carlos Paz | 2 | ||||||||
Miguel Angel Hurtado | 0 | ||||||||||
Herlan Gaston Mealla | 1 | ||||||||||
Diego Fernando Ardaya | 1 |
sources
series
April 13, 2013 | BOL1 | 2012-2013 Clausura | 14 | Nacional Potosí | 1 - 1 | Wilstermann | 1 | |
Jan. 20, 2013 | BOL1 | 2012-2013 Clausura | 3 | Nacional Potosí | 2 - 3 | Wilstermann | 1 |