Plaza Amador
GP W T L pts gf ga ppg gf/ga
450 161 131 158 614 566 574 1.36 0.99
PAN1 450 161 131 158 614 566 574 1.36 0.99
GP W T L pts gf ga ppg gf/ga
PAN1 2013-2014 Clausura 18 7 9 2 30 13 9 1.67 1.44
PAN1 2013-2014 Apertura 18 10 3 5 33 20 14 1.83 1.43
PAN1 2012-2013 Clausura 18 6 7 5 25 21 18 1.39 1.17
PAN1 2012-2013 Apertura 18 6 8 4 26 22 23 1.44 0.96
PAN1 2011-2012 Clausura 18 2 6 10 12 16 28 0.67 0.57
PAN1 2011-2012 Apertura 18 9 4 5 31 22 21 1.72 1.05
PAN1 2010-2011 Clausura 18 6 8 4 26 18 17 1.44 1.06
PAN1 2010-2011 Apertura 18 7 3 8 24 24 28 1.33 0.86
PAN1 2009-2010 Clausura 18 5 7 6 22 23 21 1.22 1.10
PAN1 2009-2010 Apertura 18 7 3 8 24 26 30 1.33 0.87
PAN1 2009 Apertura 18 2 1 15 7 13 56 0.39 0.23
PAN1 2008 Clausura 18 2 2 14 8 9 32 0.44 0.28
PAN1 2008 Apertura 13 4 6 3 18 13 9 1.38 1.44
PAN1 2007 Clausura 18 4 5 9 17 24 30 0.94 0.80
PAN1 2007 Apertura 18 5 6 7 21 21 25 1.17 0.84
PAN1 2006 Clausura 18 9 4 5 31 25 17 1.72 1.47
PAN1 2006 Apertura 18 9 4 5 31 30 18 1.72 1.67
PAN1 2005 Clausura 16 2 4 10 10 17 35 0.63 0.49
PAN1 2005 Apertura 18 8 6 4 30 28 19 1.67 1.47
PAN1 2004 Clausura 17 8 5 4 29 34 18 1.71 1.89
PAN1 2004 Apertura 18 10 3 5 33 25 15 1.83 1.67
PAN1 2003 Clausura 14 4 6 4 18 19 18 1.29 1.06
PAN1 2003 Apertura 14 7 5 2 26 24 12 1.86 2.00
PAN1 2002 Clausura 14 6 6 2 24 26 15 1.71 1.73
PAN1 2002 Apertura 10 2 3 5 9 7 9 0.90 0.78
PAN1 2001 Clausura 5 3 2 0 11 10 5 2.20 2.00
PAN1 2001 Clausura 9 5 2 2 17 16 12 1.89 1.33
PAN1 2001 Apertura 5 2 1 2 7 7 8 1.40 0.88
PAN1 2001 Apertura 9 4 2 3 14 13 12 1.56 1.08
all stats
game leaders
gp gs min g
Leonel Parris 2 2 180 0
Jean McLean 2 2 180 0
José Justavino 2 2 180 5
Luis Góndola 2 37 0
Jaime Cox 2 2 180 2
Engie Mitre 2 1 114 15
Juan Carlos Riley 2 2 180 0
Angel Lombardo 2 2 150 3
Cristian Vega 1 17 0
Ricardo Paschal 1 1 90 0
Alejandro Dawson 1 1 66 0
Jonathan Bramwell 1 10 0
Armando Navarrete 1 1 90 0
Jair Medina 1 20 0
Joel Jiménez 1 1 84 1
goal leaders
gp gs min g
Engie Mitre 2 1 114 15
José Justavino 2 2 180 5
Angel Lombardo 2 2 150 3
Jaime Cox 2 2 180 2
Joel Jiménez 1 1 84 1
Cesar Aguilar 1 1 59 1
Andy Arrue 1 1 90 0
Juan Carlos Riley 2 2 180 0
Jean McLean 2 2 180 0
David Arrue 1 1 73 0
Cristian Vega 1 17 0
Ricardo Paschal 1 1 90 0
Alejandro Dawson 1 1 66 0
Jonathan Bramwell 1 10 0
Armando Navarrete 1 1 90 0
all games
May 10, 2014 PAN1 2013-2014 Clausura sf Chorrillo FC v Plaza Amador 1
May 6, 2014 PAN1 2013-2014 Clausura sf Chorrillo FC v Plaza Amador 1
April 27, 2014 PAN1 2013-2014 Clausura 18 Plaza Amador 0 - 0 Sporting San Miguelito 1
April 22, 2014 PAN1 2013-2014 Clausura 17 Plaza Amador 1 - 1 San Francisco FC 1
April 17, 2014 PAN1 2013-2014 Clausura 16 Alianza 0 - 1 Plaza Amador 1
April 11, 2014 PAN1 2013-2014 Clausura 15 Plaza Amador 0 - 2 Río Abajo 1
April 6, 2014 PAN1 2013-2014 Clausura 14 Chorrillo FC 1 - 1 Plaza Amador 1
March 28, 2014 PAN1 2013-2014 Clausura 13 CAI de La Chorrera 0 - 1 Plaza Amador 1
March 21, 2014 PAN1 2013-2014 Clausura 12 Chepo FC 0 - 1 Plaza Amador 1
March 14, 2014 PAN1 2013-2014 Clausura 11 Plaza Amador 0 - 0 Árabe Unido 1