- 7/29/2000 +
July 29, 2000 BRA1 2000 CR Vasco da Gama 0 - 2 SC Recife Rio de Janerio, Brazil 1
July 29, 2000 BRA1 2000 EC Vitória 4 - 1 Palmeiras Salvador, Brazil 1
July 29, 2000 BRA1 2000 EC Bahia 0 - 2 Fluminense Rio de Janerio, Brazil 1
July 29, 2000 CHI1 2000 11 Cobreloa 1 - 1 Universidad Católica 1
July 29, 2000 CHI1 2000 11 Coquimbo Unido 1 - 6 Universidad de Chile 1
July 29, 2000 CHI1 2000 11 Audax Italiano 1 - 1 Deportes Concepción 1
July 29, 2000 CHI1 2000 11 Deportes Puerto Montt 1 - 3 Huachipato 1
July 29, 2000 CHI1 2000 11 Santiago Wanderers 2 - 3 Unión Española 1
July 29, 2000 CHI1 2000 11 O'Higgins F.C. 2 - 4 Santiago Morning 1
July 29, 2000 CHI1 2000 11 CD Palestino 2 - 4 Colo-Colo 1
July 29, 2000 CHI1 2000 11 Everton 2 - 2 Provincial Osorno 1
July 29, 2000 ECU1 2000 5 CD El Nacional 1 - 2 Olmedo 1
July 29, 2000 JAP1 2000 7 Nagoya Grampus 3 - 2 Yokohama F. Marinos 1
July 29, 2000 JAP1 2000 7 Cerezo Osaka 1 - 0 Kashima Antlers 1
July 29, 2000 JAP1 2000 7 Avispa Fukuoka 0 - 1 Kashiwa Reysol 1
July 29, 2000 JAP1 2000 7 JEF United Ichihara Chiba 1 - 3 Júbilo Iwata 1
July 29, 2000 JAP1 2000 7 Tokyo Verdy 1 - 2 Vissel Kobe 1
July 29, 2000 JAP1 2000 7 Kawasaki Frontale 1 - 3 Kyoto Sanga FC 1
July 29, 2000 JAP1 2000 7 FC Tokyo 1 - 2 Gamba Osaka 1
July 29, 2000 JAP1 2000 7 Sanfrecce Hiroshima 1 - 0 Shimizu S-Pulse 1
July 29, 2000 KOR1 2000 18 Daejeon Citizen 1 - 0 Ulsan Hyundai FC 3811 1
July 29, 2000 KOR1 2000 18 Bucheon SK 4 - 0 Pohang Steelers 11383 1
July 29, 2000 KOR1 2000 18 Anyang LG Cheetahs 4 - 2 Busan IPark 13425 1
July 29, 2000 KOR1 2000 18 Chunnam Dragons 2 - 1 Jeonbuk Hyundai Motors 10884 1
July 29, 2000 MLSAG 2000 MLS All-Stars East 9 - 4 MLS All-Stars West Crew Stadium Paul Tamberino 23495 1
July 29, 2000 PAR1 2000 1 Club Olimpia 3 - 0 Sportivo San Lorenzo 1
July 29, 2000 RUS1 2000 19 Dynamo Moscow 1 - 2 Rostselmash 1
July 29, 2000 RUS1 2000 19 Chernomorets 1 - 2 Torpedo 1
July 29, 2000 RUS1 2000 19 Saturn Ramenskoye 1 - 1 Zenit Saint Petersburg 1
July 29, 2000 RUS1 2000 19 CSKA Moscow 2 - 1 Spartak 1
July 29, 2000 RUS1 2000 19 Fakel 1 - 1 Krylia Sovetov 1
July 29, 2000 RUS1 2000 19 Lokomotiv Moscow 4 - 1 Rotor 1
July 29, 2000 RUS1 2000 19 Anzhi Makhachkala 1 - 1 Uralan 1
July 29, 2000 RUS1 2000 19 Alania 1 - 1 Lokomotiv NN 1
July 29, 2000 URU1 2000 1 Deportivo Maldonado 1 - 2 Nacional 1
July 29, 2000 URU1 2000 1 Racing Club de Montevideo 1 - 0 Rocha FC 1
July 29, 2000 URU1 2000 1 CA Bella Vista 3 - 0 Liverpool (Montevideo) 1
July 29, 2000 URU1 2000 1 Juventud de Las Piedras 1 - 0 Tacuarembó 1
July 29, 2000 URU1 2000 1 Defensor SC 3 - 1 Frontera Rivera 1
July 29, 2000 URU1 2000 1 Huracán Buceo 0 - 0 River Plate (Montevideo) 1
July 29, 2000 URU1 2000 1 Cerro 0 - 2 Peñarol 1
July 29, 2000 FRA1 2000-2001 1 Lille OSC 1 - 1 Monaco Stade Grimonprez-Jooris 1
July 29, 2000 FRA1 2000-2001 1 Lens 2 - 0 Nantes Nantes, France 1
July 29, 2000 FRA1 2000-2001 1 Auxerre 0 - 1 Sedan Stade de l'Abbé-Deschamps 1
July 29, 2000 FRA1 2000-2001 1 Bordeaux 1 - 1 Metz Stade Chaban-Delmas 1
July 29, 2000 FRA1 2000-2001 1 Guingamp 2 - 2 Saint-Étienne Stade du Roudourou 1
July 29, 2000 FRA1 2000-2001 1 Lyon 2 - 2 Rennes Stade de Gerland 1
July 29, 2000 FRA1 2000-2001 1 Bastia 1 - 0 Toulouse Toulouse, France 1
July 29, 2000 MEX1 2000-2001 Winter 1 Puebla 2 - 1 Santos Laguna Estadio Cuauhtemoc 1
July 29, 2000 MEX1 2000-2001 Winter 1 Atlante 1 - 2 UANL Estadio Universitario (UANL) 1
July 29, 2000 MEX1 2000-2001 Winter 1 Atlas 0 - 2 Celaya Estadio Miguel Alemán 1
July 29, 2000 MEX1 2000-2001 Winter 1 CF Monterrey 0 - 3 Cruz Azul Estadio Azul 1
July 29, 2000 GUA1 2000-2001 Apertura 1 Deportivo Zacapa 0 - 1 Xelajú MC 1
July 29, 2000 GUA1 2000-2001 Apertura 1 Aurora F.C. 0 - 2 CSD Municipal 1
July 29, 2000 CRC1 2000-2001 Apertura 1 Limonense 0 - 1 Santos de Guápiles 1
GP W T L gf ga gf/ga
Celaya MEX1 2000-2001 Winter 1 1 0 0 2 0 0.00
Cruz Azul MEX1 2000-2001 Winter 1 1 0 0 3 0 0.00
Puebla MEX1 2000-2001 Winter 1 1 0 0 2 1 2.00
UANL MEX1 2000-2001 Winter 1 1 0 0 2 1 2.00
Atlante MEX1 2000-2001 Winter 1 0 0 1 1 2 0.50
Atlas MEX1 2000-2001 Winter 1 0 0 1 0 2 0.00
CF Monterrey MEX1 2000-2001 Winter 1 0 0 1 0 3 0.00
Santos Laguna MEX1 2000-2001 Winter 1 0 0 1 1 2 0.50
gp gs min g a
John Harkes MLS All-Stars East 1 1 90 0
Cobi Jones MLS All-Stars West 1 1 46 0 3
Robin Fraser MLS All-Stars West 1 1 46 0
Chris Armas MLS All-Stars West 1 1 32 0
Marcelo Balboa MLS All-Stars West 1 1 90 0
Steve Ralston MLS All-Stars East 1 1 34 0
Lothar Matthäus MLS All-Stars East 1 1 46 0
Eddie Pope MLS All-Stars East 1 1 32 0
Mark Chung MLS All-Stars East 1 1 88 1 2
Preki MLS All-Stars West 1 1 67 0 2
Peter Nowak MLS All-Stars West 1 1 46 1
Jeff Agoos MLS All-Stars East 1 1 34 0
Adolfo Valencia MLS All-Stars East 1 1 46 1
Mauricio Cienfuegos MLS All-Stars West 1 1 46 1
Ante Razov MLS All-Stars West 1 1 46 2
Greg Vanney MLS All-Stars West 1 1 90 0
Clint Mathis MLS All-Stars East 1 1 46 1
Carlos Valderrama MLS All-Stars East 1 1 90 0 4
Jaime Moreno MLS All-Stars East 1 1 46 1 1
Matt McKeon MLS All-Stars West 1 58 0
Mike Clark MLS All-Stars East 1 58 0
Mike Petke MLS All-Stars East 1 56 0 1
Pablo Mastroeni MLS All-Stars East 1 56 0
Dario Brose MLS All-Stars West 1 44 0
Luis Hernández MLS All-Stars West 1 44 0
Brian McBride MLS All-Stars East 1 44 1 2
Jason Kreis MLS All-Stars West 1 44 0
Mamadou Diallo MLS All-Stars East 1 44 2 1
Ariel Graziani MLS All-Stars West 1 44 0
Dante Washington MLS All-Stars East 1 44 1 1
Zach Thornton MLS All-Stars West 1 44 0
Peter Vermes MLS All-Stars West 1 44 0
Chris Henderson MLS All-Stars West 1 44 0
Jay Heaps MLS All-Stars East 1 44 1 1
Scott Garlick MLS All-Stars East 1 44 0
Khodadad Azizi MLS All-Stars West 1 -21 0 1
Tony Meola MLS All-Stars West 1 -34 0
Mike Ammann MLS All-Stars East 1 -42 0 1
Hubert Fournier Guingamp 1
El-Hadji Diouf Lens 1
Jared Borgetti Santos Laguna 1
Frantisek Koubek Anyang LG Cheetahs 2
Riveros Cobreloa 1
Sierra Colo-Colo 1
V.Safronov Fakel 1
Omar Rodríguez Cruz Azul 1
Sergio Martínez Nacional 2
Corrales Santiago Wanderers 1
M.Mysin Rotor 0
Sonny Anderson Lyon 1
Castillo Huachipato 1
Ludovic Giuly Monaco 1
Paulo Emílio Alania 1
Sergio Vázquez UANL 1
Jeong Gwang-Min Anyang LG Cheetahs 1
A.Stolcers Spartak 1
Tagliani CD Palestino 1
Aloísio Saint-Étienne 1
Benoît Cheyrou Lille OSC 1
Lizana CD Palestino 1
M.Buznikin Saturn Ramenskoye 1
D.Popov Chernomorets 1
Seong Han-Su Daejeon Citizen 1
D.Semberas Dynamo Moscow 1
Wang Jeong-Hyeon Anyang LG Cheetahs 1
Kim Jong-Hyeon Chunnam Dragons 1
Dinamarca O'Higgins F.C. 2
Guajardo Colo-Colo 1
José Herrera Racing Club de Montevideo 1
Guzmán Universidad de Chile 1
Eliomar Marcón Defensor SC 1
Quiroz Universidad Católica 1
Jones MLS All-Stars West 0 1
Álvaro González CA Bella Vista 1
Stephane Gregoire Rennes 1
Yang Hyeon-Jeong Jeonbuk Hyundai Motors 1
Jo Jin-Ho Bucheon SK 1
Martel Santiago Morning 3
D.Milekic Uralan 1
Christophe Bastien Metz 1
Olivier Quint Sedan 1
Yanez Coquimbo Unido 1
Pedro Reséndiz Celaya 1
Jeon Kyeong-Jun Bucheon SK 1
D.Los'kov Lokomotiv Moscow 2
Marcelo de Souza Peñarol 1
Reyes Colo-Colo 1
A.Gashkin Torpedo 1
R.Arlouski Torpedo 1
Rivarola Universidad de Chile 3
Kim Gi-Hyeong Bucheon SK 1
S. Gonzalez Colo-Colo 1
A.Savelyev CSKA Moscow 1
Frédéric Née Bastia 1
Ángel Morales Cruz Azul 1
P. Gonzalez Universidad de Chile 2
Queraltó Unión Española 1
Avila Everton 1
D.Skoblyakov Lokomotiv NN 1
Radivoje Manic Busan IPark 2
Martín García Peñarol 1
Ye.Kharlachov Lokomotiv Moscow 1
Abdelhafid Tasfaout Guingamp 1
Santiago Piaggio Defensor SC 2
A.Joksas Krylia Sovetov 1
Tony Vairelles Lyon 1
Gregory Coupet Lyon 0
Carlos Hermosillo Atlante 1
Julio César Pinheiro Cruz Azul 1
Jesus Olalde UANL 1
Duarte Everton 1
Carlos Márcora Deportivo Maldonado 1
A.Gorshkov Zenit Saint Petersburg 1
Fernández Provincial Osorno 1
D.Kirichenko Rostselmash 1
Own Goal Lyon 1
Diego Emanuelle CA Bella Vista 1
José-Karl Pierre-Fanfan Lens 1
Arrue Santiago Morning 1
Darío Larrosa Juventud de Las Piedras 1
Richard López Frontera Rivera 1
Ribera Provincial Osorno 1
Lee Won-Sik Bucheon SK 1
Suarez Huachipato 2
Own Goal Guingamp 1
Marek Jóźwiak Guingamp 0
Christophe Dugarry Bordeaux 1
Diego Meijide CA Bella Vista 1
A.Bychkov CSKA Moscow 1
Alejandro Glaría Puebla 2
Caceres Deportes Concepción 1
Own Goal Rotor 1
Nunez Santiago Wanderers 1
Díaz Unión Española 2
Choi Seon-Geol Chunnam Dragons 1
Sanchez Deportes Puerto Montt 1
N.Stojkovic Anzhi Makhachkala 1
Zunino Audax Italiano 1
A.Fomenka Rostselmash 1
Armando González Celaya 1
A.Berketov Rotor 1